| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 23:15 MDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare commute in St. Louis, Missori.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
|
June 17, 2013
It'll take more than a month to get a magnet this large from New York to Chicago.
|
|
June 17, 2013
Investigators want to know exactly where the Black Forest Fire started.
|
|
June 16, 2013
Heavy weekend rains have caused severe flooding in the Mexican city of Piedras Negras on the border with Texas. Coahuila state officials say one person died and 10,000 houses are damaged, leaving 40,000 peoples homeless.
|
|
June 17, 2013
Humans have dreamed of taking control of the weather long before Superman and James Bond villians plotted world domination. Here's a look at some of the colorful ideas behind weather manipulation.
|
|
June 17, 2013
Periods of rain Sunday and Monday have helped firefighters get a handle on the Black Forest Fire out of Colorado Springs.
|
|
June 16, 2013
Remnants of Oil Spill Linger Despite End of Cleanup
|
|
June 16, 2013
Fracking is increasing competition for water, driving up the price of the precious resource and burdening already depleted aquifers and rivers in certain drought-stricken stretches.
|
|
June 16, 2013
A pair of earthquakes rattled Latin America over the weekend.
|
|
June 16, 2013
Strong showers and thunderstorms developed ahead of a stationary front as it moved through the Great Plains on Saturday.
|
|
June 16, 2013
One Texas town recorded more than 16" of rain in 36 hours!
|
|
June 14, 2013
Chicago-based photographer Tom Gill battles perilous freezing conditions on Lake Michigan to capture the unique and stunning images of ice-covered lighthouses.
|
|
June 14, 2013
For all the recent tornadoes in the nation's heartland and east, we had one Thursday in Oregon. How unusual is that?
|
|
June 14, 2013
Emergency response crews are being credited for rescuing a girl and two women from an SUV in northern Iowa that was submerged in rushing floodwater.
|
|
June 17, 2013
The Black Forest Fire is now the most destructive fire in Colorado state history.
|
|
June 14, 2013
This is probably the most unique eclipse image ever released by NASA, but it's not all it seems.
|
— Cancel
| Ciel dégagé dans la matinée, ensuite partiellement nuageux avec orage. Température maximale 79F. Vents en provenance du NO à 5-15 mph se déplaçant vers Sud dans l'après-midi. |
| Partiellement nuageux avec orage dans la soirée, ensuite partiellement nuageux. Température minimale 37F. Vents en provenance du SSO à 5-10 mph. |
| Ciel dégagé dans la matinée, ensuite partiellement nuageux. Température maximale 72F. Vents en provenance du Sud à 5-20 mph. |
| Ciel dégagé dans la soirée, ensuite partiellement nuageux. Température minimale 34F. Vents en provenance du OSO à 5-20 mph se déplaçant vers NO after midnight. |
| Partiellement nuageux dans la matinée, ensuite ciel dégagé. Température maximale 64F. Vents en provenance du ONO à 5-15 mph se déplaçant vers SO dans l'après-midi. |
| Ciel dégagé dans la soirée, ensuite couvert. Température minimale 37F. Vents en provenance du Ouest à 5-15 mph se déplaçant vers NNO after midnight. |
| Couvert dans la matinée, ensuite partiellement nuageux. Température maximale 72F. Vents en provenance du Ouest à 5-15 mph se déplaçant vers SO dans l'après-midi. |
| Ciel dégagé dans la soirée, ensuite partiellement nuageux. Température minimale 32F. Vents en provenance du Ouest à 5-15 mph se déplaçant vers NNO after midnight. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 39 | 34 | 73 | 25 | 77 | 21 | 50 | 28 |
| Vent | 3 mph NNE | 7 mph Sud | 6 mph Ouest | 2 mph Sud |
| Humidité | 80% | 15% | 12% | 42% |
| Risque de précip. | 10% | 20% | 20% | 10% |
| Couverture nuageuse | 9% | 15% | 50% | 35% |
| Conditions météo | Ciel dégagé | Orage | Orage | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:40 AM
9:00 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 43 | 28 | 70 | 19 | 68 | 16 | 43 | 27 |
| Vent | 5 mph SE | 16 mph SSO | 18 mph OSO | 7 mph NO |
| Humidité | 55% | 13% | 12% | 51% |
| Risque de précip. | 10% | 10% | 10% | 10% |
| Couverture nuageuse | 21% | 14% | 22% | 46% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:40 AM
9:00 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 36 | 27 | 64 | 21 | 64 | 19 | 46 | 19 |
| Vent | 8 mph ONO | 12 mph SO | 10 mph Ouest | 4 mph NNO |
| Humidité | 69% | 18% | 18% | 33% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 30% | 18% | 19% | 100% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Ciel dégagé | Couvert |
| Lever du soleil & Coucher du soleil |
5:40 AM
9:00 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 37 | 19 | 66 | 12 | 66 | 14 | 43 | 21 |
| Vent | 2 mph NNO | 11 mph SO | 13 mph OSO | 3 mph NNO |
| Humidité | 47% | 12% | 13% | 44% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 100% | 10% | 8% | 33% |
| Conditions météo | Couvert | Ciel dégagé | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:40 AM
9:01 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 36 | 19 | 63 | 14 | 68 | 16 | 43 | 25 |
| Vent | 1 mph NNO | 13 mph SO | 17 mph Ouest | 4 mph NNO |
| Humidité | 53% | 14% | 13% | 46% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 39% | 2% | 18% | 30% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:40 AM
9:01 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 39 | 21 | 64 | 19 | 70 | 18 | 45 | 25 |
| Vent | 2 mph Ouest | 11 mph OSO | 13 mph Ouest | 1 mph NNO |
| Humidité | 48% | 16% | 13% | 45% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 38% | 2% | 8% | 70% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Ciel dégagé | Nuageux |
| Lever du soleil & Coucher du soleil |
5:41 AM
9:01 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 37 | 19 | 66 | 18 | 73 | 14 | 48 | 16 |
| Vent | 1 mph SSO | 12 mph SSO | 16 mph OSO | 2 mph SSO |
| Humidité | 48% | 14% | 9% | 25% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 57% | 23% | 44% | 100% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Partiellement nuageux | Couvert |
| Lever du soleil & Coucher du soleil |
5:41 AM
9:01 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 41 | 16 | 73 | 19 | 75 | 23 | 50 | 25 |
| Vent | 2 mph Sud | 10 mph OSO | 11 mph Ouest | 2 mph ONO |
| Humidité | 36% | 12% | 14% | 38% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 77% | 26% | 1% | 30% |
| Conditions météo | Nuageux | Partiellement nuageux | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:41 AM
9:01 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 41 | 28 | 66 | 21 | 82 | 16 | 50 | 14 |
| Vent | 2 mph OSO | 10 mph OSO | 13 mph Ouest | 3 mph ONO |
| Humidité | 60% | 18% | 7% | 24% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 0% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:42 AM
9:01 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 43 | 14 | 72 | 16 | 77 | 18 | 50 | 19 |
| Vent | 3 mph OSO | 11 mph OSO | 13 mph Ouest | 4 mph NO |
| Humidité | 30% | 11% | 10% | 28% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 1% | 1% | 1% | 1% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:42 AM
9:01 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 43 | 19 | 66 | 21 | 77 | 21 | 50 | 21 |
| Vent | 2 mph Ouest | 10 mph OSO | 12 mph Ouest | 3 mph NO |
| Humidité | 39% | 17% | 12% | 31% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 1% | % | % | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 18 juin 2013 | Température max. | Température min. |
|---|---|---|
| Normal (KBPI) | 73 ° F | 38 ° F |
| Enregistrer (KBPI) | 82 ° F (2008) | 23 ° F (2000) |
| Hier | 81 ° F | 31 ° F |
| Degrés-jours de chauffage d'hier: 9 | ||
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Jun. 17, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 05:40 MDT | 21:00 MDT |
| Crépuscule civil | 05:05 MDT | 21:35 MDT |
| Crépuscule nautique | 04:19 MDT | 22:21 MDT |
| Crépuscule astronomique | 03:23 MDT | 23:17 MDT |
| Lune | 14:35 MDT (6/17) | 01:25 MDT (6/17) |
| Durée de lumière visible | 16h 30m | |
| Longueur du jour |
15h 19m
Tomorrow will be 0m 11s longer.
|
|
| Lune gibbeuse croissante, 66% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
juin 23
Pleine lune
|
juin 29
Dernier quartier
|
juil 8
Nouveau
|
juil 15
Premier quartier
|
| Station | Depth | Altitude |
|---|---|---|
| New Fork Lake | 0 in | 8340 ft |
| Big Sandy Opening | 0 in | 9080 ft |
| Kendall R.S. | 0 in | 7740 ft |
| Gunsight Pass | 1 in | 9820 ft |
| Blind Bull Summit | 0 in | 8900 ft |
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Pinedale | 57 ° F | Nuages épars | 23:15 MDT |
| Big Piney | 67 ° F | Nuages épars | 22:53 MDT |
| Lander | 68 ° F | Ciel dégagé | 22:53 MDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (KPNA) |
| Vitesse du vent: | 3.0 kts. |
| Direction du vent: | 310° (NW) |
| Plafond: | Unlimited |
METAR KPNA 180515Z AUTO 31003KT 10SM SCT120 14/M01 A3019 RMK AO2
| Événement | Date | Les prévisions météo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Emplacement de la station | Température | Refroidissement éolien | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web |
|---|---|---|---|---|---|---|---|---|---|---|
| HADS PINEDALE 1NE WY, Pinedale, WY | 62 ° F | - | - | - | Nord à - | 0.00 pouce / hr | 7310 ft | 10:00 PM MDT | MADIS | |
| HADS BOULDER LAKE NEAR PINEDALE 13E WY, Boulder, WY | 64 ° F | - | - | - | Nord à - | 0.00 pouce / hr | 7350 ft | 10:00 PM MDT | MADIS | |
| HADS NEW FORK RIVER NEAR BIG PINEY 10 WY, Big Piney, WY | 63 ° F | - | - | - | Nord à - | 0.00 pouce / hr | 6803 ft | 10:00 PM MDT | MADIS | |
| APRSWXNET Daniel WY , Daniel, WY | 55 ° F | - | 33 ° F | 43% | ONO à 2 mph | 0.00 pouce / hr | 7461 ft | 10:33 PM MDT | MADIS | |
| Marbleton, WY | 63.0 ° F | - | 26 ° F | 24% | Ouest à 0.0 mph | 0.00 pouce / hr | 6896 ft | 11:19 PM MDT | Rapid Fire (temps réel) | |
| RAWS HALF MOON WY, Pinedale, WY | 42 ° F | 42 ° F | 27 ° F | 56% | SSE à 0 mph | 0.00 pouce / hr | 8529 ft | 10:26 PM MDT | MADIS | |
| MesoWest NEW FORK LAKE , Cora, WY | 47 ° F | 47 ° F | - | - | Nord à - | 0.00 pouce / hr | 8339 ft | 10:00 PM MDT | MADIS | |
| MesoWest ELKHART PARK G.S. , Pinedale, WY | 54 ° F | - | - | - | Nord à - | 0.00 pouce / hr | 9399 ft | 10:00 PM MDT | MADIS | |
| MesoWest Pocket Creek , Boulder, WY | 54 ° F | - | - | - | Nord à - | 0.00 pouce / hr | 9359 ft | 10:00 PM MDT | MADIS | |
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||