| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 09:53 EDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 22, 2013
Officials say the focus is now on recovery and clean-up in the wake of the deadly EF-5 tornado in Moore, Okla.
|
|
May 22, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 22, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 22, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
— Cancel
| Couvert avec un risque d'orage. Température minimale 64F. Vent moins de 5 mph. Risques de précipitations 60%. |
| Couvert avec un risque d'orage. Température maximale 81F. Vents en provenance du SO à 5-15 mph. Risques de précipitations 50%. |
| Couvert dans la matinée, ensuite ciel dégagé. Température maximale 73F. Vents en provenance du Nord à 5-10 mph. |
| Ciel dégagé dans la soirée, ensuite couvert. Température minimale 46F. Vents en provenance du NNE à 5-10 mph. |
| Couvert dans la matinée, ensuite ciel dégagé. Température maximale 73F. Vents en provenance du NNE à 5-10 mph. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 68 | 63 | 79 | 65 | 81 | 63 | 69 | 62 |
| Vent | 2 mph SE | 11 mph SSO | 7 mph SSO | 5 mph SSO |
| Humidité | 83% | 62% | 54% | 79% |
| Risque de précip. | 10% | 70% | 70% | 60% |
| Couverture nuageuse | 38% | 46% | 78% | 77% |
| Conditions météo | Brouillard | Risque d'orage | Orage | Risque d'orage |
| Lever du soleil & Coucher du soleil |
6:25 AM
8:40 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 65 | 61 | 74 | 57 | 76 | 60 | 64 | 58 |
| Vent | 5 mph SO | 10 mph SO | 12 mph OSO | 6 mph Ouest |
| Humidité | 83% | 55% | 57% | 78% |
| Risque de précip. | 60% | 50% | 50% | 30% |
| Couverture nuageuse | 100% | 58% | 58% | 61% |
| Conditions météo | Risque d'orage | Risque d'orage | Risque d'orage | Risque de pluie |
| Lever du soleil & Coucher du soleil |
6:25 AM
8:40 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 59 | 53 | 59 | 44 | 66 | 44 | 55 | 37 |
| Vent | 6 mph Ouest | 8 mph NNE | 8 mph Nord | 4 mph NNE |
| Humidité | 80% | 57% | 42% | 50% |
| Risque de précip. | 10% | 10% | 10% | 0% |
| Couverture nuageuse | 100% | 100% | 19% | 19% |
| Conditions météo | Couvert | Couvert | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:24 AM
8:41 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 47 | 36 | 63 | 39 | 71 | 43 | 57 | 37 |
| Vent | 5 mph NE | 6 mph NE | 5 mph NNE | 4 mph ENE |
| Humidité | 62% | 39% | 36% | 46% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 94% | 100% | 24% | 37% |
| Conditions météo | Couvert | Couvert | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
6:23 AM
8:42 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 54 | 36 | 69 | 46 | 73 | 49 | 60 | 46 |
| Vent | 4 mph ENE | 3 mph NNE | 3 mph NNO | 3 mph Est |
| Humidité | 51% | 44% | 41% | 58% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 100% | 69% | 41% | 64% |
| Conditions météo | Couvert | Nuageux | Partiellement nuageux | Nuageux |
| Lever du soleil & Coucher du soleil |
6:23 AM
8:43 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 59 | 45 | 69 | 53 | 72 | 56 | 66 | 54 |
| Vent | 3 mph SSE | 7 mph SO | 6 mph SO | 5 mph SSO |
| Humidité | 58% | 56% | 60% | 61% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 29% | 100% | 77% | 100% |
| Conditions météo | Partiellement nuageux | Couvert | Nuageux | Couvert |
| Lever du soleil & Coucher du soleil |
6:22 AM
8:43 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 63 | 54 | 74 | 57 | 78 | 59 | 70 | 57 |
| Vent | 4 mph Sud | 6 mph SO | 5 mph OSO | 4 mph SSO |
| Humidité | 71% | 54% | 53% | 64% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 94% | 96% | 71% | 68% |
| Conditions météo | Couvert | Couvert | Nuageux | Nuageux |
| Lever du soleil & Coucher du soleil |
6:22 AM
8:44 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 65 | 56 | 78 | 62 | 81 | 63 | 73 | 64 |
| Vent | 3 mph Sud | 3 mph SO | 3 mph OSO | 4 mph SSO |
| Humidité | 72% | 58% | 52% | 71% |
| Risque de précip. | 0% | 0% | 10% | 0% |
| Couverture nuageuse | 44% | 38% | 64% | 100% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Nuageux | Couvert |
| Lever du soleil & Coucher du soleil |
6:22 AM
8:45 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 68 | 62 | 80 | 63 | 86 | 64 | 75 | 64 |
| Vent | 5 mph SSO | 4 mph SSO | 3 mph SO | 4 mph SSO |
| Humidité | 80% | 53% | 47% | 66% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 69% | 100% | 62% | 62% |
| Conditions météo | Nuageux | Couvert | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
6:21 AM
8:45 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 71 | 62 | 84 | 63 | 88 | 65 | 77 | 64 |
| Vent | 4 mph SSO | 3 mph SO | 3 mph SO | 4 mph SSO |
| Humidité | 71% | 47% | 45% | 64% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 6% | 1% | 1% | 1% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:21 AM
8:46 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 72 | 62 | 84 | 63 | 89 | 65 | 77 | 64 |
| Vent | 4 mph SSO | 3 mph SO | 3 mph OSO | 3 mph SO |
| Humidité | 69% | 46% | 44% | 63% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 1% | 1% | 1% | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 22 mai 2013 | Température max. | Température min. |
|---|---|---|
| Normal | 80 ° F | 58 ° F |
| Enregistrer | 96 ° F (1941) | 39 ° F (1883) |
| Hier | 88 ° F | 64 ° F |
| Degrés-jours de refroidissement d'hier: 11 | ||
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 22, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 06:25 EDT | 20:40 EDT |
| Crépuscule civil | 05:56 EDT | 21:09 EDT |
| Crépuscule nautique | 05:21 EDT | 21:44 EDT |
| Crépuscule astronomique | 04:42 EDT | 22:23 EDT |
| Lune | 18:05 EDT | 04:23 EDT |
| Durée de lumière visible | 15h 12m | |
| Longueur du jour |
14h 14m
Tomorrow will be 1m 19s longer.
|
|
| Lune gibbeuse croissante, 91% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
mai 25
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
| State Highs | State Lows |
|---|---|
|
75 °F
Chattanooga
73 °F
Crossville
71 °F
Winchester
71 °F
Elizabethton
71 °F
Sparta
|
57 °F
Elizabethton
59 °F
Tri-Cities
62 °F
Knoxville
62 °F
Tullahoma
62 °F
Sparta
|
| Station | Depth | Altitude | Pas de nouvelles chutes de neige |
|---|
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Knoxville | 70 ° F | Nuages épars | 09:53 EDT |
| Oak Ridge | 70 ° F | Nuages épars | 09:53 EDT |
| Andrews | 69 ° F | Couvert | 10:35 EDT |
| Franklin | 65 ° F | Couvert | 10:35 EDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
JIA2466 Charlotte, NC |
KTYS | 10:32AM | On Time |
|
AAY832 St Petersburg-Clearwater, FL |
KTYS | 11:00AM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (KTYS) |
| Vitesse du vent: | 4.0 kts. |
| Direction du vent: | 120° (ESE) |
| Plafond: | Unlimited |
METAR KTYS 221353Z 12004KT 10SM FEW030 SCT070 SCT250 21/18 A2996 RMK AO2 RAE1257 SLP137 P0000 T02110178
| Événement | Date | Les prévisions météo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Événement | Date | Les prévisions météo |
|---|---|---|
| Twins vs. Braves | 12:10 PM EDT on May 22, 2013 | Chance of a Thunderstorm, 76 ° F |
| Dodgers vs. Brewers | 12:10 PM CDT on May 22, 2013 | Chance of a Thunderstorm, 65 ° F |
| Événement | Date | Les prévisions météo |
|---|---|---|
| Livorno vs. Brescia | 6:30 PM CEST on May 22, 2013 | Scattered Clouds, High 69° F/ 21° C |
| Empoli vs. Novara | 8:45 PM CEST on May 22, 2013 | Scattered Clouds, High 69° F/ 21° C |
| Événement | Date | Les prévisions météo |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 26, 2013 | Mostly Cloudy, 70 ° F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 02, 2013 | Average High 81° F/ 27° C |
| Événement | Date | Les prévisions météo |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 23, 2013 | Partly Cloudy, 65 ° F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2013 | Partly Cloudy, 70 ° F |
| Emplacement de la station | Température | indice de chaleur | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web |
|---|---|---|---|---|---|---|---|---|---|---|
| Maryville, Maryville, TN | 74.7 ° F | 75 ° F | 68 ° F | 79% | OSO à 0.0 mph | 0.00 pouce / hr | 962 ft | 10:39 AM EDT | Normal | |
| Maryville - Wildwood, Maryville, TN | 73.7 ° F | 74 ° F | 66 ° F | 78% | SO à 0.0 mph | 0.00 pouce / hr | 928 ft | 10:40 AM EDT | Rapid Fire (temps réel) | |
| Duncans Glen, Knoxville, TN | 75.6 ° F | 77 ° F | 66 ° F | 72% | SSE à 0.0 mph | 0.00 pouce / hr | 1049 ft | 10:31 AM EDT | Normal | |
| Poplar Place, Knoxville, TN | 76.0 ° F | 77 ° F | 68 ° F | 76% | SO à 2.0 mph | 0.00 pouce / hr | 945 ft | 10:32 AM EDT | Normal | |
| Echo Valley, Knoxville, TN | 78.1 ° F | 80 ° F | 69 ° F | 73% | Est à 3.1 mph | 0.00 pouce / hr | 896 ft | 10:40 AM EDT | Rapid Fire (temps réel) | |
| Deane Hill, Knoxville, TN | 72.5 ° F | 72 ° F | 67 ° F | 84% | SSO à 0.0 mph | 0.00 pouce / hr | 1026 ft | 10:40 AM EDT | Rapid Fire (temps réel) | |
| Big Springs, Maryville, TN | 76.5 ° F | 78 ° F | 71 ° F | 83% | SSO à 6.0 mph | 0.00 pouce / hr | 1063 ft | 10:40 AM EDT | Rapid Fire (temps réel) | |
| Marble Springs, Knoxville, TN | 72.9 ° F | 74 ° F | 65 ° F | 77% | Nord à - | 0.00 pouce / hr | 939 ft | 10:39 AM EDT | Rapid Fire (temps réel) | |
| Concord Yacht Club - Ft. Loudon Lake, Knoxville, TN | 70.8 ° F | - | 66 ° F | 85% | Est à 0.0 mph | 0.00 pouce / hr | 825 ft | 10:40 AM EDT | Rapid Fire (temps réel) | |
| Kimberlin Heights, Knoxville, TN | 74.8 ° F | 73 ° F | 72 ° F | 92% | ENE à 1.1 mph | - / hr | 984 ft | 12:27 PM GST | Normal | |
| Ridgeview Subdivision, Maryville, TN | 77.7 ° F | 80 ° F | 67 ° F | 70% | SSE à 3.0 mph | 0.00 pouce / hr | 970 ft | 10:40 AM EDT | Normal | |
| Friendsville on the TN River, Friendsville, TN | 74.7 ° F | 75 ° F | 68 ° F | 79% | OSO à 4.6 mph | 0.00 pouce / hr | 835 ft | 10:40 AM EDT | Rapid Fire (temps réel) | |
| EnerNex at Waters Edge, Knoxville, TN | 75.7 ° F | 77 ° F | 69 ° F | 80% | SE à 8.0 mph | 0.00 pouce / hr | 985 ft | 10:40 AM EDT | Rapid Fire (temps réel) | |
| Saltpeters Bluff, Lenoir City, TN | 77.4 ° F | 79 ° F | 72 ° F | 83% | SE à 0.7 mph | 0.00 pouce / hr | 830 ft | 10:40 AM EDT | Rapid Fire (temps réel) | |
| Holiday Hills, Knoxville, TN | 74.3 ° F | 75 ° F | 67 ° F | 78% | ENE à 1.6 mph | 0.00 pouce / hr | 1086 ft | 10:40 AM EDT | Rapid Fire (temps réel) | |
| Farragut, TN, Farragut, TN | 76.5 ° F | 74 ° F | - | - | Sud à 0.0 mph | 0.00 pouce / hr | 1022 ft | 10:39 AM EDT | Rapid Fire (temps réel) | |
| Hidden Hills, Knoxville, TN | 72.7 ° F | 73 ° F | 66 ° F | 80% | ESE à 0.0 mph | 0.00 pouce / hr | 1175 ft | 10:40 AM EDT | Rapid Fire (temps réel) | |
| Norwood, Knovxille, TN | 77.4 ° F | 79 ° F | 66 ° F | 68% | ESE à 1.6 mph | 0.00 pouce / hr | 1024 ft | 10:40 AM EDT | Rapid Fire (temps réel) | |
| Fort West, Knoxville, TN | 74.8 ° F | 77 ° F | 46 ° F | 35% | NO à 2.7 mph | 0.00 pouce / hr | 1004 ft | 10:40 AM EDT | Rapid Fire (temps réel) | |
| Island Home Riverside, Knoxville, TN | 72.7 ° F | 72 ° F | 67 ° F | 82% | ONO à 0.0 mph | 0.00 pouce / hr | 833 ft | 10:40 AM EDT | Rapid Fire (temps réel) | |
| Shenandoah, Seymour, TN | 84.2 ° F | 90 ° F | 72 ° F | 67% | SO à 0.7 mph | 0.00 pouce / hr | 1076 ft | 10:40 AM EDT | Rapid Fire (temps réel) | |
| Sharps Ridge, Knoxville, TN | 72.2 ° F | 73 ° F | 65 ° F | 77% | ESE à 6.0 mph | 0.00 pouce / hr | 1247 ft | 10:31 AM EDT | Normal | |
| North Hills, Knoxville, TN | 75.7 ° F | 77 ° F | 67 ° F | 74% | Sud à 0.7 mph | 0.00 pouce / hr | 1073 ft | 10:39 AM EDT | Rapid Fire (temps réel) | |
| Karns Camelot Subdivision, Knoxville, TN | 77.9 ° F | 80 ° F | 76 ° F | 95% | NE à 2.2 mph | 0.00 pouce / hr | 1160 ft | 10:40 AM EDT | Rapid Fire (temps réel) | |
| Skyland Park, Knoxville, TN | 63.7 ° F | - | 63 ° F | 97% | Ouest à 0.0 mph | 0.00 pouce / hr | 1240 ft | 7:29 AM EDT | Normal | |
| Sterchi Hills, Knoxville, TN | 76.5 ° F | 78 ° F | 68 ° F | 74% | NNE à 1.5 mph | 0.00 pouce / hr | 900 ft | 10:40 AM EDT | Rapid Fire (temps réel) | |
| Greenback, Maryville, TN | 77.5 ° F | 79 ° F | 67 ° F | 69% | Sud à 7.6 mph | 0.00 pouce / hr | 1020 ft | 10:29 AM EDT | Normal | |
| Wellsville, Maryville, TN | 82.0 ° F | 86 ° F | 70 ° F | 68% | SO à 3.1 mph | 0.00 pouce / hr | 1106 ft | 10:40 AM EDT | Normal | |
| Powell, Knoxville, TN | 73.4 ° F | 75 ° F | 65 ° F | 74% | Sud à 0.0 mph | 0.00 pouce / hr | 1102 ft | 10:30 AM EDT | Normal | |
| APRSWXNET Townsend TN , Townsend, TN | 75 ° F | 72 ° F | 75 ° F | 100% | SE à 1 mph | 0.00 pouce / hr | 1069 ft | 10:10 AM EDT | MADIS | |
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||
...Latest 24 Hour Precipitation Reports...