| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 20:55 AKDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare commute in St. Louis, Missori.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
|
June 17, 2013
It'll take more than a month to get a magnet this large from New York to Chicago.
|
|
June 17, 2013
Investigators want to know exactly where the Black Forest Fire started.
|
|
June 16, 2013
Heavy weekend rains have caused severe flooding in the Mexican city of Piedras Negras on the border with Texas. Coahuila state officials say one person died and 10,000 houses are damaged, leaving 40,000 peoples homeless.
|
|
June 17, 2013
Humans have dreamed of taking control of the weather long before Superman and James Bond villians plotted world domination. Here's a look at some of the colorful ideas behind weather manipulation.
|
|
June 17, 2013
Periods of rain Sunday and Monday have helped firefighters get a handle on the Black Forest Fire out of Colorado Springs.
|
|
June 16, 2013
Remnants of Oil Spill Linger Despite End of Cleanup
|
|
June 16, 2013
Fracking is increasing competition for water, driving up the price of the precious resource and burdening already depleted aquifers and rivers in certain drought-stricken stretches.
|
|
June 16, 2013
A pair of earthquakes rattled Latin America over the weekend.
|
|
June 16, 2013
Strong showers and thunderstorms developed ahead of a stationary front as it moved through the Great Plains on Saturday.
|
|
June 16, 2013
One Texas town recorded more than 16" of rain in 36 hours!
|
|
June 14, 2013
Chicago-based photographer Tom Gill battles perilous freezing conditions on Lake Michigan to capture the unique and stunning images of ice-covered lighthouses.
|
|
June 14, 2013
For all the recent tornadoes in the nation's heartland and east, we had one Thursday in Oregon. How unusual is that?
|
|
June 14, 2013
Emergency response crews are being credited for rescuing a girl and two women from an SUV in northern Iowa that was submerged in rushing floodwater.
|
|
June 17, 2013
The Black Forest Fire is now the most destructive fire in Colorado state history.
|
|
June 14, 2013
This is probably the most unique eclipse image ever released by NASA, but it's not all it seems.
|
— Cancel
| Partiellement nuageux dans la soirée, ensuite partiellement nuageux avec pluie. Température minimale 46F. Vents en provenance du NO à 15-25 mph. Risques de précipitations 70%. |
| Couvert avec un risque de pluie. Température maximale 55F. Vents en provenance du SE à 10-20 mph. Risques de précipitations 50%. |
| Partiellement nuageux. Température minimale 45F. Vents en provenance du SE à 10-15 mph. |
| Partiellement nuageux dans la matinée, ensuite couvert. Température maximale 61F. Vents en provenance du SSE à 15-20 mph. |
| Partiellement nuageux. Température minimale 43F. Vents en provenance du SE à 10-20 mph. |
| Ciel dégagé. Température maximale 63F. Vents en provenance du NNE à 5-20 mph se déplaçant vers NO dans l'après-midi. |
| Partiellement nuageux avec un risque de pluie. Température maximale 59F. Vent moins de 5 mph. |
Il n'y a aucune webcam dans votre zone.
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 51 | 41 | 55 | 44 | 53 | 43 | 53 | 43 |
| Vent | 6 mph ESE | 6 mph SE | 7 mph SO | 10 mph NO |
| Humidité | 70% | 68% | 72% | 70% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 44% | 47% | 49% | 23% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:38 AM
0:00 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 51 | 44 | 53 | 45 | 53 | 43 | 54 | 45 |
| Vent | 14 mph NO | 19 mph NO | 21 mph NO | 19 mph NO |
| Humidité | 75% | 76% | 71% | 69% |
| Risque de précip. | 0% | 0% | 0% | 10% |
| Couverture nuageuse | 1% | 10% | 6% | 26% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:38 AM
0:01 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 51 | 45 | 52 | 45 | 50 | 44 | 51 | 43 |
| Vent | 4 mph NO | 14 mph ESE | 13 mph SE | 12 mph SSE |
| Humidité | 78% | 76% | 75% | 71% |
| Risque de précip. | 60% | 20% | 10% | 10% |
| Couverture nuageuse | 89% | 80% | 8% | 28% |
| Conditions météo | Pluie | Risque de pluie | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:38 AM
0:01 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 47 | 43 | 53 | 43 | 57 | 43 | 49 | 43 |
| Vent | 15 mph SE | 17 mph SE | 11 mph SSE | 8 mph Sud |
| Humidité | 85% | 67% | 59% | 77% |
| Risque de précip. | 0% | 10% | 0% | 0% |
| Couverture nuageuse | 48% | 9% | 77% | 37% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:38 AM
0:01 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 47 | 43 | 46 | 45 | 52 | 45 | 55 | 44 |
| Vent | 6 mph SSE | 12 mph ESE | 15 mph SE | 14 mph SE |
| Humidité | 83% | 90% | 75% | 64% |
| Risque de précip. | 0% | 10% | 0% | 0% |
| Couverture nuageuse | 53% | 36% | 43% | 3% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:38 AM
0:01 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 48 | 44 | 53 | 45 | 53 | 43 | 50 | 43 |
| Vent | 16 mph ESE | 18 mph ESE | 17 mph ESE | 13 mph ESE |
| Humidité | 86% | 72% | 69% | 75% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 22% | 88% | 41% | 24% |
| Conditions météo | Ciel dégagé | Nuageux | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:38 AM
0:01 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 49 | 43 | 58 | 43 | 54 | 45 | 52 | 43 |
| Vent | 6 mph Est | 8 mph Nord | 21 mph NO | 16 mph NO |
| Humidité | 76% | 55% | 68% | 71% |
| Risque de précip. | 0% | 0% | 0% | 10% |
| Couverture nuageuse | 14% | 38% | 1% | 20% |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:39 AM
0:01 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 52 | 43 | 52 | 41 | 57 | 41 | 52 | 43 |
| Vent | 17 mph NO | 21 mph NNO | 25 mph NO | 22 mph NO |
| Humidité | 72% | 67% | 55% | 70% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 95% | 85% | 93% | 78% |
| Conditions météo | Couvert | Nuageux | Couvert | Nuageux |
| Lever du soleil & Coucher du soleil |
5:39 AM
0:01 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 46 | 43 | 50 | 43 | 50 | 43 | 47 | 41 |
| Vent | 11 mph NO | 5 mph Nord | 6 mph NO | 7 mph NO |
| Humidité | 89% | 75% | 75% | 81% |
| Risque de précip. | 0% | 10% | 0% | 0% |
| Couverture nuageuse | 65% | 86% | 16% | 78% |
| Conditions météo | Nuageux | Nuageux | Ciel dégagé | Nuageux |
| Lever du soleil & Coucher du soleil |
5:40 AM
0:01 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 46 | 41 | 47 | 43 | 48 | 43 | 48 | 44 |
| Vent | 5 mph NNO | 3 mph NNO | 4 mph ONO | 4 mph NO |
| Humidité | 80% | 81% | 82% | 86% |
| Risque de précip. | 0% | 0% | 20% | 20% |
| Couverture nuageuse | 12% | 16% | 20% | 51% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Risque de pluie | Risque de pluie |
| Lever du soleil & Coucher du soleil |
5:40 AM
0:01 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 46 | 45 | 47 | 46 | 48 | 47 | 48 | 45 |
| Vent | 2 mph Nord | 2 mph ENE | 2 mph SO | 3 mph NNO |
| Humidité | 91% | 95% | 95% | 92% |
| Risque de précip. | 20% | 20% | 10% | 10% |
| Couverture nuageuse | 82% | 88% | 94% | 79% |
| Conditions météo | Risque de pluie | Risque de pluie | Couvert | Nuageux |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 47 | 45 | 48 | 45 | 47 | 45 | 46 | 45 |
| Vent | 3 mph NNE | 3 mph ENE | 13 mph SE | 16 mph SSE |
| Humidité | 90% | 88% | 91% | 94% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 65% | % | % | % |
| Conditions météo | Nuageux | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 18 juin 2013 | Température max. | Température min. |
|---|---|---|
| Normal | 50 ° F | 40 ° F |
| Enregistrer | 68 ° F (2002) | 33 ° F (2008) |
| Hier | 61 ° F | 50 ° F |
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Lieu | Température |
|---|---|
| Aucun rapport de station | |
| Jun. 17, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 05:38 AKDT | 00:00 AKDT |
| Crépuscule civil | 04:16 AKDT | 01:22 AKDT |
| Crépuscule nautique | Sun does not rise | Sun does not rise |
| Crépuscule astronomique | Sun does not rise | Sun does not rise |
| Lune | 16:38 AKDT (6/17) | 02:43 AKDT (6/17) |
| Durée de lumière visible | 21h 06m | |
| Longueur du jour |
18h 22m
Tomorrow will be 0m 26s longer.
|
|
| Lune gibbeuse croissante, 66% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
juin 23
Pleine lune
|
juin 29
Dernier quartier
|
juil 7
Nouveau
|
juil 15
Premier quartier
|
| Station | Depth | Altitude |
|---|---|---|
| Port Graham | 1 in | 300 ft |
| Mcneil Canyon | 0 in | 1320 ft |
| Johnson's Camp | 0 in | 25 ft |
| Anchor River Divide | 48 in | 1650 ft |
| MF Bradley River | 0 in | 2300 ft |
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Cape Newenham | 50 ° F | Ciel dégagé | 20:55 AKDT |
| Togiak | 73 ° F | Ciel dégagé | 19:36 AKDT |
| Dillingham | 73 ° F | Ciel dégagé | 20:54 AKDT |
| Bethel | 71 ° F | Ciel dégagé | 20:53 AKDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
PEN257 Anchorage, AK |
PADL | 09:58PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (PAEH) |
| Vitesse du vent: | 4.0 kts. |
| Direction du vent: | 10° (North) |
| Plafond: | Unlimited |
METAR PAEH 180455Z AUTO 01004KT 10SM CLR 10/08 A3016 RMK AO2 LTG DSNT W SLP216 T00990081
| Événement | Date | Les prévisions météo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||