| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 18:01 HADT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Couvert avec averses de pluie dans la soirée, ensuite couvert avec un risque de pluie. Température minimale 45F. Vent moins de 5 mph. |
| Couvert avec un risque de pluie dans la matinée, ensuite couvert. Nappes de brouillard tôt dans la matinée. Température maximale 48F. Vent moins de 5 mph. |
| Nuageux. Nappes de brouillard pendant la nuit. Température minimale 43F. Vents en provenance du SSE à 5-15 mph. |
| Couvert dans la matinée, ensuite couvert avec un risque de pluie. Nappes de brouillard tôt dans la matinée. Température maximale 48F. Vents en provenance du SE à 15-30 mph. |
| Couvert avec un risque de pluie. Nappes de brouillard pendant la nuit. Température minimale 45F. Vents en provenance du ESE à 25-35 mph. Risques de précipitations 70%. |
| Couvert avec un risque de pluie dans la soirée, ensuite nuageux. Température minimale 45F. Vents en provenance du Est à 5-15 mph se déplaçant vers NNE after midnight. |
| Partiellement nuageux avec un risque de pluie. Température maximale 52F. Vents en provenance du ESE à 5-10 mph. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 45 | 43 | 48 | 45 | 48 | 45 | 46 | 45 |
| Vent | 15 mph NO | 7 mph NNE | 7 mph NO | 3 mph NNE |
| Humidité | 89% | 87% | 92% | 93% |
| Risque de précip. | 10% | 20% | 40% | 30% |
| Couverture nuageuse | 64% | 72% | 88% | 93% |
| Conditions météo | Brouillard | Risque de pluie | Averses de pluie | Risque de pluie |
| Lever du soleil & Coucher du soleil |
6:15 AM
11:35 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 45 | 43 | 48 | 45 | 46 | 45 | 45 | 45 |
| Vent | 3 mph Nord | 1 mph ESE | 2 mph SE | 9 mph SSE |
| Humidité | 98% | 87% | 90% | 95% |
| Risque de précip. | 10% | 10% | 10% | 10% |
| Couverture nuageuse | 96% | 94% | 90% | 85% |
| Conditions météo | Brouillard | Couvert | Couvert | Nuageux |
| Lever du soleil & Coucher du soleil |
6:15 AM
11:35 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 45 | 43 | 46 | 45 | 46 | 45 | 46 | 45 |
| Vent | 14 mph SE | 24 mph SE | 32 mph ESE | 29 mph ESE |
| Humidité | 97% | 91% | 88% | 93% |
| Risque de précip. | 10% | 10% | 30% | 40% |
| Couverture nuageuse | 77% | 81% | 87% | 85% |
| Conditions météo | Brouillard | Nuageux | Risque de pluie | Risque de pluie |
| Lever du soleil & Coucher du soleil |
6:15 AM
11:35 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 45 | 43 | 48 | 43 | 46 | 43 | 45 | 43 |
| Vent | 13 mph Sud | 15 mph SSE | 14 mph ESE | 7 mph NE |
| Humidité | 93% | 80% | 85% | 92% |
| Risque de précip. | 10% | 10% | 20% | 10% |
| Couverture nuageuse | 87% | 87% | 100% | 87% |
| Conditions météo | Nuageux | Nuageux | Risque de pluie | Nuageux |
| Lever du soleil & Coucher du soleil |
6:15 AM
11:35 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 45 | 41 | 48 | 45 | 48 | 46 | 48 | 45 |
| Vent | 9 mph NNO | 8 mph NNO | 2 mph SE | 5 mph OSO |
| Humidité | 85% | 86% | 88% | 89% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 45% | 41% | 15% | 50% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
6:15 AM
11:35 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 46 | 45 | 50 | 45 | 50 | 45 | 46 | 43 |
| Vent | 6 mph NNO | 7 mph NNO | 9 mph NNO | 10 mph NO |
| Humidité | 90% | 80% | 80% | 85% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 79% | 22% | 100% | 85% |
| Conditions météo | Nuageux | Ciel dégagé | Couvert | Nuageux |
| Lever du soleil & Coucher du soleil |
6:16 AM
11:35 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 45 | 41 | 50 | 43 | 50 | 43 | 46 | 41 |
| Vent | 11 mph NO | 12 mph NNO | 12 mph NNO | 12 mph NNO |
| Humidité | 85% | 75% | 77% | 84% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 31% | 21% | 21% | 42% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
6:16 AM
11:35 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 46 | 41 | 50 | 43 | 50 | 43 | 46 | 41 |
| Vent | 11 mph NO | 9 mph NNO | 6 mph Nord | 3 mph Nord |
| Humidité | 83% | 79% | 76% | 81% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 34% | 39% | 33% | 67% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux | Nuageux |
| Lever du soleil & Coucher du soleil |
6:17 AM
11:35 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 48 | 41 | 50 | 43 | 54 | 43 | 46 | 43 |
| Vent | 3 mph NE | 5 mph Est | 5 mph Est | 5 mph ESE |
| Humidité | 76% | 75% | 67% | 87% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 15% | 22% | 34% | 51% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
6:17 AM
11:35 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 50 | 43 | 50 | 43 | 52 | 45 | 46 | 45 |
| Vent | 7 mph SE | 8 mph SE | 8 mph SE | 5 mph SE |
| Humidité | 79% | 77% | 76% | 92% |
| Risque de précip. | 0% | 0% | 10% | 10% |
| Couverture nuageuse | 60% | 61% | 70% | 86% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Nuageux | Nuageux |
| Lever du soleil & Coucher du soleil |
6:18 AM
11:35 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 46 | 45 | 52 | 45 | 50 | 45 | 46 | 45 |
| Vent | 4 mph SE | 5 mph SE | 4 mph SE | 3 mph SE |
| Humidité | 94% | 78% | 81% | 96% |
| Risque de précip. | 10% | 10% | 10% | 0% |
| Couverture nuageuse | 93% | 92% | 89% | 84% |
| Conditions météo | Couvert | Couvert | Couvert | Nuageux |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 46 | 46 | 52 | 46 | 50 | 46 | 46 | 46 |
| Vent | 3 mph SE | 3 mph ESE | 2 mph Est | 1 mph Est |
| Humidité | 98% | 79% | 85% | 99% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | % | % | % | % |
| Conditions météo | Brouillard | Ciel dégagé | Ciel dégagé | Brouillard |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 19 juin 2013 | Température max. | Température min. |
|---|---|---|
| Normal (PACD) | 52 ° F | 42 ° F |
| Enregistrer (PACD) | 65 ° F (1962) | 35 ° F (1966) |
| Hier | 60 ° F | 38 ° F |
| Degrés-jours de chauffage d'hier: 16 | ||
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Lieu | Température |
|---|---|
| Aucun rapport de station | |
| Jun. 19, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 06:15 AKDT | 23:35 AKDT |
| Crépuscule civil | 05:17 AKDT | 00:32 AKDT |
| Crépuscule nautique | 03:27 AKDT | 02:22 AKDT |
| Crépuscule astronomique | Sun does not rise | Sun does not rise |
| Lune | 19:14 AKDT (6/19) | 03:42 AKDT (6/19) |
| Durée de lumière visible | 19h 15m | |
| Longueur du jour |
17h 20m
Tomorrow will be 0m 6s longer.
|
|
| Lune gibbeuse croissante, 84% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
juin 23
Pleine lune
|
juin 29
Dernier quartier
|
juil 7
Nouveau
|
juil 15
Premier quartier
|
| State Highs | State Lows |
|---|---|
|
89 °F
Koyuk
89 °F
Buckland
88 °F
Kiana
87 °F
Ambler
87 °F
White Mountain
|
37 °F
Barrow
37 °F
Deadhorse
37 °F
Saint Paul Island
37 °F
Savoonga
37 °F
Gambell
|
| Station | Depth | Altitude |
|---|---|---|
| Port Graham | 2 in | 300 ft |
| Mcneil Canyon | 1 in | 1320 ft |
| Anchor River Divide | 48 in | 1650 ft |
| MF Bradley River | 0 in | 2300 ft |
| Kenai Moose Pens | 24 in | 300 ft |
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| False Pass | 47 ° F | Couvert | 18:01 HADT |
| Cold Bay | 51 ° F | Couvert | 18:53 AKDT |
| Sand Point | 52 ° F | Couvert | 18:56 AKDT |
| Dutch Harbor | 49 ° F | Nuageux | 18:56 AKDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
PEN241 Anchorage, AK |
PASD | 07:10PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | MVFR (PAKF) |
| Vitesse du vent: | 5.0 kts. |
| Direction du vent: | 330° (NNW) |
| Plafond: | 1100 ft |
METAR PAKF 200301Z AUTO 33005KT 10SM OVC011 08/07 A2972 RMK AO2 CIG 008V012 SLP159 T00830072 56001
| Événement | Date | Les prévisions météo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||