| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 21:55 AKDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 25, 2013
Heavy rain led to deadly flooding in the San Antonio area on Saturday.
|
|
May 25, 2013
Graduations are occurring in Moore, Okla., just days after the deadly tornado.
|
|
May 25, 2013
After yet another deadly tornado, the discussion has shifted to how to make Tornado Alley safer.
|
|
May 25, 2013
With an EF-5 tornado barreling down on them, the people of Moore, Okla. had little time to think.
|
|
May 25, 2013
The photos, video, reports and weather analysis of a major flash flood in San Antonio on May 25, 2013.
|
|
May 25, 2013
Another severe weather outbreak is possible in the Plains in the week ahead.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
The story behind the iconic photo of a woman carrying her daughter out of the devastation of the Moore, Okla. tornado.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 25, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 25, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Instead of preparing to round out his last week as a senior at Southmoore High School, 18-year-old Ricky Ledford found himself pulling people from the leveled Briarwood Elementary School and its surrounding neighborhood on Monday.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 25, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
— Cancel
| Partiellement nuageux avec un risque de pluie. Température maximale 55F. Vent moins de 5 mph. Risques de précipitations 40%. |
| Ciel dégagé avec un risque de pluie dans la soirée, ensuite nuageux avec un risque de pluie. Température minimale 39F. Vent moins de 5 mph. Risques de précipitations 50%. |
| Ciel dégagé dans la matinée, ensuite partiellement nuageux. Température maximale 61F. Vent moins de 5 mph. |
| Couvert avec un risque de pluie. Nappes de brouillard pendant la nuit. Température minimale 39F. Vent moins de 5 mph. Risques de précipitations 50%. |
| Partiellement nuageux avec un risque de pluie. Nappes de brouillard tôt dans la matinée. Température maximale 54F. Vent moins de 5 mph. Risques de précipitations 50%. |
| Partiellement nuageux avec un risque de pluie. Température minimale 37F. Vent moins de 5 mph. Risques de précipitations 40%. |
| Partiellement nuageux avec un risque de pluie. Température maximale 45F. Vent moins de 5 mph. Risques de précipitations 40%. |
Il n'y a aucune webcam dans votre zone.
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 40 | 27 | 49 | 36 | 51 | 37 | 42 | 31 |
| Vent | 1 mph SSE | 4 mph SE | 4 mph Sud | 4 mph SSO |
| Humidité | 59% | 58% | 59% | 65% |
| Risque de précip. | 0% | 20% | 10% | 20% |
| Couverture nuageuse | 0% | 27% | 63% | 19% |
| Conditions météo | Ciel dégagé | Risque de pluie | Partiellement nuageux | Risque de pluie |
| Lever du soleil & Coucher du soleil |
4:29 AM
11:03 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 40 | 31 | 50 | 37 | 55 | 39 | 43 | 31 |
| Vent | 2 mph Sud | 3 mph SSE | 3 mph SSE | 2 mph SO |
| Humidité | 68% | 62% | 52% | 60% |
| Risque de précip. | 20% | 10% | 0% | 0% |
| Couverture nuageuse | 76% | 59% | 18% | 21% |
| Conditions météo | Risque de pluie | Partiellement nuageux | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
4:27 AM
11:05 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 40 | 33 | 53 | 36 | 56 | 36 | 46 | 33 |
| Vent | 2 mph NO | 2 mph NNO | 3 mph NNO | 3 mph Ouest |
| Humidité | 72% | 49% | 46% | 61% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 11% | 18% | 37% | 21% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
4:25 AM
11:08 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 48 | 35 | 57 | 40 | 58 | 40 | 49 | 38 |
| Vent | 2 mph NO | 1 mph NNE | 4 mph Sud | 4 mph SO |
| Humidité | 62% | 54% | 49% | 65% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 7% | 22% | 17% | 22% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
4:23 AM
11:10 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 48 | 39 | 59 | 39 | 61 | 36 | 48 | 36 |
| Vent | 3 mph OSO | 2 mph Nord | 4 mph SSE | 6 mph SSO |
| Humidité | 69% | 48% | 40% | 60% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 16% | 35% | 22% | 23% |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
4:21 AM
11:12 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 45 | 37 | 57 | 39 | 57 | 41 | 46 | 41 |
| Vent | 2 mph OSO | 2 mph SSE | 5 mph Sud | 4 mph SO |
| Humidité | 72% | 52% | 56% | 84% |
| Risque de précip. | 0% | 0% | 10% | 20% |
| Couverture nuageuse | 49% | 70% | 89% | 99% |
| Conditions météo | Partiellement nuageux | Nuageux | Couvert | Risque de pluie |
| Lever du soleil & Coucher du soleil |
4:19 AM
11:14 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 39 | 39 | 48 | 40 | 50 | 41 | 46 | 40 |
| Vent | 1 mph OSO | 2 mph Nord | 2 mph NO | 4 mph SO |
| Humidité | 100% | 79% | 74% | 75% |
| Risque de précip. | 20% | 20% | 20% | 10% |
| Couverture nuageuse | 100% | 100% | 89% | 31% |
| Conditions météo | Risque de pluie | Risque de pluie | Risque de pluie | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
4:17 AM
11:16 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 40 | 37 | 45 | 37 | 44 | 36 | 37 | 35 |
| Vent | 4 mph SO | 5 mph SO | 6 mph SO | 5 mph SO |
| Humidité | 92% | 75% | 77% | 89% |
| Risque de précip. | 20% | 20% | 20% | 20% |
| Couverture nuageuse | 89% | 85% | 48% | 83% |
| Conditions météo | Risque de pluie | Risque de pluie | Risque de pluie | Risque de pluie |
| Lever du soleil & Coucher du soleil |
4:15 AM
11:18 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 37 | 33 | 44 | 32 | 40 | 32 | 36 | 32 |
| Vent | 4 mph SO | 5 mph SO | 6 mph SSO | 4 mph SSO |
| Humidité | 86% | 59% | 69% | 81% |
| Risque de précip. | 10% | 10% | 10% | 10% |
| Couverture nuageuse | 95% | 96% | 96% | 87% |
| Conditions météo | Couvert | Couvert | Couvert | Nuageux |
| Lever du soleil & Coucher du soleil |
4:13 AM
11:21 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 41 | 32 | 44 | 32 | 49 | 32 | 39 | 32 |
| Vent | 3 mph SO | 4 mph SO | 6 mph SSO | 5 mph SSO |
| Humidité | 69% | 61% | 52% | 78% |
| Risque de précip. | 10% | 20% | 10% | 10% |
| Couverture nuageuse | 78% | 76% | 73% | 51% |
| Conditions météo | Nuageux | Risque d'orage | Nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
4:12 AM
11:22 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 40 | 32 | 45 | 33 | 49 | 35 | 38 | 35 |
| Vent | 4 mph SO | 5 mph SO | 7 mph SSO | 5 mph SSO |
| Humidité | 72% | 62% | 57% | 89% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 30% | % | % | % |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 26 mai 2013 | Température max. | Température min. |
|---|---|---|
| Normal (PAGK) | 59 ° F | 35 ° F |
| Enregistrer (PAGK) | 80 ° F (1960) | 27 ° F (2000) |
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 25, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 04:29 AKDT | 23:03 AKDT |
| Crépuscule civil | 02:51 AKDT | 00:44 AKDT |
| Crépuscule nautique | Sun does not rise | Sun does not rise |
| Crépuscule astronomique | Sun does not rise | Sun does not rise |
| Lune | 23:52 AKDT (5/25) | 05:16 AKDT (5/25) |
| Durée de lumière visible | 21h 53m | |
| Longueur du jour |
18h 33m
Tomorrow will be 4m 35s longer.
|
|
| Pleine lune, 98% of the Moon is Illuminated | ||||
|
Aujourd'hui
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
juin 23
Pleine lune
|
| Station | Depth | Altitude |
|---|---|---|
| Moraine | 8 in | 2100 ft |
| Upper Tsaina River | 28 in | 1750 ft |
| Susitna Valley High | 1 in | 375 ft |
| Indian Pass | 69 in | 2300 ft |
| Point Mackenzie | 1 in | 200 ft |
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Gulkana | 58 ° F | Ciel dégagé | 21:53 AKDT |
| Eureka | 43 ° F | Ciel dégagé | 22:36 AKDT |
| Snowshoe Lake | Cette station ne fournit aucune donnée. | ||
| Sheep Mountain | Cette station ne fournit aucune donnée. | ||
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (PAGK) |
| Vitesse du vent: | 4.0 kts. |
| Direction du vent: | 270° (Ouest) |
| Plafond: | Unlimited |
METAR PAGK 260553Z AUTO 19004KT 10SM CLR 14/M01 A2988 RMK AO2 SLP120 T01441006 10200 20144 53002 TSNO
| Événement | Date | Les prévisions météo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Événement | Date | Les prévisions météo |
|---|---|---|
| Rangers vs. Mariners | 7:10 PM PDT on May 25, 2013 | Partly Cloudy, 58 ° F |
| Padres vs. Diamondbacks | 7:10 PM MST on May 25, 2013 | Clear, 92 ° F |
| Événement | Date | Les prévisions météo |
|---|---|---|
| San Jose vs. FC Dallas | 12:30 AM UTC on May 26, 2013 | Clear, High 57° F/ 14° C |
| Chicago vs. Real Salt Lake | 7:00 PM MDT on May 25, 2013 | Clear, 79 ° F |
| Événement | Date | Les prévisions météo |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 26, 2013 | Partly Cloudy, 74 ° F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 02, 2013 | Average High 81° F/ 27° C |
| Événement | Date | Les prévisions météo |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 26, 2013 | Chance of a Thunderstorm, 70 ° F |
| the Memorial Tournament presented by Nationwide Insurance | 8:30 AM EDT on May 30, 2013 | Partly Cloudy, 67 ° F |
| Emplacement de la station | Température | Refroidissement éolien | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web |
|---|---|---|---|---|---|---|---|---|---|---|
| AKDOT Glenn Highway @ Gunsight Mountain , Tatitlek, AK | 49 ° F | 49 ° F | 26 ° F | 40% | Ouest à 3 mph | 0.00 pouce / hr | 3234 ft | 9:55 PM AKDT | MADIS | |
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||