| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 13:56 PDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
|
June 17, 2013
It'll take more than a month to get a magnet this large from New York to Chicago.
|
|
June 17, 2013
Investigators want to know exactly where the Black Forest Fire started.
|
|
June 16, 2013
Heavy weekend rains have caused severe flooding in the Mexican city of Piedras Negras on the border with Texas. Coahuila state officials say one person died and 10,000 houses are damaged, leaving 40,000 peoples homeless.
|
|
June 17, 2013
Humans have dreamed of taking control of the weather long before Superman and James Bond villians plotted world domination. Here's a look at some of the colorful ideas behind weather manipulation.
|
|
June 18, 2013
Periods of rain have helped firefighters get a handle on the Black Forest Fire out of Colorado Springs.
|
|
June 16, 2013
Remnants of Oil Spill Linger Despite End of Cleanup
|
|
June 16, 2013
Fracking is increasing competition for water, driving up the price of the precious resource and burdening already depleted aquifers and rivers in certain drought-stricken stretches.
|
|
June 16, 2013
A pair of earthquakes rattled Latin America over the weekend.
|
— Cancel
| Couvert dans la matinée, ensuite partiellement nuageux. Température maximale 64F. Vents en provenance du Ouest à 15-25 mph avec des rafales vers 30. |
| Partiellement nuageux. Nappes de brouillard pendant la nuit. Température minimale 52F. Vents en provenance du ONO à 15-25 mph avec des rafales vers 30. |
| Couvert dans la matinée, ensuite ciel dégagé. Température maximale 64F. Vents en provenance du ONO à 15-20 mph avec des rafales vers 30. |
| Partiellement nuageux dans la soirée, ensuite ciel dégagé. Température minimale 52F. Vents en provenance du ONO à 10-25 mph avec des rafales vers 30. |
| Ciel dégagé dans la matinée, ensuite partiellement nuageux. Température maximale 72F. Vents en provenance du Ouest à 10-20 mph. |
| Partiellement nuageux dans la soirée, ensuite ciel dégagé. Température minimale 52F. Vents en provenance du NO à 5-15 mph. |
| Partiellement nuageux dans la matinée, ensuite ciel dégagé. Température maximale 68F. Vents en provenance du ONO à 5-15 mph. |
| Partiellement nuageux dans la soirée, ensuite ciel dégagé. Température minimale 50F. Vents en provenance du ONO à 5-15 mph. |
| Nuageux. Nappes de brouillard pendant la nuit. Température minimale 55F. Vents en provenance du ONO à 10-15 mph. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 53 | 50 | 60 | 49 | 57 | 48 | 53 | 48 |
| Vent | 14 mph Ouest | 18 mph Ouest | 21 mph Ouest | 16 mph Ouest |
| Humidité | 86% | 66% | 72% | 85% |
| Risque de précip. | 0% | 10% | 0% | 0% |
| Couverture nuageuse | 57% | 39% | 43% | 35% |
| Conditions météo | Brouillard | Partiellement nuageux | Partiellement nuageux | Brouillard |
| Lever du soleil & Coucher du soleil |
5:47 AM
8:33 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 53 | 48 | 62 | 49 | 59 | 48 | 53 | 48 |
| Vent | 13 mph ONO | 17 mph ONO | 20 mph ONO | 13 mph ONO |
| Humidité | 83% | 63% | 67% | 80% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 6% | 19% | 22% | 29% |
| Conditions météo | Brouillard | Ciel dégagé | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:47 AM
8:33 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 53 | 47 | 65 | 49 | 61 | 49 | 54 | 48 |
| Vent | 6 mph Ouest | 10 mph ONO | 15 mph Ouest | 9 mph ONO |
| Humidité | 80% | 57% | 63% | 80% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 6% | 16% | 27% | 35% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:48 AM
8:34 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 53 | 46 | 64 | 47 | 61 | 50 | 55 | 50 |
| Vent | 6 mph NNO | 10 mph ONO | 13 mph Ouest | 7 mph ONO |
| Humidité | 76% | 55% | 66% | 86% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 24% | 30% | 23% | 40% |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:48 AM
8:34 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 54 | 50 | 66 | 53 | 64 | 53 | 56 | 50 |
| Vent | 3 mph NO | 11 mph ONO | 12 mph ONO | 9 mph ONO |
| Humidité | 87% | 61% | 65% | 78% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 25% | 35% | 38% | 45% |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:48 AM
8:34 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 56 | 51 | 65 | 54 | 64 | 55 | 56 | 55 |
| Vent | 9 mph NO | 13 mph ONO | 15 mph ONO | 11 mph ONO |
| Humidité | 80% | 66% | 74% | 96% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 50% | 55% | 68% | 100% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Nuageux | Brouillard |
| Lever du soleil & Coucher du soleil |
5:48 AM
8:34 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 58 | 56 | 67 | 57 | 66 | 56 | 58 | 55 |
| Vent | 9 mph ONO | 10 mph Ouest | 12 mph Ouest | 6 mph Ouest |
| Humidité | 95% | 71% | 72% | 87% |
| Risque de précip. | 10% | 10% | 0% | 10% |
| Couverture nuageuse | 95% | 100% | 77% | 90% |
| Conditions météo | Brouillard | Couvert | Nuageux | Couvert |
| Lever du soleil & Coucher du soleil |
5:49 AM
8:34 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 58 | 54 | 68 | 58 | 66 | 58 | 58 | 57 |
| Vent | 5 mph ONO | 10 mph Ouest | 12 mph ONO | 8 mph ONO |
| Humidité | 89% | 71% | 78% | 96% |
| Risque de précip. | 0% | 0% | 0% | 10% |
| Couverture nuageuse | 6% | 50% | 38% | 69% |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Partiellement nuageux | Nuageux |
| Lever du soleil & Coucher du soleil |
5:49 AM
8:34 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 58 | 55 | 67 | 55 | 68 | 54 | 58 | 53 |
| Vent | 7 mph ONO | 7 mph ONO | 12 mph ONO | 8 mph ONO |
| Humidité | 91% | 63% | 61% | 80% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 80% | 41% | 39% | 66% |
| Conditions météo | Nuageux | Partiellement nuageux | Partiellement nuageux | Nuageux |
| Lever du soleil & Coucher du soleil |
5:49 AM
8:34 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 58 | 52 | 68 | 54 | 66 | 55 | 58 | 54 |
| Vent | 5 mph ONO | 7 mph ONO | 12 mph ONO | 8 mph ONO |
| Humidité | 80% | 58% | 65% | 81% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 1% | 0% | 0% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:50 AM
8:35 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 58 | 53 | 68 | 54 | 68 | 55 | 58 | 55 |
| Vent | 5 mph ONO | 7 mph ONO | 11 mph ONO | 8 mph ONO |
| Humidité | 82% | 62% | 64% | 85% |
| Risque de précip. | 0% | 0% | 10% | 10% |
| Couverture nuageuse | 0% | 0% | 0% | 8% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 58 | 54 | 65 | 54 | 65 | 55 | 60 | 53 |
| Vent | 6 mph ONO | 7 mph ONO | 13 mph ONO | 13 mph ONO |
| Humidité | 85% | 65% | 67% | 76% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 16% | % | % | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 18 juin 2013 | Température max. | Température min. |
|---|---|---|
| Normal | 71 ° F | 54 ° F |
| Enregistrer | 88 ° F (1981) | 44 ° F (1952) |
| Hier | 65 ° F | 53 ° F |
| Degrés-jours de chauffage d'hier: 6 | ||
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Lieu | Température |
|---|---|
| San Francisco, CA | 60.1 ° F |
| Richmond, CA | 64.9 ° F |
| Port Chicago, CA | 68.0 ° F |
| Jun. 18, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 05:47 PDT | 20:33 PDT |
| Crépuscule civil | 05:16 PDT | 21:04 PDT |
| Crépuscule nautique | 04:37 PDT | 21:44 PDT |
| Crépuscule astronomique | 03:53 PDT | 22:28 PDT |
| Lune | 15:28 PDT | 01:54 PDT |
| Durée de lumière visible | 15h 48m | |
| Longueur du jour |
14h 45m
Tomorrow will be 0m 6s longer.
|
|
| Lune gibbeuse croissante, 73% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
juin 23
Pleine lune
|
juin 29
Dernier quartier
|
juil 8
Nouveau
|
juil 15
Premier quartier
|
| State Highs | State Lows |
|---|---|
|
108 °F
Needles
106 °F
Blythe
105 °F
Imperial
104 °F
El Centro
102 °F
Palm Springs
|
37 °F
Alturas
39 °F
Truckee-Tahoe
41 °F
Big Bear City
45 °F
South Lake Tahoe
46 °F
Campo
|
| Station | Depth | Altitude |
|---|---|---|
| Rubicon #2 | 1 in | 7500 ft |
| Burnside Lake | 0 in | 8139 ft |
| Spratt Creek | 0 in | 6200 ft |
| Leavitt Lake | 1 in | 9400 ft |
| Squaw Valley | 0 in | 8200 ft |
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| San Francisco | 63 ° F | Nuageux | 13:56 PDT |
| Half Moon Bay | 57 ° F | Nuageux | 14:15 PDT |
| San Carlos | 66 ° F | Nuages épars | 13:47 PDT |
| Oakland | 66 ° F | Nuages épars | 13:53 PDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
SWA9001 Los Angeles, CA |
KOAK | 02:15PM | On Time |
|
SWA2791 Kansas City, MO |
KOAK | 02:17PM | On Time |
|
SWA2865 Phoenix, AZ |
KOAK | 02:23PM | On Time |
|
SWA634 San Diego, CA |
KOAK | 02:26PM | On Time |
|
UAL1577 Santa Ana, CA |
KSFO | 02:17PM | On Time |
|
UAL1058 Chicago, IL |
KSFO | 02:19PM | On Time |
|
SKW4502 Los Angeles, CA |
KSFO | 02:21PM | On Time |
|
BAW285 London, England |
KSFO | 02:25PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (KSFO) |
| Vitesse du vent: | 16.0 kts. |
| Direction du vent: | 280° (West) |
| Plafond: | 18000 ft |
METAR KSFO 182056Z 28016G25KT 10SM FEW008 SCT017 BKN180 17/09 A3007 RMK AO2 SLP183 T01720094 50001
| Événement | Date | Les prévisions météo |
|---|---|---|
| Drop-In Craft | 10:00 AM PDT 2013-06-23 |
Nuageux, 60° F |
| Precita Park Tour | 11:00 AM PDT 2013-06-23 |
Partiellement nuageux, 64° F |
| Emplacement de la station | Température | indice de chaleur | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web |
|---|---|---|---|---|---|---|---|---|---|---|
| Burlingame, Burlingame, CA | 69.4 ° F | - | 39 ° F | 33% | ONO à 3.6 mph | 0.00 pouce / hr | 400 ft | 2:10 PM PDT | Normal | |
| Crestmoor, San Bruno, CA | 64.1 ° F | - | 54 ° F | 71% | Ouest à 6.0 mph | 0.00 pouce / hr | 500 ft | 2:18 PM PDT | Rapid Fire (temps réel) | |
| A Street, South San Francisco, CA | 62.8 ° F | - | 53 ° F | 70% | OSO à 3.8 mph | 0.00 pouce / hr | 49 ft | 2:19 PM PDT | Rapid Fire (temps réel) | |
| Rollingwood, San Bruno, CA | 58.8 ° F | - | 51 ° F | 76% | Est à 16.8 mph | 0.00 pouce / hr | 0 ft | 2:19 PM PDT | Rapid Fire (temps réel) | |
| North Shoreview, San Mateo, CA | 63.1 ° F | - | 52 ° F | 67% | SO à 12.0 mph | 0.00 pouce / hr | 10 ft | 2:19 PM PDT | Rapid Fire (temps réel) | |
| Monte Verde Area, San Bruno, CA | 60.3 ° F | - | 52 ° F | 74% | Ouest à 15.7 mph | 0.01 pouce / hr | 490 ft | 2:19 PM PDT | Rapid Fire (temps réel) | |
| Serra Highlands, South San Francisco, CA | 71.6 ° F | 77 ° F | 55 ° F | 55% | SSO à 9.2 mph | 0.00 pouce / hr | 180 ft | 2:18 PM PDT | Rapid Fire (temps réel) | |
| Sunnybrae, San Mateo, CA | 65.2 ° F | - | 45 ° F | 48% | NE à 4.0 mph | 0.00 pouce / hr | 15 ft | 2:19 PM PDT | Rapid Fire (temps réel) | |
| Cattle Hill, Pacifica, CA | 56.9 ° F | - | 54 ° F | 90% | NNO à 7.0 mph | 0.00 pouce / hr | 679 ft | 2:15 PM PDT | Normal | |
| On the Hill, Pacifica, CA | 56.2 ° F | - | 54 ° F | 93% | NNO à 5.0 mph | 0.00 pouce / hr | 732 ft | 2:15 PM PDT | Normal | |
| West Fairway Park, Pacifica, CA | 71.0 ° F | 76 ° F | 54 ° F | 56% | OSO à 8.0 mph | 0.00 pouce / hr | 40 ft | 2:16 PM PDT | Normal | |
| Upper Hillsborough, Hillsborough, CA | 62.1 ° F | - | 52 ° F | 69% | Ouest à 0.0 mph | 0.00 pouce / hr | 536 ft | 2:05 PM PDT | Normal | |
| 3rd Avenue, Foster City, CA | 59.4 ° F | - | 51 ° F | 73% | OSO à 29.0 mph | 0.00 pouce / hr | 150 ft | 2:02 PM PDT | Normal | |
| Fairway Park West, Pacifica, CA | 61.8 ° F | - | - | 255% | Ouest à 4.0 mph | 0.00 pouce / hr | 30 ft | 11:56 AM PDT | Normal | |
| Mussel Rock, Daly City, CA | 55.5 ° F | - | 54 ° F | 94% | ONO à 8.0 mph | 0.00 pouce / hr | 514 ft | 2:19 PM PDT | Rapid Fire (temps réel) | |
| Neighborhood One (The Hamiltons), Foster City, CA | 71.8 ° F | 77 ° F | 52 ° F | 49% | NO à 0.0 mph | 0.00 pouce / hr | 8 ft | 2:19 PM PDT | Rapid Fire (temps réel) | |
| Lauriedale, San Mateo, CA | 68.6 ° F | - | 51 ° F | 53% | ONO à 1.8 mph | 0.00 pouce / hr | 30 ft | 2:19 PM PDT | Rapid Fire (temps réel) | |
| APRSWXNET Belmont CA , Belmont, CA | 69 ° F | - | 52 ° F | 54% | Est à 5 mph | 0.00 pouce / hr | 357 ft | 1:51 PM PDT | MADIS | |
| Neighborhood 4, Foster City, CA | 66.7 ° F | - | 51 ° F | 58% | Nord à 3.0 mph | 0.00 pouce / hr | 12 ft | 2:19 PM PDT | Rapid Fire (temps réel) | |
| Portola, San Francisco, CA | 58.8 ° F | - | 52 ° F | 78% | NO à 13.0 mph | 0.00 pouce / hr | 290 ft | 2:19 PM PDT | Rapid Fire (temps réel) | |
| Belmont - Muir View, Belmont, CA | 68.4 ° F | - | 50 ° F | 52% | Ouest à 6.0 mph | 0.00 pouce / hr | 561 ft | 2:18 PM PDT | Rapid Fire (temps réel) | |
| Belmont - Island Park, Belmont, CA | 68.4 ° F | - | 46 ° F | 44% | Ouest à 10.5 mph | 0.00 pouce / hr | 5 ft | 2:18 PM PDT | Rapid Fire (temps réel) | |
| Belmont - Arroyo View, Belmont, CA | 66.8 ° F | - | 52 ° F | 58% | NO à 2.0 mph | 0.00 pouce / hr | 482 ft | 2:19 PM PDT | Rapid Fire (temps réel) | |
| Ingleside District, San Francisco, CA | 55.9 ° F | - | 54 ° F | 92% | Ouest à 12.0 mph | 0.00 pouce / hr | 165 ft | 2:19 PM PDT | Rapid Fire (temps réel) | |
| Sunnyside, San Francisco, CA | 58.2 ° F | - | 54 ° F | 83% | ONO à 5.8 mph | 0.00 pouce / hr | 335 ft | 2:18 PM PDT | Rapid Fire (temps réel) | |
| Sunnyside, San Francisco, CA | 59.4 ° F | - | 54 ° F | 81% | Ouest à 9.0 mph | 0.00 pouce / hr | 364 ft | 2:19 PM PDT | Rapid Fire (temps réel) | |
| APRSWXNET San Francisco CA , San Francisco, CA | 56 ° F | - | 52 ° F | 88% | OSO à 14 mph | 0.00 pouce / hr | 406 ft | 12:04 PM PDT | MADIS | |
| Westwood Park, San Francisco, CA | 57.4 ° F | - | 53 ° F | 86% | SO à 8.0 mph | 0.00 pouce / hr | 358 ft | 2:18 PM PDT | Rapid Fire (temps réel) | |
| Billy Goat Hill, San Francisco, CA | 64.0 ° F | - | 54 ° F | 71% | Sud à 0.0 mph | 0.00 pouce / hr | 340 ft | 2:15 PM PDT | Normal | |
| Montara, CA | 62.4 ° F | - | 53 ° F | 72% | Nord à 2.2 mph | 0.00 pouce / hr | 150 ft | 2:19 PM PDT | Rapid Fire (temps réel) | |
| Redwood Shores, Redwood City, CA | 74.1 ° F | 77 ° F | 52 ° F | 46% | Ouest à 0.0 mph | 0.00 pouce / hr | 0 ft | 2:19 PM PDT | Rapid Fire (temps réel) | |
| little house in the mission, San Francisco, CA | 66.6 ° F | - | 53 ° F | 61% | NNO à 5.3 mph | - / hr | 42 ft | 2:06 PM PDT | Normal | |
| Stratford Bay, Redwood City, CA | 63.2 ° F | - | 52 ° F | 68% | OSO à 11.0 mph | 0.00 pouce / hr | -10 ft | 2:19 PM PDT | Rapid Fire (temps réel) | |
| Noe Valley (South), San Francisco, CA | 65.0 ° F | - | 30 ° F | 27% | Est à 3.0 mph | 0.00 pouce / hr | 200 ft | 2:14 PM PDT | Normal | |
| RAWS SPRING VALLEY CA, Millbrae, CA | 56 ° F | - | 49 ° F | 77% | Ouest à 16 mph | 0.00 pouce / hr | 1075 ft | 1:18 PM PDT | MADIS | |
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||
...Highest Winds In The Past 3 Hours...