| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 07:51 PDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 23, 2013
See the stories of just one block of families affected by the massive Oklahoma tornado.
|
|
May 23, 2013
Dollars-and-cents reality has resulted in a patchwork of protection for schools in tornado-prone areas sometimes with tragic results.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 22, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
Officials say the focus is now on cleanup in the wake of the deadly EF5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 22, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 23, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
— Cancel
| Partiellement nuageux dans la matinée, ensuite ciel dégagé. Température maximale 66F. Vents en provenance du ONO à 10-20 mph. |
| Ciel dégagé dans la soirée, ensuite partiellement nuageux. Température minimale 50F. Vents en provenance du OSO à 5-15 mph. |
| Partiellement nuageux dans la matinée, ensuite ciel dégagé. Température maximale 66F. Vents en provenance du ONO à 10-15 mph. |
| Partiellement nuageux. Température minimale 50F. Vents en provenance du Ouest à 5-15 mph. |
| Partiellement nuageux. Température minimale 54F. Vents en provenance du ONO à 5-15 mph. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 52 | 44 | 62 | 42 | 61 | 40 | 52 | 44 |
| Vent | 12 mph ONO | 15 mph ONO | 14 mph ONO | 5 mph OSO |
| Humidité | 74% | 46% | 45% | 72% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 14% | 36% | 12% | 25% |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:53 AM
8:18 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 51 | 45 | 64 | 46 | 61 | 45 | 54 | 46 |
| Vent | 7 mph OSO | 14 mph ONO | 13 mph Ouest | 7 mph Ouest |
| Humidité | 78% | 51% | 56% | 73% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 7% | 35% | 7% | 57% |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:53 AM
8:19 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 54 | 47 | 62 | 47 | 62 | 47 | 56 | 50 |
| Vent | 7 mph OSO | 11 mph Ouest | 12 mph Ouest | 8 mph Ouest |
| Humidité | 76% | 58% | 58% | 81% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 45% | 57% | 12% | 81% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Ciel dégagé | Nuageux |
| Lever du soleil & Coucher du soleil |
5:52 AM
8:19 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 54 | 52 | 64 | 52 | 62 | 51 | 54 | 49 |
| Vent | 9 mph Ouest | 12 mph ONO | 14 mph Ouest | 9 mph ONO |
| Humidité | 88% | 64% | 66% | 82% |
| Risque de précip. | 10% | 10% | 0% | 0% |
| Couverture nuageuse | 33% | 85% | 26% | 2% |
| Conditions météo | Partiellement nuageux | Nuageux | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:52 AM
8:20 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 54 | 47 | 59 | 47 | 60 | 50 | 56 | 52 |
| Vent | 8 mph ONO | 14 mph ONO | 15 mph ONO | 10 mph Ouest |
| Humidité | 75% | 65% | 68% | 82% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 53% | 39% | 57% | 2% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:51 AM
8:21 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 56 | 54 | 60 | 52 | 65 | 52 | 56 | 54 |
| Vent | 9 mph ONO | 12 mph ONO | 12 mph Ouest | 7 mph Ouest |
| Humidité | 87% | 75% | 62% | 91% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 42% | 62% | 53% | 56% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:51 AM
8:22 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 56 | 53 | 65 | 48 | 62 | 48 | 56 | 48 |
| Vent | 11 mph ONO | 15 mph ONO | 18 mph ONO | 11 mph Ouest |
| Humidité | 90% | 54% | 59% | 74% |
| Risque de précip. | 10% | 10% | 0% | 0% |
| Couverture nuageuse | 72% | 46% | 1% | 0% |
| Conditions météo | Nuageux | Partiellement nuageux | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:50 AM
8:22 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 54 | 47 | 66 | 46 | 65 | 45 | 55 | 46 |
| Vent | 10 mph ONO | 11 mph NO | 17 mph ONO | 12 mph ONO |
| Humidité | 76% | 48% | 50% | 73% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 6% | 5% | 2% | 1% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:50 AM
8:23 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 53 | 46 | 63 | 46 | 64 | 46 | 55 | 48 |
| Vent | 10 mph NO | 12 mph NO | 19 mph ONO | 13 mph NO |
| Humidité | 77% | 54% | 53% | 76% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 1% | 1% | 1% | 3% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:49 AM
8:24 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 54 | 48 | 65 | 48 | 63 | 47 | 56 | 48 |
| Vent | 11 mph NO | 12 mph NO | 18 mph ONO | 12 mph NO |
| Humidité | 81% | 55% | 55% | 71% |
| Risque de précip. | 10% | 10% | 0% | 0% |
| Couverture nuageuse | 6% | 19% | 33% | 19% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:49 AM
8:24 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 55 | 48 | 65 | 48 | 64 | 47 | 57 | 48 |
| Vent | 9 mph NO | 9 mph NO | 15 mph ONO | 10 mph ONO |
| Humidité | 74% | 51% | 52% | 70% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 5% | % | % | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 23 mai 2013 | Température max. | Température min. |
|---|---|---|
| Normal (KSFO) | 68 ° F | 52 ° F |
| Enregistrer (KSFO) | 88 ° F (2000) | 46 ° F (1954) |
| Hier | 62 ° F | 48 ° F |
| Degrés-jours de chauffage d'hier: 10 | ||
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Lieu | Température |
|---|---|
| San Francisco, CA | 57.9 ° F |
| Richmond, CA | 61.0 ° F |
| Port Chicago, CA | 63.0 ° F |
| May. 23, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 05:53 PDT | 20:18 PDT |
| Crépuscule civil | 05:23 PDT | 20:48 PDT |
| Crépuscule nautique | 04:46 PDT | 21:25 PDT |
| Crépuscule astronomique | 04:06 PDT | 22:06 PDT |
| Lune | 18:58 PDT | 04:40 PDT |
| Durée de lumière visible | 15h 24m | |
| Longueur du jour |
14h 24m
Tomorrow will be 1m 23s longer.
|
|
| Lune gibbeuse croissante, 97% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
mai 24
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
| State Highs | State Lows |
|---|---|
|
81 °F
Needles
79 °F
El Centro
78 °F
Imperial
75 °F
Blythe
71 °F
Palm Springs
|
19 °F
Truckee-Tahoe
27 °F
South Lake Tahoe
32 °F
Weaverville
34 °F
Montague
36 °F
Blue Canyon
|
| Station | Depth | Altitude |
|---|---|---|
| Blue Lakes | 1 in | 8000 ft |
| Carson Pass | 0 in | 8500 ft |
| Forestdale Creek | 2 in | 8029 ft |
| Ebbetts Pass | 1 in | 8700 ft |
| Leavitt Lake | 57 in | 9400 ft |
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| San Carlos | 52 ° F | Nuages épars | 07:51 PDT |
| San Francisco | 52 ° F | Nuages épars | 07:56 PDT |
| Palo Alto | 54 ° F | Nuages épars | 07:47 PDT |
| Hayward | 54 ° F | Nuages épars | 08:06 PDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
VRD713 Dallas-Fort Worth, TX |
KSFO | 08:41AM | On Time |
|
SWA2350 Phoenix, AZ |
KSFO | 08:44AM | On Time |
|
CES589 Shanghai |
KSFO | 08:44AM | On Time |
|
SKW6196 Kansas City, MO |
KSFO | 08:48AM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (KSQL) |
| Vitesse du vent: | 16.0 kts. |
| Direction du vent: | 280° (West) |
| Plafond: | Unlimited |
METAR KSQL 231451Z 28016G20KT 7SM FEW016 SCT024 SCT032 11/05 A2999
| Événement | Date | Les prévisions météo |
|---|---|---|
| New Esterhazy Quartet, Season 6, Concert 4B | 8:00 PM PDT 2013-04-21 |
Partiellement nuageux, 63° F |
| Emplacement de la station | Température | Refroidissement éolien | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web |
|---|---|---|---|---|---|---|---|---|---|---|
| Centennial, Redwood City, CA | 53.4 ° F | - | 43 ° F | 68% | SE à 3.0 mph | 0.00 pouce / hr | 10 ft | 8:45 AM PDT | Normal | |
| Redwood Shores, Redwood City, CA | 60.6 ° F | - | 45 ° F | 57% | OSO à 0.0 mph | 0.00 pouce / hr | 0 ft | 8:45 AM PDT | Rapid Fire (temps réel) | |
| White Oaks, San Carlos, CA | 53.4 ° F | - | 42 ° F | 66% | Ouest à 4.0 mph | 0.00 pouce / hr | 52 ft | 8:40 AM PDT | Normal | |
| Belmont - Island Park, Belmont, CA | 56.3 ° F | - | 44 ° F | 63% | ONO à 5.4 mph | 0.00 pouce / hr | 5 ft | 8:45 AM PDT | Rapid Fire (temps réel) | |
| Edgewood Park, Redwood City, CA | 53.8 ° F | - | 39 ° F | 58% | Ouest à 4.0 mph | - / hr | 53 ft | 8:44 AM PDT | Normal | |
| Stratford Bay, Redwood City, CA | 52.8 ° F | - | 45 ° F | 74% | ONO à 12.0 mph | 0.00 pouce / hr | -10 ft | 8:45 AM PDT | Rapid Fire (temps réel) | |
| Lauriedale, San Mateo, CA | 53.5 ° F | - | 44 ° F | 69% | Ouest à 2.5 mph | 0.00 pouce / hr | 30 ft | 8:45 AM PDT | Rapid Fire (temps réel) | |
| Neighborhood 4, Foster City, CA | 53.5 ° F | - | 44 ° F | 71% | SSO à 3.0 mph | 0.00 pouce / hr | 12 ft | 8:45 AM PDT | Rapid Fire (temps réel) | |
| Canyon Rd. Redwood City, CA, Redwood City, CA | 60.3 ° F | - | 44 ° F | 55% | Ouest à 7.3 mph | - / hr | 128 ft | 8:42 AM PDT | Normal | |
| Lakeview Way/Summit, Emerald Hills, CA | 60.8 ° F | - | 43 ° F | 52% | Est à 1.7 mph | - / hr | 443 ft | 8:30 AM PDT | Normal | |
| Redwood City Hills, Redwood City, CA | 55.6 ° F | - | 41 ° F | 58% | NNO à 4.9 mph | 0.00 pouce / hr | 170 ft | 8:45 AM PDT | Normal | |
| Belmont - Arroyo View, Belmont, CA | 51.5 ° F | - | 44 ° F | 75% | NO à 8.0 mph | 0.00 pouce / hr | 482 ft | 8:45 AM PDT | Rapid Fire (temps réel) | |
| Emerald Hills, Emerald Hills, CA | 54.3 ° F | - | 43 ° F | 65% | SO à 2.0 mph | 0.00 pouce / hr | 486 ft | 8:45 AM PDT | Normal | |
| Sterling Heights, Redwood City, CA | 53.0 ° F | - | 41 ° F | 64% | ONO à 2.0 mph | 0.00 pouce / hr | 134 ft | 8:45 AM PDT | Rapid Fire (temps réel) | |
| APRSWXNET Belmont CA , Belmont, CA | 53 ° F | - | 45 ° F | 75% | SO à 2 mph | 0.00 pouce / hr | 357 ft | 8:15 AM PDT | MADIS | |
| Laurelwood, San Mateo, CA | 50.0 ° F | 48 ° F | 43 ° F | 77% | ENE à 5.0 mph | - / hr | 300 ft | 8:25 AM PDT | Normal | |
| Neighborhood One (The Hamiltons), Foster City, CA | 57.0 ° F | - | 44 ° F | 62% | NO à 0.0 mph | 0.00 pouce / hr | 8 ft | 8:45 AM PDT | Rapid Fire (temps réel) | |
| Lower Hillcrest, Emerald Hills, CA | 53.3 ° F | - | 42 ° F | 65% | Nord à 0.0 mph | 0.00 pouce / hr | 535 ft | 8:45 AM PDT | Rapid Fire (temps réel) | |
| Emerald Hills, Redwood City, CA | 57.8 ° F | - | 42 ° F | 55% | NO à 13.0 mph | 0.00 pouce / hr | 790 ft | 8:39 AM PDT | Normal | |
| RAWS PULGAS CA, Half Moon Bay, CA | 50 ° F | 45 ° F | 39 ° F | 67% | Ouest à 12 mph | 0.00 pouce / hr | 644 ft | 8:18 AM PDT | MADIS | |
| Sunset Way, Emerald Hills, CA | 50.1 ° F | - | 41 ° F | 71% | OSO à 10.0 mph | 0.00 pouce / hr | 748 ft | 8:45 AM PDT | Normal | |
| Stulsaft Park, Redwood City, CA | 58.7 ° F | - | 44 ° F | 59% | Nord à 0.0 mph | 0.00 pouce / hr | 233 ft | 8:45 AM PDT | Rapid Fire (temps réel) | |
| Emerald Hills, Redwood City, CA | 51.3 ° F | - | 43 ° F | 73% | NO à 1.6 mph | 0.00 pouce / hr | 538 ft | 8:45 AM PDT | Rapid Fire (temps réel) | |
| 3rd Avenue, Foster City, CA | 49.8 ° F | 42 ° F | 43 ° F | 80% | OSO à 31.0 mph | 0.00 pouce / hr | 150 ft | 8:02 AM PDT | Normal | |
| Beresford Ave, Redwood City, CA | 57.9 ° F | - | 41 ° F | 52% | ONO à 4.5 mph | 0.00 pouce / hr | 66 ft | 8:40 AM PDT | Normal | |
| Sunnybrae, San Mateo, CA | 53.0 ° F | - | 40 ° F | 60% | Est à 4.0 mph | 0.00 pouce / hr | 15 ft | 8:44 AM PDT | Rapid Fire (temps réel) | |
| APRSWXNET W.Menlo Park CA, Menlo Park, CA | 56 ° F | - | 42 ° F | 59% | NO à 1 mph | 0.00 pouce / hr | 115 ft | 8:19 AM PDT | MADIS | |
| APRSWXNET Menlo Park CA , Menlo Park, CA | 52 ° F | - | 42 ° F | 68% | OSO à 1 mph | 0.00 pouce / hr | 75 ft | 8:02 AM PDT | MADIS | |
| Allied Arts, Menlo Park, CA | 55.3 ° F | - | 42 ° F | 60% | Ouest à 5.0 mph | 0.00 pouce / hr | 70 ft | 8:45 AM PDT | Rapid Fire (temps réel) | |
| North Shoreview, San Mateo, CA | 52.8 ° F | - | 45 ° F | 75% | OSO à 5.0 mph | 0.00 pouce / hr | 10 ft | 8:45 AM PDT | Rapid Fire (temps réel) | |
| Woodside, Woodside, CA | 53.4 ° F | - | 41 ° F | 63% | Ouest à 1.0 mph | 0.00 pouce / hr | 375 ft | 8:45 AM PDT | Normal | |
| Kings Mountain, Woodside, CA | 43.9 ° F | 39 ° F | 41 ° F | 89% | Ouest à 8.0 mph | 0.00 pouce / hr | 1700 ft | 8:45 AM PDT | Rapid Fire (temps réel) | |
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||
...Highest Winds In The Past Hour...