Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 19:15 EDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 22, 2013
Officials say the focus is now on recovery and clean-up in the wake of the deadly EF-5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 22, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 22, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 22, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
— Cancel
| Couvert avec orage dans la soirée, ensuite couvert. Nappes de brouillard pendant la nuit. Température minimale 54F. Vents en provenance du SO à 5-10 mph. Risques de précipitations 80%. |
| Couvert avec un risque de pluie. Température maximale 63F. Vents en provenance du NNO à 10-15 mph. Risques de précipitations 70%. |
| Couvert avec pluie dans la soirée, ensuite couvert avec un risque de pluie. Température minimale 36F. Vents en provenance du NNO à 10-15 mph. Risques de précipitations 80%. |
| Nuageux avec un risque d'orage. Température maximale 75Fet humide. Vents en provenance du Sud à 5-15 mph. Risques de précipitations 40%. |
| Nuageux avec un risque d'orage. Nappes de brouillard pendant la nuit. Température minimale 59F. Vents en provenance du SSO à 5-10 mph. Risques de précipitations 70%. |
| Partiellement nuageux. Température maximale 82Fet humide. Vents en provenance du SO à 5-10 mph. |
| Partiellement nuageux. Nappes de brouillard pendant la nuit. Température minimale 63Fet humide. Vents en provenance du SSO à 5-10 mph. |
| Partiellement nuageux. Température maximale 81Fet humide. Vents en provenance du SO à 5-10 mph. |
| Partiellement nuageux. Nappes de brouillard pendant la nuit. Température minimale 63Fet humide. Vents en provenance du SSO à 5-10 mph. |
| Partiellement nuageux avec un risque d'orage. Température maximale 81Fet humide. Vents en provenance du SO à 5-15 mph. Risques de précipitations 50%. |
| Partiellement nuageux avec un risque d'orage. Nappes de brouillard pendant la nuit. Température minimale 61Fet humide. Vents en provenance du SO à 5-10 mph. Risques de précipitations 50%. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 62 | 58 | 73 | 64 | 67 | 64 | 62 | 62 |
| Vent | 3 mph Ouest | 5 mph SE | 7 mph SO | 7 mph SO |
| Humidité | 84% | 74% | 94% | 97% |
| Risque de précip. | 10% | 40% | 60% | 50% |
| Couverture nuageuse | 94% | 100% | 100% | 94% |
| Conditions météo | Couvert | Risque d'orage | Orage | Pluie |
| Lever du soleil & Coucher du soleil |
5:44 AM
8:46 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 58 | 56 | 55 | 48 | 47 | 40 | 45 | 38 |
| Vent | 6 mph OSO | 12 mph NNO | 14 mph Nord | 11 mph NNO |
| Humidité | 96% | 80% | 76% | 75% |
| Risque de précip. | 10% | 30% | 30% | 50% |
| Couverture nuageuse | 95% | 98% | 100% | 100% |
| Conditions météo | Brouillard | Risque de pluie | Risque de pluie | Pluie |
| Lever du soleil & Coucher du soleil |
5:43 AM
8:47 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 37 | 32 | 49 | 31 | 51 | 33 | 42 | 31 |
| Vent | 14 mph NNO | 14 mph NNO | 14 mph NO | 8 mph NO |
| Humidité | 80% | 49% | 51% | 64% |
| Risque de précip. | 20% | 10% | 0% | 0% |
| Couverture nuageuse | 98% | 99% | 83% | 0% |
| Conditions météo | Risque de pluie | Couvert | Nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:42 AM
8:48 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 41 | 29 | 57 | 35 | 53 | 38 | 45 | 33 |
| Vent | 7 mph NNO | 12 mph NNO | 13 mph NO | 8 mph NO |
| Humidité | 60% | 42% | 56% | 62% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 0% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:42 AM
8:49 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 43 | 28 | 58 | 35 | 55 | 38 | 45 | 34 |
| Vent | 8 mph NNO | 12 mph NNO | 11 mph NO | 8 mph ONO |
| Humidité | 56% | 41% | 51% | 63% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 0% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:41 AM
8:50 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 45 | 33 | 61 | 39 | 62 | 42 | 48 | 35 |
| Vent | 6 mph NO | 10 mph NO | 10 mph NO | 5 mph ONO |
| Humidité | 65% | 45% | 45% | 57% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 12% | 0% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:40 AM
8:51 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 50 | 31 | 68 | 45 | 67 | 50 | 53 | 46 |
| Vent | 4 mph ONO | 3 mph OSO | 2 mph SO | 6 mph Sud |
| Humidité | 48% | 45% | 56% | 76% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 37% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:39 AM
8:52 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 54 | 47 | 62 | 57 | 71 | 65 | 62 | 60 |
| Vent | 6 mph SSO | 9 mph SSE | 6 mph SSO | 6 mph SSO |
| Humidité | 75% | 84% | 84% | 93% |
| Risque de précip. | 20% | 20% | 30% | 30% |
| Couverture nuageuse | 16% | 94% | 82% | 89% |
| Conditions météo | Risque de pluie | Risque de pluie | Risque d'orage | Risque d'orage |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 62 | 62 | 78 | 66 | 80 | 66 | 64 | 64 |
| Vent | 7 mph OSO | 8 mph SO | 8 mph SO | 8 mph SSO |
| Humidité | 100% | 64% | 62% | 100% |
| Risque de précip. | 20% | 10% | 0% | 0% |
| Couverture nuageuse | 43% | 49% | 47% | 45% |
| Conditions météo | Risque d'orage | Partiellement nuageux | Partiellement nuageux | Brouillard |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 65 | 64 | 71 | 65 | 75 | 68 | 65 | 65 |
| Vent | 8 mph SSO | 9 mph SO | 8 mph SO | 7 mph SSO |
| Humidité | 97% | 83% | 80% | 100% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 42% | 43% | 47% | 40% |
| Conditions météo | Brouillard | Partiellement nuageux | Partiellement nuageux | Brouillard |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 65 | 65 | 71 | 67 | 75 | 67 | 63 | 63 |
| Vent | 7 mph SSO | 10 mph SO | 9 mph SO | 7 mph SO |
| Humidité | 99% | 85% | 81% | 100% |
| Risque de précip. | 0% | 10% | 10% | 10% |
| Couverture nuageuse | 20% | 22% | 48% | 65% |
| Conditions météo | Brouillard | Ciel dégagé | Partiellement nuageux | Brouillard |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 63 | 60 | 67 | 56 | 71 | 53 | 58 | 49 |
| Vent | 7 mph SO | 8 mph OSO | 6 mph Ouest | 8 mph ONO |
| Humidité | 90% | 66% | 54% | 72% |
| Risque de précip. | 10% | 10% | 10% | 0% |
| Couverture nuageuse | 75% | % | % | % |
| Conditions météo | Nuageux | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 22 mai 2013 | Température max. | Température min. |
|---|---|---|
| Normal (CYBN) | 63 ° F | 41 ° F |
| Hier | 76.8 ° F | 59.7 ° F |
| May. 22, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 05:44 EDT | 20:46 EDT |
| Crépuscule civil | 05:10 EDT | 21:21 EDT |
| Crépuscule nautique | 04:25 EDT | 22:05 EDT |
| Crépuscule astronomique | 03:33 EDT | 22:58 EDT |
| Lune | 18:01 EDT | 03:54 EDT |
| Durée de lumière visible | 16h 11m | |
| Longueur du jour |
15h 02m
Tomorrow will be 1m 52s longer.
|
|
| Lune gibbeuse croissante, 93% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
mai 25
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
| Country Highs | Country Lows |
|---|---|
|
86 °F
St. Catharines
85 °F
Vineland (AU8)
82 °F
Windsor
82 °F
Burlington Piers
82 °F
Hamilton Airport
|
3 °F
Hall Beach
6 °F
Gjoa Haven
7 °F
Taloyoak
7 °F
Cambridge Bay
7 °F
Grand Etang
|
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Egbert | Cette station ne fournit aucune donnée. | ||
| Egbert | 72 ° F | Inconnu | 19:00 EDT |
| Borden | 72 ° F | Nuages épars | 19:00 EDT |
| Collingwood | 61 ° F | Inconnu | 19:00 EDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (CYBN) |
| Vitesse du vent: | 8.0 kts. |
| Direction du vent: | 20° (NNE) |
| Plafond: | Unlimited |
METAR CYBN 222300Z AUTO 23008KT 9SM FEW040 FEW056 SCT062 SCT097 22/17 A2963 RMK SLP032
| Emplacement de la station | Température | indice de chaleur | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web |
|---|---|---|---|---|---|---|---|---|---|---|
| Innisfil, Ontario, Innisfil | 72.7 ° F | 77 ° F | 52 ° F | 48% | NNE à 0.0 mph | 0.00 pouce / hr | 786 ft | 7:15 PM EDT | Rapid Fire (temps réel) | |
| Barrie Weather, Barrie | 68.5 ° F | - | 67 ° F | 95% | Ouest à 0.0 mph | 0.00 pouce / hr | 860 ft | 7:15 PM EDT | Rapid Fire (temps réel) | |
| Barrie Tall Oaks West End, Barrie | 67.6 ° F | - | 58 ° F | 72% | SO à 0.0 mph | 0.00 pouce / hr | 982 ft | 7:15 PM EDT | Normal | |
| Snow Valley Resort, Midhurst | 66.7 ° F | - | 66 ° F | 97% | SO à 0.0 mph | 0.00 pouce / hr | 781 ft | 7:08 PM EDT | Normal | |
| Burns, Alliston | 73.6 ° F | 75 ° F | 64 ° F | 73% | NO à 14.0 mph | 0.00 pouce / hr | 900 ft | 7:10 PM EDT | Normal | |
| Alliston, Alliston | 75.8 ° F | 78 ° F | 64 ° F | 68% | OSO à 1.0 mph | 0.00 pouce / hr | 680 ft | 7:15 PM EDT | Normal | |
| VE3TXK Alliston, Ontario, Alliston | 74.5 ° F | 77 ° F | 63 ° F | 67% | Ouest à 7.6 mph | 0.00 pouce / hr | 718 ft | 7:10 PM EDT | Normal | |
| Earl Rowe Provincial Park | 73.1 ° F | 75 ° F | 64 ° F | 73% | OSO à 11.0 mph | 0.00 pouce / hr | 200 ft | 7:07 PM EDT | Normal | |
| Alliston, Alliston | 77.5 ° F | 79 ° F | 64 ° F | 62% | Sud à 8.3 mph | 0.00 pouce / hr | 712 ft | 7:15 PM EDT | Normal | |
| Horseshoe Highlands, Oro-Medonte | 64.9 ° F | - | 64 ° F | 98% | ESE à 0.0 mph | 0.16 pouce / hr | 1256 ft | 7:11 PM EDT | Normal | |
| Hawkestone, Ontario, Hawkestone | 66.7 ° F | - | 64 ° F | 94% | Nord à 0.0 mph | 0.29 pouce / hr | 771 ft | 7:15 PM EDT | Normal | |
| Whitebirch Lane, Sharon | 71.4 ° F | - | 67 ° F | 87% | OSO à 3.6 mph | - / hr | 950 ft | 7:15 PM EDT | Normal | |
| Mount Albert, East Gwillimbury | 71.0 ° F | - | 67 ° F | 87% | SSO à 0.0 mph | 0.04 pouce / hr | 817 ft | 7:15 PM EDT | Normal | |
| SBI New Lowell, New Lowell | 68.2 ° F | - | 66 ° F | 92% | NNE à 1.1 mph | - / hr | 673 ft | 7:13 PM EDT | Normal | |
| MARITIME , Lagoon City | 62 ° F | - | - | - | Nord à 11 mph | 0.00 pouce / hr | 718 ft | 6:00 PM EDT | MADIS | |
| Newmarket | 71.2 ° F | - | 71 ° F | 98% | Sud à 2.2 mph | - / hr | 860 ft | 7:00 PM EDT | Normal | |
| College Manor, Newmarket | 72.3 ° F | 73 ° F | 65 ° F | 78% | SSO à 2.7 mph | - / hr | 823 ft | 7:11 PM EDT | Normal | |
| Tottenham | 75.2 ° F | 77 ° F | 63 ° F | 66% | Ouest à 5.0 mph | 0.00 pouce / hr | 824 ft | 7:09 PM EDT | Normal | |
| Schomberg | 74.1 ° F | 76 ° F | 64 ° F | 71% | NO à 2.2 mph | 0.00 pouce / hr | 0 ft | 7:15 PM EDT | Rapid Fire (temps réel) | |
| APRSWXNET Newmarket , Markham | 70 ° F | - | 67 ° F | 90% | Sud à 1 mph | 0.47 pouce / hr | 912 ft | 6:47 PM EDT | MADIS | |
| Mansfield | 74.3 ° F | 76 ° F | 64 ° F | 71% | SO à 6.0 mph | 0.00 pouce / hr | 850 ft | 7:15 PM EDT | Normal | |
| Stayner, Clearview | 64.7 ° F | - | 65 ° F | 100% | ESE à 0.0 mph | 0.00 pouce / hr | 600 ft | 7:15 PM EDT | Rapid Fire (temps réel) | |
| APRSWXNET Aurora ON CA, Markham | 70 ° F | - | 66 ° F | 86% | Sud à 0 mph | 0.11 pouce / hr | 899 ft | 6:21 PM EDT | MADIS | |
| Aurora, Ontario, Aurora | 70.5 ° F | - | 66 ° F | 87% | SO à 1.0 mph | 0.00 pouce / hr | 900 ft | 7:15 PM EDT | Normal | |
| APRSWXNET Wasaga Beach , Collingwood | 61 ° F | - | 58 ° F | 90% | ONO à 0 mph | 0.23 pouce / hr | 131 ft | 6:39 PM EDT | MADIS | |
| Stayner | 64.5 ° F | - | 63 ° F | 96% | Sud à 1.2 mph | 0.00 pouce / hr | 725 ft | 7:15 PM EDT | Rapid Fire (temps réel) | |
| APRSWXNET Wasaga Beach ON , Collingwood | 59 ° F | - | 58 ° F | 97% | Ouest à 0 mph | 0.25 pouce / hr | 590 ft | 6:37 PM EDT | MADIS | |
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||
Severe Weather Bulletin
issued by Environment Canada
at 6:52 PM EDT Wednesday 22 may 2013.
---------------------------------------------------------------------
Watches/warnings in effect for southern Ontario...
Severe Thunderstorm Watch for:
Windsor - Essex - Chatham-Kent
Sarnia - Lambton.
Severe thunderstorms possible this evening.
This is an alert to the potential development of severe
thunderstorms with large hail, damaging winds or heavy
rainfall..monitor weather conditions and listen for updated
bulletins.
---------------------------------------------------------------------
Watches/warnings ended for southern Ontario...
Severe Thunderstorm Watch ended for:
Elgin
London - Middlesex
Simcoe - Delhi - Norfolk
Oxford - Brant
City of Hamilton
Halton - Peel
Huron - Perth
Waterloo - Wellington
Dufferin - Innisfil
Saugeen Shores - Kincardine - Southern Bruce County
Hanover - Dundalk - Southern Grey County
Owen Sound - Blue Mountains - Northern Grey County
Barrie - Orillia - Midland.
---------------------------------------------------------------------
==Discussion==
conditions remain favourable for the development of severe
thunderstorms through about mid evening. Damaging wind gusts would
be the main threat, along with the potential for large hail and brief
torrential downpours. There is also a risk of a tornado.
Refer to your local public forecast for further details.
End/ospc