Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 03:00 GMT - This station is not reporting! | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
Several children have been pulled out of the rubble alive at a school in an Oklahoma City suburb.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
Parents hope to be reunited with their missing children.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 20, 2013
The Salvation Army says it is activating disaster response teams and mobile feeding units to help residents and rescuers in Moore.
|
|
May 21, 2013
On May 20, 2013, a large deadly tornado ripped through the Oklahoma City area. Click to read the timeline of the tornado event
|
|
May 21, 2013
President Barack Obama has declared a major disaster in Oklahoma as the state recovers from a massive tornado that ripped through the Oklahoma City suburbs Monday, killing dozens and flattening entire neighborhoods.
|
|
May 20, 2013
Catastrophic tornadoes developed in Oklahoma on Monday. Here are photos and social media reports.
|
|
May 20, 2013
The moon has a new hole on its surface thanks to a boulder that slammed into it in March, creating the biggest explosion scientists have seen on the moon since they started monitoring it.
|
|
May 20, 2013
Chinese authorities say rainstorms that battered southern China this week have killed 55 people and left 14 others missing.
|
|
May 20, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 20, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 20, 2013
These stunning images of nature captured across the globe will change the way you view our world.
|
|
May 20, 2013
Photos and social media reports of severe weather damage over the weekend in Oklahoma, Iowa and Kansas.
|
|
May 20, 2013
Continuing coverage of destructive severe weather.
|
|
May 19, 2013
A tornado kicked up debris in an Oklahoma City suburb and threatened a number of tourist attractions on historic Route 66 but there were no immediate reports of injuries or major damage.
|
|
May 19, 2013
State emergency officials are monitoring a tornado in the Wichita area.
|
|
May 20, 2013
The latest breaking news from the scene, tornado warnings, photos and more.
|
|
May 19, 2013
Mice and other critters return from a month long stay in space.
|
— Cancel
| Nuageux dans la matinée, ensuite ciel dégagé. Température maximale 111F. Vents en provenance du ENE à 10-20 mph. |
| Couvert. Température maximale 108F. Vents en provenance du Ouest à 5-10 mph se déplaçant vers NNE dans l'après-midi. |
| Partiellement nuageux dans la matinée, ensuite ciel dégagé. Température maximale 113F. Vents en provenance du ENE à 5-15 mph. |
| Ciel dégagé dans la soirée, ensuite partiellement nuageux. Température minimale 88F. Vents en provenance du NE à 5-15 mph. |
| Partiellement nuageux. Température maximale 113F. Vents en provenance du OSO à 5-10 mph se déplaçant vers Nord dans l'après-midi. |
| Ciel dégagé. Température minimale 86F. Vents en provenance du NNE à 5-10 mph se déplaçant vers OSO after midnight. |
| Partiellement nuageux. Température maximale 109F. Vents en provenance du Ouest à 5-15 mph se déplaçant vers NNO dans l'après-midi. |
Radar imagery is not available for this location.
Il n'y a aucune webcam dans votre zone.
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 102 | 45 | 109 | 43 | 108 | 43 | 102 | 46 |
| Vent | 11 mph NE | 13 mph ENE | 11 mph NE | 11 mph NE |
| Humidité | 13% | 10% | 11% | 14% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 77% | 0% | 39% | 0% |
| Conditions météo | Nuageux | Ciel dégagé | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:12 AM
7:05 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 95 | 46 | 104 | 55 | 106 | 54 | 100 | 50 |
| Vent | 6 mph ESE | 4 mph SO | 2 mph NNE | 2 mph ONO |
| Humidité | 18% | 18% | 17% | 18% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 73% | 100% | 99% | 100% |
| Conditions météo | Nuageux | Couvert | Couvert | Couvert |
| Lever du soleil & Coucher du soleil |
6:12 AM
7:05 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 90 | 52 | 104 | 48 | 108 | 45 | 95 | 50 |
| Vent | 3 mph Ouest | 3 mph Nord | 10 mph ENE | 2 mph SE |
| Humidité | 25% | 14% | 11% | 21% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 98% | 95% | 51% | 95% |
| Conditions météo | Couvert | Couvert | Partiellement nuageux | Couvert |
| Lever du soleil & Coucher du soleil |
6:11 AM
7:06 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 88 | 45 | 108 | 41 | 108 | 37 | 95 | 36 |
| Vent | 6 mph NE | 13 mph ENE | 12 mph ENE | 9 mph NE |
| Humidité | 21% | 10% | 8% | 11% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 52% | 12% | 16% | 30% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
6:11 AM
7:06 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 88 | 37 | 109 | 34 | 111 | 30 | 97 | 30 |
| Vent | 9 mph ENE | 9 mph Est | 12 mph NE | 9 mph NE |
| Humidité | 16% | 7% | 5% | 9% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 63% | 30% | 21% | 12% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:11 AM
7:06 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 86 | 41 | 102 | 54 | 111 | 32 | 91 | 45 |
| Vent | 8 mph SO | 3 mph NO | 6 mph NE | 5 mph OSO |
| Humidité | 19% | 18% | 6% | 18% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 19% | 30% | 28% | 10% |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:11 AM
7:07 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 86 | 59 | 100 | 61 | 108 | 41 | 90 | 37 |
| Vent | 11 mph Ouest | 9 mph ONO | 5 mph Nord | 3 mph Nord |
| Humidité | 39% | 26% | 9% | 15% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 23% | 30% | 58% | 58% |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
6:11 AM
7:07 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 84 | 50 | 97 | 61 | 102 | 57 | 84 | 72 |
| Vent | 11 mph SO | 10 mph SO | 3 mph SSE | 9 mph ESE |
| Humidité | 29% | 30% | 22% | 65% |
| Risque de précip. | 0% | 0% | 0% | 40% |
| Couverture nuageuse | 97% | 90% | 91% | 98% |
| Conditions météo | Couvert | Couvert | Couvert | Risque d'orage |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 84 | 66 | 102 | 61 | 102 | 59 | 90 | 57 |
| Vent | 5 mph OSO | 5 mph OSO | 2 mph Sud | 4 mph OSO |
| Humidité | 53% | 24% | 23% | 31% |
| Risque de précip. | 20% | 10% | 10% | 10% |
| Couverture nuageuse | 77% | 56% | 63% | 71% |
| Conditions météo | Risque de pluie | Partiellement nuageux | Partiellement nuageux | Nuageux |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 84 | 59 | 104 | 61 | 104 | 54 | 91 | 48 |
| Vent | 4 mph Ouest | 5 mph Ouest | 2 mph NO | 5 mph Ouest |
| Humidité | 41% | 23% | 19% | 22% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 58% | 45% | 31% | 16% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 84 | 50 | 102 | 54 | 104 | 43 | 90 | 34 |
| Vent | 7 mph Ouest | 8 mph ONO | 4 mph NO | 5 mph ONO |
| Humidité | 30% | 18% | 12% | 13% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 29% | 42% | 25% | 8% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 82 | 48 | 102 | 63 | 95 | 61 | 90 | 34 |
| Vent | 6 mph Ouest | 5 mph Ouest | 7 mph Sud | 5 mph ONO |
| Humidité | 29% | 26% | 31% | 13% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | % | % | % | 8% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Hier | — | 1830 ° F |
| May. 21, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 06:12 GMT | 19:05 GMT |
| Crépuscule civil | 05:49 GMT | 19:28 GMT |
| Crépuscule nautique | 05:22 GMT | 19:55 GMT |
| Crépuscule astronomique | 04:54 GMT | 20:23 GMT |
| Lune | 15:36 GMT | 02:55 GMT |
| Durée de lumière visible | 13h 39m | |
| Longueur du jour |
12h 53m
Tomorrow will be 0m 31s longer.
|
|
| Lune gibbeuse croissante, 82% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
mai 25
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Yelimane | Cette station ne fournit aucune donnée. | ||
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR () |
| Vitesse du vent: | NA kts. |
| Direction du vent: | 76° (West) |
| Plafond: | 100000 ft |
AAXX 11034 61235 42960 31804 10320 20107 39958 40066 80002 333 59010 83075