Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 12:00 GMT - This station is not reporting! | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 25, 2013
With an EF-5 tornado barreling down on them, the people of Moore, Okla. had little time to think.
|
|
May 25, 2013
The photos, video, reports and weather analysis of a major flash flood in San Antonio on May 25, 2013.
|
|
May 25, 2013
Another severe weather outbreak is possible in the Plains next week.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
The story behind the iconic photo of a woman carrying her daughter out of the devastation of the Moore, Okla. tornado.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 25, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Instead of preparing to round out his last week as a senior at Southmoore High School, 18-year-old Ricky Ledford found himself pulling people from the leveled Briarwood Elementary School and its surrounding neighborhood on Monday.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 24, 2013
The long, tornadic history of the Oklahoma City metro area.
|
— Cancel
| Partiellement nuageux dans la soirée, ensuite couvert. Nappes de brouillard pendant la nuit. Température minimale -27F avec un facteur vent de -56. Vents en provenance du OSO à 20-25 mph. |
| Partiellement nuageux. Nappes de brouillard tôt dans la matinée. Température maximale -17F avec un facteur vent de -53. Vents en provenance du OSO à 15-25 mph. |
| Partiellement nuageux dans la soirée, ensuite couvert. Nappes de brouillard pendant la nuit. Température minimale -24F avec un facteur vent de -44. Vents en provenance du OSO à 10-15 mph. |
| Couvert. Nappes de brouillard pendant la nuit. Température minimale -6F avec un facteur vent de -31. Vents en provenance du Est à 15-25 mph. |
| Couvert avec un risque de neige. Nappes de brouillard tôt dans la matinée. Température maximale 14F avec un facteur vent de -24. Vents en provenance du Est à 15-25 mph. |
| Couvert avec un risque de neige. Nappes de brouillard pendant la nuit. Température minimale 5F avec un facteur vent de -17. Vents en provenance du Est à 15-25 mph. Risques de précipitations 50%. |
| Couvert avec un risque de neige. Température maximale 23F. Vents en provenance du Est à 10-25 mph se déplaçant vers Sud dans l'après-midi. Risques de précipitations 50%. |
| Couvert. Température minimale 9F avec un facteur vent de -6. Vents en provenance du OSO à 20-25 mph. |
| Couvert avec un risque de neige. Température minimale 3F avec un facteur vent de -6. Vents en provenance du NNE à 5-10 mph. Risques de précipitations 40%. |
| Partiellement nuageux. Température minimale 5F. Vents en provenance du OSO à 5-20 mph se déplaçant vers NO after midnight. |
| Nuageux avec un risque de neige. Température maximale 7F avec un facteur vent de -22. Vents en provenance du Est à 30-40 mph. Risques de précipitations 60%. |
| Ciel dégagé. Température maximale 9F avec un facteur vent de -15. Vents en provenance du ENE à 15-20 mph. |
| Ciel dégagé. Température minimale 3F avec un facteur vent de -11. Vents en provenance du ENE à 10-15 mph. |
| Ciel dégagé. Température maximale 7F avec un facteur vent de -15. Vents en provenance du Est à 15-20 mph. |
| Ciel dégagé. Température minimale 3F avec un facteur vent de -15. Vents en provenance du Est à 10-15 mph. |
Radar imagery is not available for this location.
Il n'y a aucune webcam dans votre zone.
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | -23 | -23 | -26 | -26 | -25 | -25 | -26 | -26 |
| Vent | 18 mph Ouest | 23 mph OSO | 20 mph SO | 20 mph OSO |
| Humidité | 100% | 100% | 100% | 100% |
| Risque de précip. | 10% | 10% | 10% | 0% |
| Couverture nuageuse | 31% | 66% | 16% | 45% |
| Conditions météo | Brouillard | Brouillard | Brouillard | Brouillard |
| Lever du soleil & Coucher du soleil |
11:57 AM
1:02 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | -23 | -23 | -19 | -19 | -19 | -19 | -19 | -19 |
| Vent | 21 mph OSO | 17 mph OSO | 14 mph OSO | 14 mph OSO |
| Humidité | 100% | 100% | 100% | 100% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 6% | 0% | 0% | 98% |
| Conditions météo | Brouillard | Brouillard | Brouillard | Brouillard |
| Lever du soleil & Coucher du soleil |
11:57 AM
1:02 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | -14 | -14 | -17 | -17 | -10 | -10 | -5 | -5 |
| Vent | 10 mph OSO | 1 mph Nord | 13 mph Est | 19 mph Est |
| Humidité | 100% | 100% | 100% | 100% |
| Risque de précip. | 0% | 10% | 10% | 10% |
| Couverture nuageuse | 100% | 100% | 100% | 100% |
| Conditions météo | Brouillard | Brouillard | Brouillard | Brouillard |
| Lever du soleil & Coucher du soleil |
11:57 AM
1:02 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | -1 | -1 | 0 | 0 | 1 | 1 | 12 | 12 |
| Vent | 21 mph ESE | 18 mph Est | 15 mph Est | 19 mph Est |
| Humidité | 100% | 100% | 100% | 100% |
| Risque de précip. | 20% | 20% | 10% | 20% |
| Couverture nuageuse | 100% | 100% | 100% | 100% |
| Conditions météo | Risque de neige | Risque de neige | Brouillard | Risque de neige |
| Lever du soleil & Coucher du soleil |
11:57 AM
1:02 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 9 | 9 | 12 | 12 | 23 | 9 | 12 | -7 |
| Vent | 21 mph Est | 12 mph Est | 15 mph Ouest | 20 mph OSO |
| Humidité | 100% | 100% | 51% | 39% |
| Risque de précip. | 20% | 20% | 10% | 10% |
| Couverture nuageuse | 100% | 99% | 100% | 100% |
| Conditions météo | Risque de neige | Risque de neige | Couvert | Couvert |
| Lever du soleil & Coucher du soleil |
11:57 AM
1:02 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 16 | -12 | -12 | -16 | 12 | -3 | 7 | 1 |
| Vent | 15 mph OSO | 7 mph Ouest | 7 mph Nord | 8 mph NNE |
| Humidité | 26% | 83% | 49% | 80% |
| Risque de précip. | 0% | 0% | 20% | 10% |
| Couverture nuageuse | 100% | 99% | 98% | 100% |
| Conditions météo | Couvert | Couvert | Risque de neige | Couvert |
| Lever du soleil & Coucher du soleil |
11:58 AM
1:03 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 10 | 9 | -8 | -8 | 7 | -14 | 5 | -16 |
| Vent | 7 mph NNE | 14 mph OSO | 18 mph OSO | 9 mph Ouest |
| Humidité | 93% | 100% | 36% | 34% |
| Risque de précip. | 20% | 20% | 10% | 0% |
| Couverture nuageuse | 97% | 94% | 87% | 66% |
| Conditions météo | Risque de neige | Risque de neige | Nuageux | Nuageux |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 5 | -8 | 3 | 1 | 5 | 5 | 7 | 7 |
| Vent | 16 mph ENE | 38 mph Est | 31 mph Est | 16 mph ENE |
| Humidité | 52% | 89% | 100% | 100% |
| Risque de précip. | 10% | 30% | 30% | 20% |
| Couverture nuageuse | 0% | 99% | 100% | 99% |
| Conditions météo | Ciel dégagé | Risque de neige | Risque de neige | Risque de neige |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 5 | -8 | 3 | 1 | 5 | 5 | 5 | -9998 |
| Vent | 16 mph ENE | 38 mph Est | 31 mph Est | 15 mph ENE |
| Humidité | 52% | 89% | 100% | -9998% |
| Risque de précip. | 10% | 30% | 30% | 0% |
| Couverture nuageuse | 0% | 99% | 100% | % |
| Conditions météo | Ciel dégagé | Risque de neige | Risque de neige | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 5 | -8 | 3 | 1 | 5 | 5 | 3 | -9998 |
| Vent | 16 mph ENE | 38 mph Est | 31 mph Est | 14 mph Est |
| Humidité | 52% | 89% | 100% | -9998% |
| Risque de précip. | 10% | 30% | 30% | 0% |
| Couverture nuageuse | 0% | 99% | 100% | % |
| Conditions météo | Ciel dégagé | Risque de neige | Risque de neige | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 5 | -8 | 3 | 1 | 5 | 5 | 5 | 0 |
| Vent | 16 mph ENE | 38 mph Est | 31 mph Est | 15 mph Est |
| Humidité | 52% | 89% | 100% | 80% |
| Risque de précip. | 10% | 30% | 30% | 0% |
| Couverture nuageuse | 0% | 99% | 100% | % |
| Conditions météo | Ciel dégagé | Risque de neige | Risque de neige | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| Vent | 12 mph Est | 11 mph Est | 9 mph Est | 15 mph Est |
| Humidité | 84% | 100% | 100% | 80% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | % | % | % | % |
| Conditions météo | Ciel dégagé | Brouillard | Brouillard | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Hier | — | 1830 ° F |
| May. 25, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 11:57 GMT | 13:02 GMT |
| Crépuscule civil | 09:46 GMT | 15:12 GMT |
| Crépuscule nautique | 08:09 GMT | 16:49 GMT |
| Crépuscule astronomique | 06:51 GMT | 18:07 GMT |
| Lune | Pas de lever de lune | Pas de coucher de lune |
| Durée de lumière visible | 5h 25m | |
| Longueur du jour |
1h 04m
Tomorrow will be 0m 1s longer.
|
|
| Pleine lune, 100% of the Moon is Illuminated | ||||
|
Aujourd'hui
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
juin 23
Pleine lune
|
| Country Highs | Country Lows |
|---|---|
|
28 °F
Base San Martin
27 °F
Base Arturo Prat
25 °F
Palmer Station
24 °F
Vernadsky
23 °F
Base Jubany
|
-84 °F
Nico
-82 °F
Amundsen-Scott
-78 °F
Univ. Wi Id 8918
-40 °F
Halley
-36 °F
Amery Ice Shelf
|
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Neumayer | Cette station ne fournit aucune donnée. | ||
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | LIFR () |
| Vitesse du vent: | 26.0 kts. |
| Direction du vent: | 250° (WSW) |
| Plafond: | 100000 ft |
AAXX 25124 89002 41991 02526 11333 21368 39720 49774 52046 73933 333 02636 11208 21370 92952