Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 09:00 GMT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Partiellement nuageux. Nappes de brouillard tôt dans la matinée. Température maximale -26F. Vents en provenance du ONO à 5-10 mph se déplaçant vers NNE dans l'après-midi. |
| Partiellement nuageux. Nappes de brouillard pendant la nuit. Température minimale -35F avec un facteur vent de -54. Vents en provenance du ENE à 5-10 mph. |
| Partiellement nuageux. Nappes de brouillard tôt dans la matinée. Température maximale -13F. Vent moins de 5 mph. |
| Partiellement nuageux. Nappes de brouillard pendant la nuit. Température minimale -27F. Vent moins de 5 mph. |
| Couvert. Nappes de brouillard tôt dans la matinée. Température maximale 5F. Vents en provenance du NO à 5-10 mph se déplaçant vers NNE dans l'après-midi. |
| Couvert. Nappes de brouillard pendant la nuit. Température minimale -9F avec un facteur vent de -35. Vents en provenance du ENE à 15-25 mph. |
| Couvert avec un risque de neige. Température minimale 3F avec un facteur vent de -20. Vents en provenance du Est à 25-40 mph. Risques de précipitations 50%. |
| Couvert avec un risque de neige. Température maximale 25F avec un facteur vent de -20. Vents en provenance du Est à 45-50 mph. Risques de précipitations 70%. |
| Couvert avec un risque de neige. Nappes de brouillard pendant la nuit. Température minimale 5F avec un facteur vent de -22. Vents en provenance du ENE à 45-50 mph. Risques de précipitations 70%. |
| Couvert avec un risque de neige. Température maximale 27F avec un facteur vent de -11. Vents en provenance du ENE à 25-35 mph. Risques de précipitations 40%. |
| Couvert avec un risque de neige. Nappes de brouillard pendant la nuit. Température minimale 3F avec un facteur vent de -22. Vents en provenance du Est à 35-45 mph. Risques de précipitations 60%. |
| Couvert avec un risque de neige. Nappes de brouillard tôt dans la matinée. Température maximale 16F avec un facteur vent de -17. Vents en provenance du ENE à 30-40 mph. Risques de précipitations 50%. |
| Couvert avec un risque de neige. Nappes de brouillard pendant la nuit. Température minimale 3F avec un facteur vent de -17. Vents en provenance du ENE à 20-35 mph. Risques de précipitations 40%. |
| Couvert avec un risque de neige. Température maximale 16F avec un facteur vent de -15. Vents en provenance du Est à 35-40 mph. Risques de précipitations 50%. |
| Nuageux. Température minimale -2F avec un facteur vent de -24. Vents en provenance du Est à 15-30 mph. |
| Partiellement nuageux. Température maximale 14F avec un facteur vent de -24. Vents en provenance du ENE à 15-25 mph. |
| Ciel dégagé. Température minimale -4F avec un facteur vent de -22. Vents en provenance du Est à 10-15 mph. |
| Partiellement nuageux avec un risque de neige. Température maximale 3F avec un facteur vent de -13. Vents en provenance du Est à 10-15 mph. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | -28 | -28 | -30 | -30 | -25 | -25 | -32 | -32 |
| Vent | 5 mph Ouest | 6 mph NNE | 9 mph NE | 7 mph NE |
| Humidité | 100% | 100% | 100% | 100% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 31% | 50% | 67% | 45% |
| Conditions météo | Brouillard | Brouillard | Brouillard | Brouillard |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | -32 | -32 | -25 | -30 | -17 | -26 | -26 | -26 |
| Vent | 5 mph Est | 3 mph Est | 3 mph NNE | 2 mph Ouest |
| Humidité | 100% | 81% | 62% | 100% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 48% | 8% | 3% | 2% |
| Conditions météo | Brouillard | Ciel dégagé | Ciel dégagé | Brouillard |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | -12 | -12 | -5 | -8 | -3 | -3 | -8 | -8 |
| Vent | 4 mph Ouest | 4 mph NNE | 14 mph ENE | 23 mph ENE |
| Humidité | 100% | 83% | 97% | 100% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 54% | 100% | 100% | 100% |
| Conditions météo | Brouillard | Couvert | Brouillard | Brouillard |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 0 | 0 | 12 | 7 | 7 | 5 | 7 | 1 |
| Vent | 26 mph ENE | 23 mph ENE | 26 mph Est | 33 mph Est |
| Humidité | 100% | 78% | 92% | 81% |
| Risque de précip. | 30% | 10% | 20% | 20% |
| Couverture nuageuse | 100% | 100% | 100% | 100% |
| Conditions météo | Risque de neige | Couvert | Risque de neige | Risque de neige |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 9 | 7 | 7 | 7 | 25 | 14 | 21 | 21 |
| Vent | 43 mph Est | 49 mph Est | 48 mph Est | 46 mph Est |
| Humidité | 91% | 100% | 66% | 94% |
| Risque de précip. | 30% | 30% | 30% | 30% |
| Couverture nuageuse | 100% | 100% | 100% | 100% |
| Conditions météo | Risque de neige | Risque de neige | Risque de neige | Risque de neige |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 19 | 19 | 10 | 10 | 9 | 9 | 5 | 5 |
| Vent | 25 mph NNE | 29 mph ENE | 35 mph Est | 43 mph Est |
| Humidité | 100% | 100% | 100% | 100% |
| Risque de précip. | 30% | 20% | 20% | 30% |
| Couverture nuageuse | 100% | 100% | 100% | 100% |
| Conditions météo | Risque de neige | Risque de neige | Risque de neige | Risque de neige |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 14 | 14 | 7 | 7 | 5 | 5 | 14 | 12 |
| Vent | 36 mph ENE | 34 mph Est | 24 mph NE | 29 mph Est |
| Humidité | 100% | 100% | 100% | 93% |
| Risque de précip. | 30% | 20% | 30% | 10% |
| Couverture nuageuse | 100% | 100% | 100% | 100% |
| Conditions météo | Risque de neige | Risque de neige | Risque de neige | Couvert |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 10 | 9 | 9 | 5 | 5 | 1 | -1 | -3 |
| Vent | 35 mph Est | 36 mph Est | 26 mph Est | 15 mph ESE |
| Humidité | 91% | 90% | 82% | 90% |
| Risque de précip. | 20% | 20% | 10% | 10% |
| Couverture nuageuse | 97% | 98% | 98% | 81% |
| Conditions météo | Risque de neige | Risque de neige | Couvert | Nuageux |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | -1 | -5 | 5 | -5 | 1 | -5 | 9 | -5 |
| Vent | 20 mph ENE | 18 mph ENE | 13 mph Est | 11 mph Est |
| Humidité | 89% | 56% | 68% | 54% |
| Risque de précip. | 0% | 0% | 0% | 10% |
| Couverture nuageuse | 64% | 51% | 35% | 18% |
| Conditions météo | Nuageux | Partiellement nuageux | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 3 | -1 | 1 | 0 | -1 | -3 | 1 | -7 |
| Vent | 12 mph Est | 10 mph Est | 6 mph Est | 4 mph Est |
| Humidité | 74% | 89% | 90% | 64% |
| Risque de précip. | 10% | 20% | 20% | 10% |
| Couverture nuageuse | 40% | 62% | 75% | 89% |
| Conditions météo | Partiellement nuageux | Risque de neige | Risque de neige | Couvert |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | -1 | -8 | -16 | -16 | -16 | -16 | -1 | -14 |
| Vent | 6 mph Est | 5 mph Est | 1 mph SSE | 1 mph SE |
| Humidité | 69% | 100% | 100% | 57% |
| Risque de précip. | 10% | 10% | 10% | 10% |
| Couverture nuageuse | 77% | 66% | 57% | 47% |
| Conditions météo | Nuageux | Brouillard | Brouillard | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | -5 | -16 | -5 | -16 | -14 | -17 | -1 | -14 |
| Vent | 3 mph ESE | 4 mph Est | 22 mph OSO | 1 mph SE |
| Humidité | 61% | 57% | 84% | 57% |
| Risque de précip. | 0% | 0% | 0% | 10% |
| Couverture nuageuse | % | % | % | 47% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Jun. 20, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | Sun does not set | Sun does not set |
| Crépuscule civil | 10:46 GMT | 14:22 GMT |
| Crépuscule nautique | 08:48 GMT | 16:20 GMT |
| Crépuscule astronomique | 07:24 GMT | 17:44 GMT |
| Lune | 11:41 GMT | 07:10 GMT |
| Durée de lumière visible | 3h 35m | |
| Longueur du jour |
0h 00m
Tomorrow will be 0m 0s shorter.
|
|
| Lune gibbeuse croissante, 87% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
juin 23
Pleine lune
|
juin 30
Dernier quartier
|
juil 8
Nouveau
|
juil 16
Premier quartier
|
| Country Highs | Country Lows |
|---|---|
|
34 °F
Base Orcadas
27 °F
Base Arturo Prat
27 °F
Base Jubany
26 °F
Dinamet-Uruguay
26 °F
Bellingshausen
|
-61 °F
Univ. Wi Id 8918
-57 °F
Amundsen-Scott
-54 °F
Gill
-33 °F
Neumayer
-30 °F
Siple Dome
|
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Neumayer | -28 ° F | Nuages épars | 09:00 GMT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR () |
| Vitesse du vent: | 5.0 kts. |
| Direction du vent: | 70° (ENE) |
| Plafond: | 100000 ft |
AAXX 20094 89002 42899 10705 11332 21357 39926 49980 57008 81030