Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 07:00 CEST | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 25, 2013
Heavy rain led to deadly flooding in the San Antonio area on Saturday.
|
|
May 25, 2013
Graduations are occurring in Moore, Okla., just days after the deadly tornado.
|
|
May 25, 2013
After yet another deadly tornado, the discussion has shifted to how to make Tornado Alley safer.
|
|
May 25, 2013
With an EF-5 tornado barreling down on them, the people of Moore, Okla. had little time to think.
|
|
May 25, 2013
The photos, video, reports and weather analysis of a major flash flood in San Antonio on May 25, 2013.
|
|
May 25, 2013
Another severe weather outbreak is possible in the Plains in the week ahead.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
The story behind the iconic photo of a woman carrying her daughter out of the devastation of the Moore, Okla. tornado.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 25, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 25, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Instead of preparing to round out his last week as a senior at Southmoore High School, 18-year-old Ricky Ledford found himself pulling people from the leveled Briarwood Elementary School and its surrounding neighborhood on Monday.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 25, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
— Cancel
| Couvert avec un risque de pluie dans la matinée, ensuite couvert avec pluie. Température maximale 45F. Vents en provenance du OSO à 15-20 mph. Risques de précipitations 90%. |
| Couvert avec pluie. Température minimale 43F. Vents en provenance du OSO à 15-20 mph. Risques de précipitations 90%. |
| Couvert avec un risque de pluie. Température maximale 61F. Vents en provenance du Ouest à 10-15 mph. Risques de précipitations 80%. |
| Partiellement nuageux avec un risque de pluie dans la soirée, ensuite partiellement nuageux. Température minimale 41F. Vent moins de 5 mph. |
| Couvert avec un risque d'orage. Nappes de brouillard pendant la nuit. Température minimale 46F. Vents en provenance du Nord à 5-10 mph. Risques de précipitations 50%. |
| Nuageux avec un risque de pluie. Nappes de brouillard tôt dans la matinée. Température maximale 57F. Vents en provenance du NNO à 10-15 mph. Risques de précipitations 50%. |
| Nuageux avec un risque de pluie. Nappes de brouillard pendant la nuit. Température minimale 46F. Vents en provenance du NO à 5-15 mph. Risques de précipitations 50%. |
| Couvert avec un risque de pluie. Température maximale 57F. Vents en provenance du NO à 5-15 mph. |
| Partiellement nuageux avec un risque de pluie. Température maximale 59F. Vents en provenance du ONO à 5-10 mph. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 46 | 41 | 42 | 40 | 42 | 40 | 45 | 43 |
| Vent | 12 mph Ouest | 16 mph OSO | 17 mph OSO | 18 mph OSO |
| Humidité | 82% | 93% | 94% | 90% |
| Risque de précip. | 30% | 40% | 60% | 60% |
| Couverture nuageuse | 85% | 100% | 92% | 100% |
| Conditions météo | Risque de pluie | Risque de pluie | Pluie | Pluie |
| Lever du soleil & Coucher du soleil |
5:18 AM
9:07 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 44 | 41 | 53 | 42 | 60 | 50 | 47 | 43 |
| Vent | 15 mph Ouest | 13 mph Ouest | 5 mph ONO | 4 mph Ouest |
| Humidité | 88% | 67% | 71% | 90% |
| Risque de précip. | 40% | 40% | 20% | 10% |
| Couverture nuageuse | 98% | 100% | 99% | 38% |
| Conditions météo | Risque de pluie | Risque de pluie | Risque de pluie | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:17 AM
9:08 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 47 | 41 | 63 | 51 | 67 | 49 | 51 | 45 |
| Vent | 3 mph SO | 1 mph Sud | 3 mph NO | 5 mph NE |
| Humidité | 79% | 66% | 52% | 76% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 10% | 0% | 94% | 31% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Couvert | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:16 AM
9:09 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 51 | 46 | 57 | 51 | 53 | 53 | 47 | 47 |
| Vent | 3 mph ENE | 5 mph NE | 8 mph NNE | 8 mph NNE |
| Humidité | 81% | 81% | 100% | 100% |
| Risque de précip. | 0% | 0% | 30% | 30% |
| Couverture nuageuse | 55% | 98% | 80% | 92% |
| Conditions météo | Partiellement nuageux | Couvert | Risque d'orage | Risque de pluie |
| Lever du soleil & Coucher du soleil |
5:16 AM
9:10 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 47 | 47 | 52 | 52 | 54 | 54 | 49 | 49 |
| Vent | 10 mph Nord | 11 mph NNO | 10 mph NNO | 9 mph NO |
| Humidité | 100% | 99% | 97% | 100% |
| Risque de précip. | 10% | 20% | 20% | 20% |
| Couverture nuageuse | 100% | 96% | 83% | 100% |
| Conditions météo | Brouillard | Risque de pluie | Risque de pluie | Risque de pluie |
| Lever du soleil & Coucher du soleil |
5:15 AM
9:11 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 51 | 50 | 54 | 50 | 54 | 51 | 53 | 44 |
| Vent | 9 mph NO | 9 mph NO | 5 mph NNO | 3 mph ONO |
| Humidité | 97% | 87% | 91% | 73% |
| Risque de précip. | 20% | 10% | 10% | 0% |
| Couverture nuageuse | 100% | 100% | 100% | 44% |
| Conditions météo | Risque de pluie | Couvert | Couvert | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:14 AM
9:12 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 51 | 41 | 54 | 49 | 56 | 54 | 50 | 47 |
| Vent | 2 mph NO | 7 mph NO | 9 mph NO | 5 mph NNE |
| Humidité | 69% | 82% | 94% | 93% |
| Risque de précip. | 0% | 0% | 20% | 10% |
| Couverture nuageuse | 59% | 95% | 50% | 95% |
| Conditions météo | Partiellement nuageux | Couvert | Risque de pluie | Couvert |
| Lever du soleil & Coucher du soleil |
5:13 AM
9:13 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 51 | 41 | 54 | 49 | 56 | 54 | 47 | -9998 |
| Vent | 2 mph NO | 7 mph NO | 9 mph NO | 4 mph NNO |
| Humidité | 69% | 82% | 94% | -9998% |
| Risque de précip. | 0% | 0% | 20% | 0% |
| Couverture nuageuse | 59% | 95% | 50% | 88% |
| Conditions météo | Partiellement nuageux | Couvert | Risque de pluie | Nuageux |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 51 | 41 | 54 | 49 | 56 | 54 | 47 | -9998 |
| Vent | 2 mph NO | 7 mph NO | 9 mph NO | 3 mph NNE |
| Humidité | 69% | 82% | 94% | -9998% |
| Risque de précip. | 0% | 0% | 20% | 0% |
| Couverture nuageuse | 59% | 95% | 50% | % |
| Conditions météo | Partiellement nuageux | Couvert | Risque de pluie | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 51 | 41 | 54 | 49 | 56 | 54 | 53 | -6650 |
| Vent | 2 mph NO | 7 mph NO | 9 mph NO | 3 mph NNE |
| Humidité | 69% | 82% | 94% | -6641% |
| Risque de précip. | 0% | 0% | 20% | 0% |
| Couverture nuageuse | 59% | 95% | 50% | % |
| Conditions météo | Partiellement nuageux | Couvert | Risque de pluie | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 53 | 45 | 61 | 47 | 62 | 47 | 53 | 46 |
| Vent | 3 mph NE | 3 mph NE | 3 mph NE | 4 mph NE |
| Humidité | 76% | 59% | 60% | 78% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | % | % | % | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 26 mai 2013 | Température max. | Température min. |
|---|---|---|
| Normal (EDDN) | 67 ° F | 47 ° F |
| Hier | — | 1830 ° F |
| May. 26, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 05:18 CEST | 21:07 CEST |
| Crépuscule civil | 04:37 CEST | 21:48 CEST |
| Crépuscule nautique | 03:41 CEST | 22:44 CEST |
| Crépuscule astronomique | 02:15 CEST | 00:13 CEST |
| Lune | 22:36 CEST | 06:31 CEST |
| Durée de lumière visible | 17h 10m | |
| Longueur du jour |
15h 48m
Tomorrow will be 2m 5s longer.
|
|
| Pleine lune, 98% of the Moon is Illuminated | ||||
|
Aujourd'hui
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
juin 23
Pleine lune
|
| Country Highs | Country Lows |
|---|---|
|
60 °F
Niederrhein
60 °F
Monchengladbach
59 °F
Wiesbaden
59 °F
Mannheim
59 °F
Kalkar
|
10 °F
Zugspitze
26 °F
Feldberg
29 °F
Grosser Arber
30 °F
Freudenstadt
30 °F
Nuerburg Barweiler
|
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Nuernberg | 44 ° F | Pluie fine | 07:00 CEST |
| Nurnberg | 43 ° F | Pluie fine | 06:50 CEST |
| Roth | Cette station ne fournit aucune donnée. | ||
| Ansbach | 42 ° F | Bruine | 06:58 CEST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR () |
| Vitesse du vent: | 9.7 kts. |
| Direction du vent: | 260° (West) |
| Plafond: | 100000 ft |
AAXX 26051 10763 41470 82605 10065 20046 39727 40109 56005 76066 888// 333 55300 20102 30093
| Événement | Date | Les prévisions météo |
|---|---|---|
| Toronto FC vs. New England | 12:30 AM BST on May 26, 2013 | Clear, High 55° F/ 13° C |
| 1. FC Union Berlin vs. VfL Bochum | 1:30 PM CEST on May 19, 2013 | Clear, High 66° F/ 19° C |
| FC St. Pauli vs. 1. FC Kaiserslautern | 1:30 PM CEST on May 19, 2013 | Overcast, High 62° F/ 17° C |
| VfR Aalen vs. 1860 München | 1:30 PM CEST on May 19, 2013 | Chance of Rain, High 64° F/ 18° C |
| Emplacement de la station | Température | Refroidissement éolien | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web |
|---|---|---|---|---|---|---|---|---|---|---|
| Roethenbach b Schweinau, Nuernberg | 45.1 ° F | 45 ° F | 42 ° F | 88% | NE à 2.2 mph | 0.00 pouce / hr | 1037 ft | 7:11 AM CEST | Normal | |
| Nurnberg, Altenfurt | 43.3 ° F | 40 ° F | 39 ° F | 84% | SO à 5.0 mph | 0.00 pouce / hr | 1129 ft | 7:11 AM CEST | Rapid Fire (temps réel) | |
| APRSWXNET Herzogenaurach , Furth | 43 ° F | 39 ° F | 39 ° F | 86% | ONO à 7 mph | 0.00 pouce / hr | 980 ft | 6:47 AM CEST | MADIS | |
| Cadolzburg | 43.5 ° F | 44 ° F | 41 ° F | 91% | Sud à 1.0 mph | - / hr | 1175 ft | 7:05 AM CEST | Normal | |
| APRSWXNET Wendelstein , Feucht | 43 ° F | 43 ° F | 40 ° F | 88% | Ouest à 1 mph | 0.00 pouce / hr | 1128 ft | 6:35 AM CEST | MADIS | |
| APRSWXNET Wendelstein DE, Feucht | 43 ° F | 43 ° F | 40 ° F | 89% | Ouest à 1 mph | 0.00 pouce / hr | 1128 ft | 6:30 AM CEST | MADIS | |
| Rosstal | 42.8 ° F | 36 ° F | 40 ° F | 88% | Ouest à 12.9 mph | 0.00 pouce / hr | 1230 ft | 7:03 AM CEST | Normal | |
| Forchheim, Mittelehrenbach | 43.0 ° F | 43 ° F | 43 ° F | 99% | Nord à 0.0 mph | 0.00 pouce / hr | 1174 ft | 7:04 AM CEST | Normal | |
| Forchheim, Forchheim | 42.9 ° F | 43 ° F | 41 ° F | 94% | ESE à 1.0 mph | 0.02 pouce / hr | 991 ft | 7:00 AM CEST | Normal | |
| Pruppach (Pyrbaum) | 42.4 ° F | 39 ° F | 40 ° F | 90% | NO à 5.0 mph | 0.00 pouce / hr | 1335 ft | 7:10 AM CEST | Normal | |
| Forchheim, Adelsdorf | 43.2 ° F | 38 ° F | 40 ° F | 89% | ONO à 9.4 mph | 0.03 pouce / hr | 800 ft | 7:00 AM CEST | Normal | |
| Neumarkt in der Oberpfalz | 43.3 ° F | 43 ° F | 39 ° F | 84% | SSO à 2.0 mph | 0.00 pouce / hr | 1483 ft | 7:02 AM CEST | Normal | |
| Frensdorf | 43.0 ° F | 40 ° F | 39 ° F | 87% | SSO à 5.0 mph | 0.02 pouce / hr | 830 ft | 7:12 AM CEST | Rapid Fire (temps réel) | |
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||
Cities affected: Aschaffenburg, Germany; Breitsol, Germany; Giebelstadt, Germany; Wuerzburg, Germany; Bad Kissingen, Germany; Kitzingen, Germany; Coburg, Germany; Bamberg, Germany; Bayreuth, Germany; Hof, Germany; Hof Plauen, Germany; Grafenwoehr, Germany; Weiden, Germany; Illesheim, Germany; Ansbach, Germany; Weissenburg, Germany; Furth, Germany; Nurnberg, Germany; Feucht, Germany; Roth, Germany; Kuemmersruck, Germany; Hohenfels, Germany; Regensburg, Germany; Gelbelsee, Germany; Straubing, Germany; Grosser Arber, Germany; Zwiesel, Germany; Harburg, Germany; Augsburg, Germany; Neuburg, Germany; Lechfeld, Germany; Landsberg, Germany; Fuerstenfeldbruck, Germany; Oberpfaffenhofen, Germany; Ingolstadt, Germany; Siegenburg, Germany; Weihenstephan, Germany; Muenchen Stadt, Germany; Munich, Germany; Erding, Germany; Muenchen, Germany; Fuerholzen, Germany; Muehldorf, Germany; Passau, Germany; Furstenzell, Germany; Kempten, Germany; Memmingen, Germany; Oberstdorf, Germany; Altenstadt, Germany; Zugspitze, Germany; Hohenpeissenberg, Germany; Garmisch Partenkirchen, Germany; Bad Tolz, Germany; Wendelstein, Germany; Chieming, Germany