| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 21:11 MDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Couvert avec orage dans la soirée, ensuite couvert avec averses de pluie. Température minimale 39F. Vents en provenance du SO à 15-20 mph. Risques de précipitations 100%. |
| Couvert avec averses de pluie dans la matinée, ensuite couvert avec un risque d'orage. Température maximale 54F. Vents en provenance du OSO à 10-15 mph. Risques de précipitations 60%. |
| Nuageux avec un risque d'orage dans la soirée, ensuite nuageux avec un risque de pluie. Température minimale 37F. Vents en provenance du OSO à 5-10 mph. Risques de précipitations 50%. |
| Nuageux avec un risque de pluie dans la matinée, ensuite nuageux avec un risque d'orage. Température maximale 59F. Vents en provenance du OSO à 5-10 mph. Risques de précipitations 40%. |
| Partiellement nuageux avec un risque d'orage dans la soirée, ensuite ciel dégagé. Température minimale 39F. Vents en provenance du OSO à 5-10 mph. |
| Ciel dégagé dans la matinée, ensuite partiellement nuageux avec un risque d'orage. Température maximale 66F. Vents en provenance du OSO à 5-10 mph. |
| Partiellement nuageux avec un risque d'orage dans la soirée, ensuite partiellement nuageux avec un risque de pluie. Température minimale 45F. Vent moins de 5 mph. Risques de précipitations 40%. |
| Couvert avec un risque de pluie. Température maximale 70F. Vents en provenance du SO à 5-10 mph. Risques de précipitations 50%. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 55 | 46 | 57 | 48 | 59 | 48 | 43 | 39 |
| Vent | 10 mph ENE | 12 mph Sud | 19 mph OSO | 17 mph SO |
| Humidité | 71% | 69% | 68% | 90% |
| Risque de précip. | 100% | 100% | 100% | 100% |
| Couverture nuageuse | 88% | 94% | 96% | 92% |
| Conditions météo | Risque d'orage | Orage | Orage | Averses de pluie |
| Lever du soleil & Coucher du soleil |
5:30 AM
9:40 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 45 | 39 | 46 | 37 | 46 | 37 | 39 | 36 |
| Vent | 17 mph SO | 27 mph SO | 24 mph OSO | 16 mph OSO |
| Humidité | 80% | 68% | 72% | 84% |
| Risque de précip. | 100% | 90% | 90% | 70% |
| Couverture nuageuse | 92% | 89% | 86% | 91% |
| Conditions météo | Averses de pluie | Risque d'orage | Risque d'orage | Averses de pluie |
| Lever du soleil & Coucher du soleil |
5:31 AM
9:40 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 43 | 34 | 52 | 37 | 48 | 39 | 39 | 36 |
| Vent | 11 mph SO | 12 mph OSO | 9 mph OSO | 6 mph Ouest |
| Humidité | 70% | 58% | 69% | 87% |
| Risque de précip. | 60% | 60% | 60% | 50% |
| Couverture nuageuse | 91% | 91% | 75% | 76% |
| Conditions météo | Averses de pluie | Risque d'orage | Risque d'orage | Risque de pluie |
| Lever du soleil & Coucher du soleil |
5:31 AM
9:40 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 41 | 36 | 54 | 39 | 54 | 39 | 43 | 41 |
| Vent | 6 mph OSO | 8 mph OSO | 8 mph OSO | 8 mph SO |
| Humidité | 80% | 57% | 55% | 88% |
| Risque de précip. | 50% | 40% | 40% | 10% |
| Couverture nuageuse | 80% | 70% | 70% | 0% |
| Conditions météo | Risque de pluie | Risque d'orage | Risque d'orage | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:31 AM
9:40 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 45 | 37 | 59 | 41 | 66 | 46 | 45 | 41 |
| Vent | 7 mph OSO | 5 mph OSO | 1 mph SSO | 3 mph SSE |
| Humidité | 76% | 51% | 47% | 83% |
| Risque de précip. | 10% | 10% | 30% | 10% |
| Couverture nuageuse | 0% | 20% | 45% | 11% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Risque d'orage | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:31 AM
9:40 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 45 | 45 | 63 | 46 | 64 | 45 | 46 | 46 |
| Vent | 6 mph SO | 7 mph OSO | 7 mph OSO | 9 mph SO |
| Humidité | 97% | 53% | 48% | 100% |
| Risque de précip. | 30% | 20% | 20% | 10% |
| Couverture nuageuse | 99% | 3% | 77% | 88% |
| Conditions météo | Risque de pluie | Risque de pluie | Risque de pluie | Brouillard |
| Lever du soleil & Coucher du soleil |
5:32 AM
9:40 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 50 | 46 | 64 | 45 | 64 | 48 | 50 | 46 |
| Vent | 13 mph SO | 14 mph OSO | 14 mph OSO | 14 mph SO |
| Humidité | 84% | 47% | 55% | 90% |
| Risque de précip. | 10% | 10% | 10% | 10% |
| Couverture nuageuse | 43% | 95% | 97% | 98% |
| Conditions météo | Partiellement nuageux | Couvert | Couvert | Couvert |
| Lever du soleil & Coucher du soleil |
5:32 AM
9:40 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 46 | 41 | 64 | 41 | 66 | 36 | 41 | 36 |
| Vent | 13 mph SO | 16 mph OSO | 18 mph OSO | 11 mph OSO |
| Humidité | 84% | 40% | 32% | 80% |
| Risque de précip. | 10% | 10% | 10% | 0% |
| Couverture nuageuse | 78% | 96% | 0% | 0% |
| Conditions météo | Nuageux | Couvert | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:33 AM
9:40 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 50 | 36 | 59 | 37 | 72 | 39 | 54 | 37 |
| Vent | 10 mph SO | 7 mph OSO | 7 mph OSO | 3 mph OSO |
| Humidité | 58% | 43% | 30% | 57% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 1% | 1% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:33 AM
9:40 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 50 | 37 | 73 | 41 | 79 | 43 | 54 | 41 |
| Vent | 4 mph OSO | 4 mph OSO | 4 mph OSO | 2 mph SO |
| Humidité | 61% | 30% | 28% | 61% |
| Risque de précip. | 10% | 10% | 10% | 10% |
| Couverture nuageuse | 1% | 24% | 46% | 39% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:33 AM
9:40 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 52 | 39 | 75 | 43 | 79 | 45 | 55 | 41 |
| Vent | 3 mph OSO | 4 mph OSO | 4 mph OSO | 2 mph SO |
| Humidité | 64% | 29% | 28% | 55% |
| Risque de précip. | 10% | 10% | 0% | 0% |
| Couverture nuageuse | 31% | 53% | 76% | 50% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 54 | 36 | 81 | 36 | 81 | 37 | 57 | 41 |
| Vent | 3 mph SO | 4 mph SO | 5 mph OSO | 2 mph OSO |
| Humidité | 51% | 19% | 20% | 55% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 23% | % | % | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 19 juin 2013 | Température max. | Température min. |
|---|---|---|
| Normal (KGPI) | 73 ° F | 45 ° F |
| Enregistrer (KGPI) | 92 ° F (1974) | 34 ° F (1994) |
| Hier | 84 ° F | 51 ° F |
| Degrés-jours de refroidissement d'hier: 3 | ||
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Jun. 19, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 05:30 MDT | 21:40 MDT |
| Crépuscule civil | 04:48 MDT | 22:22 MDT |
| Crépuscule nautique | 03:48 MDT | 23:22 MDT |
| Crépuscule astronomique | 02:07 MDT | 01:03 MDT |
| Lune | 17:24 MDT (6/19) | 02:35 MDT (6/19) |
| Durée de lumière visible | 17h 34m | |
| Longueur du jour |
16h 09m
Tomorrow will be 0m 5s longer.
|
|
| Lune gibbeuse croissante, 84% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
juin 23
Pleine lune
|
juin 29
Dernier quartier
|
juil 8
Nouveau
|
juil 15
Premier quartier
|
| State Highs | State Lows |
|---|---|
|
91 °F
Miles City
88 °F
Jordan
88 °F
Billings
88 °F
Glasgow
87 °F
Sidney-Richland
|
41 °F
West Yellowstone
44 °F
Butte
48 °F
Lewistown
48 °F
Dillon
50 °F
Bozeman
|
| Station | Depth | Altitude |
|---|---|---|
| Many Glacier | 0 in | 4900 ft |
| Emery Creek | 0 in | 4350 ft |
| Badger Pass | 8 in | 6900 ft |
| Dupuyer Creek | 0 in | 5750 ft |
| Stahl Peak | 8 in | 6030 ft |
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Browning | - | Inconnu | 21:25 MDT |
| Kalispell | 51 ° F | Pluie fine | 20:55 MDT |
| Cut Bank | 51 ° F | Pluie | 20:56 MDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
SKW4712 Salt Lake City, UT |
KGPI | 09:39PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (KGPI) |
| Vitesse du vent: | 4.0 kts. |
| Direction du vent: | 167° (SSE) |
| Plafond: | 7000 ft |
METAR KGPI 200255Z 25004KT 7SM -RA FEW031 OVC070 11/10 A2980 RMK AO2 SLP089 P0004 60015 T01060100 56011
| Événement | Date | Les prévisions météo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Emplacement de la station | Température | Refroidissement éolien | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web |
|---|---|---|---|---|---|---|---|---|---|---|
| RAWS ST. MARY MT, Browning, MT | 46 ° F | 41 ° F | 44 ° F | 94% | SSE à 10 mph | 0.12 pouce / hr | 4560 ft | 9:11 PM MDT | MADIS | |
| CRN GLACIER NAT PARK ST MARY 1 SSW MT , Browning, MT | 46 ° F | 46 ° F | - | - | Nord à - | 0.00 pouce / hr | 4575 ft | 9:10 PM MDT | MADIS | |
| MesoWest MANY GLACIER , Babb, MT | 46 ° F | 46 ° F | 46 ° F | 100% | Nord à - | 0.00 pouce / hr | 4899 ft | 8:00 PM MDT | MADIS | |
| MesoWest Two Medicine Bridge US-2 MP 210, East Glacier Park, MT | 45 ° F | 36 ° F | 45 ° F | 97% | SO à 26 mph | 0.00 pouce / hr | 4750 ft | 9:07 PM MDT | MADIS | |
| HADS ST MARY RVR AT INTERNATIONAL BOU MT, Babb, MT | 48 ° F | 48 ° F | - | - | Nord à - | 0.00 pouce / hr | 4086 ft | 9:00 PM MDT | MADIS | |
| MesoWest FLATTOP MTN. , Lake McDonald, MT | 41 ° F | 41 ° F | 41 ° F | 100% | Nord à - | 0.00 pouce / hr | 6299 ft | 8:00 PM MDT | MADIS | |
| RAWS WEST GLACIER MT, West Glacier, MT | 49 ° F | 49 ° F | 48 ° F | 98% | SSE à 0 mph | 0.14 pouce / hr | 3165 ft | 9:12 PM MDT | MADIS | |
| HADS WEST GLACIER PARK 1N MT, West Glacier, MT | 50 ° F | - | - | - | Nord à - | 0.13 pouce / hr | 3153 ft | 8:45 PM MDT | MADIS | |
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||