| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 20:53 MDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 20, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 20, 2013
The Salvation Army says it is activating disaster response teams and mobile feeding units to help residents and rescuers in Moore.
|
|
May 20, 2013
Several children have been pulled out of the rubble alive at a school in an Oklahoma City suburb.
|
|
May 20, 2013
Homeland Security Secretary Janet Napolitano is assuring Oklahoma's governor that the Obama administration will provide all possible help to the state after a massive tornado tore through the Oklahoma City suburbs.
|
|
May 20, 2013
A monstrous tornado as much as a mile wide roared through the Oklahoma City suburbs Monday, flattening entire neighborhoods, setting buildings on fire and landing a direct blow on an elementary school.
|
|
May 20, 2013
Catastrophic tornadoes developed in Oklahoma on Monday. Here are photos and social media reports.
|
|
May 20, 2013
The moon has a new hole on its surface thanks to a boulder that slammed into it in March, creating the biggest explosion scientists have seen on the moon since they started monitoring it.
|
|
May 20, 2013
Chinese authorities say rainstorms that battered southern China this week have killed 55 people and left 14 others missing.
|
|
May 20, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 20, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 20, 2013
These stunning images of nature captured across the globe will change the way you view our world.
|
|
May 20, 2013
Photos and social media reports of severe weather damage over the weekend in Oklahoma, Iowa and Kansas.
|
|
May 20, 2013
Continuing coverage of destructive severe weather.
|
|
May 19, 2013
A tornado kicked up debris in an Oklahoma City suburb and threatened a number of tourist attractions on historic Route 66 but there were no immediate reports of injuries or major damage.
|
|
May 19, 2013
State emergency officials are monitoring a tornado in the Wichita area.
|
|
May 20, 2013
The latest breaking news from the scene, tornado warnings, photos and more.
|
|
May 19, 2013
Mice and other critters return from a month long stay in space.
|
|
May 20, 2013
Some locations have seen 5 to 6 inches of rainfall.
|
|
May 19, 2013
See the tornado, damaging wind and large hail reports on our interactive map.
|
|
May 19, 2013
See images and video from the Plains as severe thunderstorms left their mark.
|
— Cancel
| Partiellement nuageux dans la soirée, ensuite ciel dégagé. Température minimale 32F. Vents en provenance du Nord à 5-15 mph. |
| Ciel dégagé. Température maximale 73F. Vents en provenance du NNO à 5-10 mph se déplaçant vers Ouest dans l'après-midi. |
| Ciel dégagé. Température minimale 39F. Vents en provenance du NNO à 5-15 mph se déplaçant vers Est after midnight. |
| Ciel dégagé. Température maximale 84F. Vents en provenance du ESE à 5-15 mph se déplaçant vers Sud dans l'après-midi. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 32 | 28 | 63 | 34 | 59 | 30 | 48 | 28 |
| Vent | 6 mph Nord | 9 mph NO | 13 mph Nord | 6 mph NNE |
| Humidité | 90% | 33% | 33% | 45% |
| Risque de précip. | 10% | 30% | 10% | 10% |
| Couverture nuageuse | 45% | 33% | 36% | 5% |
| Conditions météo | Partiellement nuageux | Orage | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:02 AM
8:21 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 32 | 28 | 68 | 27 | 70 | 21 | 54 | 25 |
| Vent | 5 mph ENE | 7 mph Ouest | 10 mph Ouest | 6 mph Est |
| Humidité | 85% | 20% | 15% | 32% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 10% | 7% | 6% | 6% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:01 AM
8:22 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 39 | 27 | 73 | 21 | 79 | 10 | 54 | 18 |
| Vent | 8 mph Est | 11 mph Sud | 10 mph SO | 6 mph Sud |
| Humidité | 59% | 13% | 7% | 24% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 10% | 0% | 15% | 12% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:00 AM
8:22 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 43 | 23 | 79 | 16 | 81 | 9 | 55 | 19 |
| Vent | 7 mph ESE | 14 mph Sud | 17 mph SSO | 7 mph SO |
| Humidité | 42% | 9% | 5% | 23% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 10% | 4% | 0% | 12% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
6:00 AM
8:23 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 43 | 19 | 73 | 21 | 77 | 10 | 52 | 9 |
| Vent | 7 mph SSE | 16 mph Sud | 17 mph SO | 8 mph SO |
| Humidité | 39% | 13% | 7% | 16% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 7% | 0% | 19% | 50% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:59 AM
8:24 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 41 | 9 | 77 | 14 | 79 | 9 | 57 | 9 |
| Vent | 6 mph SE | 14 mph SSO | 14 mph SO | 7 mph SO |
| Humidité | 24% | 9% | 6% | 13% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 4% | 0% | 28% | 73% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Partiellement nuageux | Nuageux |
| Lever du soleil & Coucher du soleil |
5:58 AM
8:25 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 45 | 9 | 79 | 12 | 79 | 9 | 54 | 16 |
| Vent | 6 mph SE | 17 mph Sud | 20 mph SO | 6 mph OSO |
| Humidité | 22% | 7% | 6% | 22% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 98% | 57% | 21% | 21% |
| Conditions météo | Couvert | Partiellement nuageux | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:58 AM
8:26 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 55 | 18 | 77 | 16 | 73 | 14 | 54 | 12 |
| Vent | 3 mph SSE | 12 mph Sud | 10 mph SSO | 6 mph SE |
| Humidité | 23% | 9% | 9% | 19% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 2% | 22% | 60% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:57 AM
8:26 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 43 | 12 | 70 | 12 | 75 | 12 | 54 | 18 |
| Vent | 7 mph ESE | 10 mph SO | 12 mph OSO | 7 mph SO |
| Humidité | 26% | 10% | 8% | 23% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 95% | 79% | 100% | 65% |
| Conditions météo | Couvert | Nuageux | Couvert | Nuageux |
| Lever du soleil & Coucher du soleil |
5:57 AM
8:27 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 45 | 21 | 68 | 19 | 68 | 18 | 52 | 21 |
| Vent | 4 mph SSO | 11 mph SO | 13 mph OSO | 6 mph OSO |
| Humidité | 39% | 15% | 14% | 31% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 61% | 32% | 3% | 7% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:56 AM
8:28 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 41 | 27 | 70 | 21 | 72 | 18 | 50 | 19 |
| Vent | 2 mph SO | 9 mph OSO | 12 mph Ouest | 4 mph OSO |
| Humidité | 53% | 16% | 12% | 29% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 11% | 6% | 1% | 1% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 41 | 21 | 72 | 18 | 75 | 16 | 55 | 16 |
| Vent | 1 mph SSO | 9 mph OSO | 11 mph Ouest | 4 mph OSO |
| Humidité | 46% | 13% | 10% | 20% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 1% | % | % | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 20 mai 2013 | Température max. | Température min. |
|---|---|---|
| Normal | 76 ° F | 38 ° F |
| Enregistrer | 90 ° F (2005) | 34 ° F (2000) |
| Hier | 69 ° F | 38 ° F |
| Degrés-jours de chauffage d'hier: 11 | ||
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 20, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 06:02 MDT | 20:21 MDT |
| Crépuscule civil | 05:32 MDT | 20:51 MDT |
| Crépuscule nautique | 04:56 MDT | 21:27 MDT |
| Crépuscule astronomique | 04:16 MDT | 22:07 MDT |
| Lune | 15:38 MDT (5/20) | 02:52 MDT (5/20) |
| Durée de lumière visible | 15h 18m | |
| Longueur du jour |
14h 19m
Tomorrow will be 1m 29s longer.
|
|
| Lune gibbeuse croissante, 79% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
mai 24
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
| State Highs | State Lows |
|---|---|
|
73 °F
La Junta
73 °F
Lamar
71 °F
Springfield
71 °F
Pueblo
69 °F
Delta
|
22 °F
Alamosa
23 °F
Monarch Pass
28 °F
Leadville
28 °F
Copper Mountain
30 °F
Gunnison
|
| Station | Depth | Altitude |
|---|---|---|
| Mancos | 1 in | 10000 ft |
| Sharkstooth | 0 in | 10720 ft |
| Scotch Creek | 0 in | 9100 ft |
| Lone Cone | 0 in | 9600 ft |
| Lizard Head Pass | 0 in | 10200 ft |
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Cortez | 56 ° F | Ciel dégagé | 20:53 MDT |
| Blanding | Cette station ne fournit aucune donnée. | ||
| Farmington | 53 ° F | Ciel dégagé | 20:53 MDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (KCEZ) |
| Vitesse du vent: | 5.0 kts. |
| Direction du vent: | 20° (NNE) |
| Plafond: | Unlimited |
METAR KCEZ 210253Z AUTO 02005KT 10SM CLR 13/M01 A3006 RMK AO2 SLP127 T01331006 53010
| Événement | Date | Les prévisions météo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Emplacement de la station | Température | Refroidissement éolien | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web |
|---|---|---|---|---|---|---|---|---|---|---|
| RAWS MOCKINGBIRD CO, Yellow Jacket, CO | 55 ° F | - | 27 ° F | 34% | NNO à 6 mph | 0.00 pouce / hr | 6419 ft | 8:44 PM MDT | MADIS | |
| Anasazi Heights, Dolores, CO | 49.6 ° F | 49 ° F | 34 ° F | 54% | NE à 3.1 mph | 0.00 pouce / hr | 6729 ft | 9:47 PM MDT | Rapid Fire (temps réel) | |
| RAWS CHAPIN CO, Mesa Verde, CO | 46 ° F | 46 ° F | 37 ° F | 72% | Nord à 0 mph | 0.00 pouce / hr | 7125 ft | 8:30 PM MDT | MADIS | |
| Cahone (2.5 Miles NNE), Cahone, CO | 50.7 ° F | - | 29 ° F | 43% | NNE à 7.0 mph | 0.00 pouce / hr | 6940 ft | 9:50 PM MDT | Rapid Fire (temps réel) | |
| RAWS MOREFIELD CO, Mesa Verde, CO | 47 ° F | 44 ° F | 31 ° F | 53% | Nord à 7 mph | 0.00 pouce / hr | 7819 ft | 8:40 PM MDT | MADIS | |
| RAWS SALTER CO, Cahone, CO | 48 ° F | 44 ° F | 30 ° F | 49% | Nord à 8 mph | 0.00 pouce / hr | 8201 ft | 8:24 PM MDT | MADIS | |
| RAWS SJF1 DURANGO CO, Mancos, CO | 53 ° F | - | 34 ° F | 48% | NNO à 0 mph | 0.00 pouce / hr | 8147 ft | 8:55 PM MDT | MADIS | |
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||