| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 08:53 AKDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 23, 2013
See the stories of just one block of families affected by the massive Oklahoma tornado.
|
|
May 23, 2013
Dollars-and-cents reality has resulted in a patchwork of protection for schools in tornado-prone areas sometimes with tragic results.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
Officials say the focus is now on cleanup in the wake of the deadly EF5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 23, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
— Cancel
| Nuageux dans la matinée, ensuite nuageux avec un risque de pluie. Température maximale 57F. Vent moins de 5 mph. |
| Partiellement nuageux avec un risque de pluie dans la soirée, ensuite ciel dégagé. Température minimale 32F. Vent moins de 5 mph. |
| Partiellement nuageux. Nappes de brouillard tôt dans la matinée. Température maximale 57F. Vent moins de 5 mph. |
| Partiellement nuageux. Nappes de brouillard pendant la nuit. Température minimale 28F. Vent moins de 5 mph. |
| Partiellement nuageux. Nappes de brouillard tôt dans la matinée. Température maximale 66F. Vent moins de 5 mph. |
| Partiellement nuageux. Nappes de brouillard pendant la nuit. Température minimale 36F. Vent moins de 5 mph. |
| Nuageux. Nappes de brouillard tôt dans la matinée. Température maximale 70F. Vent moins de 5 mph. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 40 | 33 | 50 | 42 | 56 | 44 | 45 | 34 |
| Vent | 3 mph NNE | 2 mph Ouest | 3 mph Ouest | 1 mph Ouest |
| Humidité | 75% | 73% | 63% | 67% |
| Risque de précip. | 0% | 0% | 20% | 10% |
| Couverture nuageuse | 67% | 23% | 8% | 12% |
| Conditions météo | Nuageux | Ciel dégagé | Risque de pluie | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
3:15 AM
0:49 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 36 | 34 | 53 | 43 | 57 | 42 | 47 | 37 |
| Vent | 1 mph Ouest | 2 mph OSO | 1 mph Ouest | 2 mph NE |
| Humidité | 93% | 68% | 57% | 70% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 3% | 34% | 2% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
3:09 AM
0:56 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 35 | 35 | 59 | 41 | 65 | 43 | 50 | 43 |
| Vent | 3 mph NE | 3 mph Est | 3 mph SE | 3 mph ESE |
| Humidité | 100% | 53% | 43% | 79% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 2% | 7% | 26% | 0% |
| Conditions météo | Brouillard | Ciel dégagé | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
3:02 AM
1:04 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 41 | 41 | 62 | 45 | 69 | 44 | 52 | 45 |
| Vent | 2 mph Est | 3 mph SE | 4 mph Ouest | 7 mph Nord |
| Humidité | 100% | 54% | 41% | 76% |
| Risque de précip. | 0% | 0% | 10% | 0% |
| Couverture nuageuse | 15% | 59% | 53% | 85% |
| Conditions météo | Brouillard | Partiellement nuageux | Partiellement nuageux | Nuageux |
| Lever du soleil & Coucher du soleil |
2:55 AM
1:12 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 46 | 39 | 64 | 41 | 67 | 41 | 59 | 45 |
| Vent | 7 mph NNE | 4 mph NNE | 3 mph NE | 4 mph Est |
| Humidité | 77% | 44% | 38% | 62% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 32% | 13% | 28% | 32% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
2:46 AM
1:22 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 46 | 45 | 68 | 43 | 71 | 43 | 57 | 44 |
| Vent | 3 mph Est | 4 mph Est | 5 mph ESE | 3 mph SSE |
| Humidité | 91% | 40% | 35% | 61% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 36% | 29% | 24% | 22% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
2:37 AM
1:35 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 47 | 43 | 60 | 42 | 76 | 42 | 58 | 45 |
| Vent | 3 mph ENE | 2 mph ESE | 2 mph SSE | 9 mph Nord |
| Humidité | 86% | 50% | 28% | 63% |
| Risque de précip. | 0% | 0% | 0% | 10% |
| Couverture nuageuse | 17% | 14% | 41% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
2:24 AM
1:28 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 47 | 43 | 61 | 42 | 62 | 41 | 50 | 39 |
| Vent | 5 mph NNE | 4 mph NE | 3 mph NE | 3 mph NNE |
| Humidité | 84% | 50% | 44% | 67% |
| Risque de précip. | 10% | 10% | 0% | 0% |
| Couverture nuageuse | 29% | 34% | 57% | 14% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
2:32 AM
1:28 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 45 | 38 | 56 | 36 | 62 | 34 | 52 | 34 |
| Vent | 3 mph NNE | 1 mph ENE | 0 mph ESE | 1 mph NO |
| Humidité | 77% | 46% | 34% | 51% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 18% | 15% | 13% | 8% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
2:33 AM
1:28 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 42 | 31 | 55 | 24 | 65 | 21 | 54 | 23 |
| Vent | 0 mph Nord | 1 mph SSO | 2 mph OSO | 1 mph Ouest |
| Humidité | 65% | 31% | 18% | 33% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 2% | 1% | 1% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
2:33 AM
1:28 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 42 | 25 | 53 | 23 | 59 | 22 | 52 | 23 |
| Vent | 1 mph NO | 2 mph SO | 3 mph OSO | 2 mph OSO |
| Humidité | 48% | 29% | 22% | 34% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | % | % | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 23 mai 2013 | Température max. | Température min. |
|---|---|---|
| Normal | 58 ° F | 37 ° F |
| Enregistrer | 78 ° F (2002) | 28 ° F (1964) |
| Hier | 61 ° F | 37 ° F |
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 23, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 03:15 AKDT | 00:49 AKDT |
| Crépuscule civil | Sun does not rise | Sun does not rise |
| Crépuscule nautique | Sun does not rise | Sun does not rise |
| Crépuscule astronomique | Sun does not rise | Sun does not rise |
| Lune | 22:28 AKDT | 03:38 AKDT |
| Durée de lumière visible | 24h 00m | |
| Longueur du jour |
21h 33m
Tomorrow will be 13m 30s longer.
|
|
| Lune gibbeuse croissante, 97% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
mai 24
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
| State Highs | State Lows |
|---|---|
|
57 °F
Annette Island
57 °F
Ketchikan
55 °F
Skagway
55 °F
Manley Hot Springs
54 °F
Klawock
|
24 °F
Nuiqsut
24 °F
Barter Island
26 °F
Kuparuk
26 °F
Deadhorse
|
| Station | Depth | Altitude |
|---|---|---|
| Coldfoot | 0 in | 1040 ft |
| Gobblers Knob | 0 in | 2030 ft |
| Atigun Pass | 41 in | 4800 ft |
| Imnaviat Creek | 40 in | 3050 ft |
| Mt. Ryan | 12 in | 2800 ft |
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Bettles | 48 ° F | Nuageux | 08:53 AKDT |
| Anaktuvuk Pass | - | Inconnu | 09:16 AKDT |
| Chandalar Lake | Cette station ne fournit aucune donnée. | ||
| Galbraith Lake | Cette station ne fournit aucune donnée. | ||
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (PABT) |
| Vitesse du vent: | 3.0 kts. |
| Direction du vent: | 10° (North) |
| Plafond: | 10000 ft |
METAR PABT 231653Z 01003KT 10SM FEW065 BKN100 09/M02 A3005 RMK AO2 SLP184 T00891017
| Événement | Date | Les prévisions météo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||