| Source | Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 05:01 AKDT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 22, 2013
Officials say the focus is now on recovery and clean-up in the wake of the deadly EF-5 tornado in Moore, Okla.
|
|
May 22, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 22, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 22, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
— Cancel
| Couvert avec averses de pluie dans la matinée, ensuite couvert avec un risque de pluie. Nappes de brouillard tôt dans la matinée. Température maximale 46F. Vents en provenance du Est à 5-20 mph. |
| Couvert avec un risque de pluie. Température minimale 34F. Vents en provenance du ENE à 5-15 mph. Risques de précipitations 60%. |
| Partiellement nuageux. Nappes de brouillard pendant la nuit. Température minimale 32F. Vents en provenance du SSO à 5-10 mph. |
| Nuageux dans la soirée, ensuite couvert. Température minimale 30F. Vent moins de 5 mph. |
| Partiellement nuageux dans la soirée, ensuite couvert. Nappes de brouillard pendant la nuit. Température minimale 34F. Vents en provenance du NNE à 5-10 mph. |
| Couvert. Nappes de brouillard pendant la nuit. Température minimale 37F. Vents en provenance du Nord à 5-10 mph. |
| Ciel dégagé. Température maximale 64F. Vents en provenance du Nord à 5-10 mph se déplaçant vers Ouest dans l'après-midi. |
Il n'y a aucune webcam dans votre zone.
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 39 | 37 | 44 | 37 | 44 | 41 | 40 | 36 |
| Vent | 13 mph ENE | 11 mph Est | 10 mph Est | 7 mph Est |
| Humidité | 91% | 81% | 90% | 88% |
| Risque de précip. | 10% | 40% | 10% | 30% |
| Couverture nuageuse | 96% | 93% | 100% | 99% |
| Conditions météo | Couvert | Averses de pluie | Couvert | Risque de pluie |
| Lever du soleil & Coucher du soleil |
3:54 AM
1:27 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 38 | 36 | 42 | 40 | 44 | 43 | 39 | 34 |
| Vent | 6 mph ENE | 5 mph Est | 6 mph SSE | 5 mph SO |
| Humidité | 86% | 91% | 98% | 82% |
| Risque de précip. | 20% | 10% | 10% | 10% |
| Couverture nuageuse | 98% | 73% | 34% | 81% |
| Conditions météo | Risque de pluie | Nuageux | Partiellement nuageux | Nuageux |
| Lever du soleil & Coucher du soleil |
3:48 AM
1:34 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 34 | 31 | 38 | 32 | 40 | 34 | 37 | 32 |
| Vent | 4 mph SSO | 4 mph Sud | 3 mph SSO | 2 mph Sud |
| Humidité | 89% | 76% | 75% | 80% |
| Risque de précip. | 10% | 0% | 10% | 10% |
| Couverture nuageuse | 6% | 23% | 78% | 69% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Nuageux | Nuageux |
| Lever du soleil & Coucher du soleil |
3:41 AM
1:42 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 35 | 31 | 44 | 34 | 47 | 34 | 36 | 35 |
| Vent | 2 mph ESE | 2 mph Est | 4 mph NE | 7 mph NNE |
| Humidité | 86% | 67% | 60% | 94% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 81% | 47% | 48% | 45% |
| Conditions météo | Nuageux | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
3:33 AM
1:51 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 36 | 34 | 46 | 37 | 53 | 38 | 46 | 40 |
| Vent | 7 mph NNE | 6 mph NNE | 7 mph Nord | 8 mph Nord |
| Humidité | 89% | 70% | 60% | 80% |
| Risque de précip. | 0% | 10% | 10% | 0% |
| Couverture nuageuse | 96% | 100% | 100% | 100% |
| Conditions météo | Brouillard | Couvert | Couvert | Couvert |
| Lever du soleil & Coucher du soleil |
3:24 AM
2:01 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 38 | 36 | 51 | 37 | 59 | 39 | 47 | 38 |
| Vent | 7 mph NNE | 6 mph NNE | 7 mph Nord | 7 mph Nord |
| Humidité | 93% | 61% | 49% | 71% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 100% | 94% | 100% | 24% |
| Conditions météo | Brouillard | Couvert | Couvert | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
3:14 AM
2:16 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 43 | 34 | 49 | 35 | 59 | 38 | 47 | 35 |
| Vent | 5 mph NNE | 4 mph NNO | 8 mph Ouest | 5 mph ONO |
| Humidité | 71% | 58% | 43% | 65% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 39% | 3% | 8% | 18% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
3:00 AM
2:06 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 40 | 31 | 48 | 26 | 53 | 24 | 47 | 25 |
| Vent | 11 mph Nord | 17 mph Nord | 9 mph Nord | 4 mph NO |
| Humidité | 68% | 41% | 31% | 43% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 42% | 32% | 28% | 30% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
3:11 AM
2:06 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 40 | 26 | 49 | 25 | 54 | 24 | 47 | 25 |
| Vent | 3 mph NO | 3 mph NO | 4 mph ONO | 4 mph NO |
| Humidité | 56% | 38% | 30% | 40% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 54% | 51% | 67% | 48% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
3:11 AM
2:06 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 42 | 25 | 50 | 25 | 54 | 26 | 48 | 28 |
| Vent | 3 mph NO | 3 mph NO | 4 mph Ouest | 3 mph ONO |
| Humidité | 52% | 38% | 33% | 44% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 1% | 1% | 2% | 1% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
3:11 AM
2:06 AM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 42 | 29 | 49 | 33 | 54 | 33 | 48 | 29 |
| Vent | 2 mph NO | 3 mph Ouest | 4 mph Ouest | 2 mph ONO |
| Humidité | 61% | 53% | 46% | 49% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 1% | 12% | 24% | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 22 mai 2013 | Température max. | Température min. |
|---|---|---|
| Normal (PASK) | 42 ° F | 28 ° F |
| Enregistrer (PASK) | 60 ° F (1999) | 14 ° F (2001) |
| Hier | 39 ° F | 39 ° F |
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 22, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 03:54 AKDT | 01:27 AKDT |
| Crépuscule civil | Sun does not rise | Sun does not rise |
| Crépuscule nautique | Sun does not rise | Sun does not rise |
| Crépuscule astronomique | Sun does not rise | Sun does not rise |
| Lune | 21:21 AKDT | 04:09 AKDT |
| Durée de lumière visible | 24h 00m | |
| Longueur du jour |
21h 32m
Tomorrow will be 13m 56s longer.
|
|
| Lune gibbeuse croissante, 90% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
mai 24
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
| State Highs | State Lows |
|---|---|
|
55 °F
Skagway
54 °F
Ketchikan
53 °F
Kake
53 °F
Annette Island
53 °F
Wrangell
|
21 °F
Barter Island
25 °F
Eagle
26 °F
Eureka
26 °F
Arctic Village
27 °F
Gulkana
|
| Station | Depth | Altitude |
|---|---|---|
| Pargon Creek | 0 in | 300 ft |
| Rocky Point | 16 in | 500 ft |
| Gobblers Knob | 0 in | 2030 ft |
| Johnson's Camp | 65 in | 25 ft |
| Coldfoot | 3 in | 1040 ft |
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Kiana | 38 ° F | Pluie fine | 05:01 AKDT |
| Selawik | 34 ° F | Couvert | 05:16 AKDT |
| Noatak | 37 ° F | Couvert | 05:16 AKDT |
| Ambler | 39 ° F | Couvert | 05:16 AKDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (PAIK) |
| Vitesse du vent: | 4.0 kts. |
| Direction du vent: | 110° (ESE) |
| Plafond: | 4800 ft |
METAR PAIK 221301Z AUTO 11004KT 10SM -RA BKN048 OVC060 03/03 A3010 RMK AO2 SLP235 P0000 T00330028
| Événement | Date | Les prévisions météo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Événement | Date | Les prévisions météo |
|---|---|---|
| Twins vs. Braves | 12:10 PM EDT on May 22, 2013 | Chance of a Thunderstorm, 76 ° F |
| Dodgers vs. Brewers | 12:10 PM CDT on May 22, 2013 | Chance of a Thunderstorm, 65 ° F |
| Événement | Date | Les prévisions météo |
|---|---|---|
| Livorno vs. Brescia | 6:30 PM CEST on May 22, 2013 | Clear, High 69° F/ 21° C |
| Empoli vs. Novara | 8:45 PM CEST on May 22, 2013 | Scattered Clouds, High 69° F/ 21° C |
| Événement | Date | Les prévisions météo |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 26, 2013 | Mostly Cloudy, 70 ° F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 02, 2013 | Average High 81° F/ 27° C |
| Événement | Date | Les prévisions météo |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 23, 2013 | Partly Cloudy, 65 ° F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2013 | Partly Cloudy, 70 ° F |