| Source | Mises à jour Rapid Fire (temps réel)™ |
Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Couvert dans la soirée, ensuite nuageux. Température minimale 54F. Vent moins de 5 mph. |
| Nuageux avec un risque de pluie. Température minimale 52F. Vents en provenance du Sud à 5-10 mph. Risques de précipitations 50%. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 54 | 48 | 67 | 53 | 62 | 54 | 56 | 49 |
| Vent | 3 mph NO | 2 mph OSO | 3 mph SO | 2 mph SSO |
| Humidité | 79% | 60% | 72% | 76% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 59% | 87% | 100% | 99% |
| Conditions météo | Partiellement nuageux | Nuageux | Couvert | Couvert |
| Lever du soleil & Coucher du soleil |
3:56 AM
10:23 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 56 | 48 | 66 | 52 | 61 | 52 | 55 | 48 |
| Vent | 1 mph SO | 2 mph SSO | 3 mph SO | 3 mph SSO |
| Humidité | 74% | 60% | 70% | 78% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 100% | 72% | 15% | 89% |
| Conditions météo | Couvert | Nuageux | Ciel dégagé | Couvert |
| Lever du soleil & Coucher du soleil |
3:56 AM
10:23 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 57 | 49 | 60 | 52 | 59 | 50 | 54 | 47 |
| Vent | 3 mph SSO | 2 mph Sud | 2 mph OSO | 2 mph ONO |
| Humidité | 77% | 75% | 72% | 77% |
| Risque de précip. | 10% | 10% | 0% | 0% |
| Couverture nuageuse | 53% | 93% | 91% | 100% |
| Conditions météo | Partiellement nuageux | Couvert | Couvert | Couvert |
| Lever du soleil & Coucher du soleil |
3:56 AM
10:23 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 57 | 46 | 65 | 49 | 64 | 50 | 56 | 46 |
| Vent | 3 mph NE | 1 mph NE | 2 mph NO | 3 mph NNO |
| Humidité | 69% | 57% | 59% | 67% |
| Risque de précip. | 10% | 0% | 10% | 10% |
| Couverture nuageuse | 100% | 99% | 66% | 79% |
| Conditions météo | Couvert | Couvert | Nuageux | Nuageux |
| Lever du soleil & Coucher du soleil |
3:57 AM
10:23 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 57 | 45 | 71 | 47 | 67 | 51 | 56 | 50 |
| Vent | 3 mph NO | 5 mph OSO | 6 mph SO | 5 mph Sud |
| Humidité | 63% | 42% | 58% | 78% |
| Risque de précip. | 0% | 0% | 10% | 20% |
| Couverture nuageuse | 70% | 78% | 67% | 70% |
| Conditions météo | Nuageux | Nuageux | Nuageux | Risque de pluie |
| Lever du soleil & Coucher du soleil |
3:57 AM
10:23 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 57 | 50 | 64 | 51 | 64 | 51 | 54 | 46 |
| Vent | 2 mph SSE | 7 mph SO | 3 mph Sud | 2 mph NE |
| Humidité | 77% | 63% | 60% | 74% |
| Risque de précip. | 10% | 10% | 40% | 10% |
| Couverture nuageuse | 100% | 100% | 86% | 95% |
| Conditions météo | Couvert | Couvert | Risque de pluie | Couvert |
| Lever du soleil & Coucher du soleil |
3:57 AM
10:23 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 60 | 47 | 63 | 51 | 63 | 52 | 56 | 47 |
| Vent | 1 mph NNE | 1 mph SSO | 1 mph SSO | 0 mph SSO |
| Humidité | 64% | 62% | 65% | 69% |
| Risque de précip. | 10% | 10% | 10% | 0% |
| Couverture nuageuse | 100% | 100% | 96% | 81% |
| Conditions météo | Couvert | Couvert | Couvert | Nuageux |
| Lever du soleil & Coucher du soleil |
3:58 AM
10:22 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 56 | 49 | 66 | 50 | 64 | 50 | 56 | 48 |
| Vent | 2 mph SSO | 4 mph SSO | 3 mph Sud | 1 mph Sud |
| Humidité | 71% | 57% | 58% | 72% |
| Risque de précip. | 0% | 10% | 20% | 20% |
| Couverture nuageuse | 100% | 96% | 79% | 91% |
| Conditions météo | Couvert | Couvert | Risque de pluie | Risque de pluie |
| Lever du soleil & Coucher du soleil |
3:59 AM
10:22 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 56 | 47 | 68 | 48 | 65 | 49 | 53 | 48 |
| Vent | 1 mph ONO | 1 mph SE | 2 mph SO | 1 mph OSO |
| Humidité | 71% | 50% | 55% | 87% |
| Risque de précip. | 10% | 10% | 20% | 20% |
| Couverture nuageuse | 62% | 45% | 81% | 83% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Risque de pluie | Risque de pluie |
| Lever du soleil & Coucher du soleil |
4:00 AM
10:22 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 57 | 48 | 69 | 50 | 69 | 49 | 54 | 45 |
| Vent | 1 mph NNO | 1 mph ENE | 2 mph OSO | 1 mph Ouest |
| Humidité | 72% | 50% | 48% | 73% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 85% | 52% | 19% | 11% |
| Conditions météo | Nuageux | Partiellement nuageux | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
4:00 AM
10:21 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 58 | 43 | 70 | 45 | 70 | 45 | 54 | 44 |
| Vent | 0 mph NO | 1 mph ESE | 2 mph SO | 1 mph SO |
| Humidité | 56% | 39% | 40% | 67% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 3% | 2% | 1% | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 20 juin 2013 | Température max. | Température min. |
|---|---|---|
| Normal (PAGS) | 60 ° F | 45 ° F |
| Enregistrer (PAGS) | 84 ° F (2004) | 35 ° F (2008) |
| Ville | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Lieu | Température |
|---|---|
| Aucun rapport de station | |
| Jun. 20, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 03:56 AKDT | 22:23 AKDT |
| Crépuscule civil | 02:31 AKDT | 23:47 AKDT |
| Crépuscule nautique | Sun does not rise | Sun does not rise |
| Crépuscule astronomique | Sun does not rise | Sun does not rise |
| Lune | 19:04 AKDT | 02:08 AKDT |
| Durée de lumière visible | 21h 15m | |
| Longueur du jour |
18h 26m
Tomorrow will be 0m 2s shorter.
|
|
| Lune gibbeuse croissante, 87% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
juin 23
Pleine lune
|
juin 29
Dernier quartier
|
juil 7
Nouveau
|
juil 15
Premier quartier
|
| Station | Depth | Altitude |
|---|---|---|
| Long Lake | 17 in | 820 ft |
| Upper Tsaina River | 0 in | 1750 ft |
| Moraine | 0 in | 2100 ft |
| Grandview | 9 in | 1100 ft |
| Grouse Creek Divide | 0 in | 700 ft |
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Gustavus | 54 ° F | Couvert | 03:36 AKDT |
| Elfin Cove | Cette station ne fournit aucune donnée. | ||
| Haines | 61 ° F | Couvert | 02:54 AKDT |
| Skagway | 58 ° F | Couvert | 02:53 AKDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | NA |
| Vitesse du vent: | NA kts. |
| Direction du vent: | 309° (West) |
| Plafond: | - |
No METAR is available.
| Événement | Date | Les prévisions météo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||