Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 13:37 BST | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
June 20, 2013
As fires burn more land every year, federal funding to fight the fires shrinks.
|
|
June 20, 2013
A new wildfire in the foothills southwest of Denver forced the evacuation of dozens of homes Wednesday as hot and windy conditions in much of Colorado were making it easy for new fires to start and spread.
|
|
June 19, 2013
This year, the summer solstice arrives with a twist -- in some parts of the U.S., it will arrive a day earlier than in the East Coast.
|
|
June 19, 2013
NASA's audacious plan to grab an asteroid and park it near the moon is short on candidate space rocks at the moment, one researcher says.
|
|
June 19, 2013
The Dust Bowl wreaked environmental havoc; with 2012's record temperatures and drought, are we on track for another?
|
|
June 19, 2013
10 Signs Global Warming is Happening Now
|
|
June 19, 2013
Check out incredible images of solar flares and eruptions on the sun, as NASA sees them up-close.
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 20, 2013
Heavy rain, flooding and mudslides are possible.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 19, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
— Cancel
| Couvert avec un risque de pluie. Température maximale 72F. Vents en provenance du SE à 5-10 mph. Risques de précipitations 60%. |
| Partiellement nuageux avec un risque de pluie dans la soirée, ensuite couvert avec un risque de pluie. Température minimale 54F. Vents en provenance du SO à 5-10 mph. Risques de précipitations 70%. |
| Couvert avec un risque de pluie. Température maximale 68F. Vents en provenance du OSO à 5-15 mph. Risques de précipitations 70%. |
| Partiellement nuageux avec un risque de pluie. Température minimale 52F. Vents en provenance du SO à 10-15 mph. Risques de précipitations 50%. |
| Couvert avec un risque de pluie. Température maximale 63F. Vents en provenance du SO à 10-20 mph. Risques de précipitations 40%. |
| Partiellement nuageux avec un risque de pluie dans la soirée, ensuite partiellement nuageux. Température minimale 52F. Vents en provenance du SO à 10-15 mph. |
| Couvert dans la matinée, ensuite partiellement nuageux avec un risque de pluie. Température maximale 63F. Vents en provenance du OSO à 10-20 mph. Risques de précipitations 40%. |
| Partiellement nuageux avec un risque de pluie dans la soirée, ensuite couvert. Température minimale 48F. Vents en provenance du Ouest à 10-15 mph. Risques de précipitations 40%. |
| Couvert dans la matinée, ensuite partiellement nuageux avec un risque de pluie. Température maximale 63F. Vents en provenance du ONO à 10-15 mph. |
| Ciel dégagé avec un risque de pluie. Nappes de brouillard pendant la nuit. Température minimale 45F. Vents en provenance du NNO à 5-10 mph. Risques de précipitations 40%. |
| Partiellement nuageux avec un risque de pluie. Température maximale 61F. Vents en provenance du NNO à 5-10 mph. Risques de précipitations 40%. |
| Ciel dégagé avec un risque de pluie. Température minimale 46F. Vent moins de 5 mph. Risques de précipitations 40%. |
| Ciel dégagé. Nappes de brouillard pendant la nuit. Température minimale 46F. Vents en provenance du Ouest à 5-10 mph. |
| Partiellement nuageux avec un risque de pluie. Température maximale 64F. Vent moins de 5 mph. |
| Nuageux. Nappes de brouillard pendant la nuit. Température minimale 48F. Vent moins de 5 mph. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 58 | 56 | 63 | 60 | 70 | 62 | 60 | 55 |
| Vent | 7 mph ENE | 7 mph ESE | 6 mph SSE | 6 mph SO |
| Humidité | 94% | 92% | 75% | 85% |
| Risque de précip. | 30% | 30% | 30% | 40% |
| Couverture nuageuse | 97% | 100% | 100% | 19% |
| Conditions météo | Risque de pluie | Risque de pluie | Risque de pluie | Risque de pluie |
| Lever du soleil & Coucher du soleil |
4:44 AM
9:25 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 55 | 53 | 62 | 57 | 66 | 60 | 58 | 55 |
| Vent | 5 mph SO | 9 mph OSO | 10 mph OSO | 8 mph SO |
| Humidité | 92% | 85% | 79% | 86% |
| Risque de précip. | 10% | 20% | 40% | 20% |
| Couverture nuageuse | 93% | 100% | 74% | 16% |
| Conditions météo | Couvert | Risque de pluie | Risque de pluie | Risque de pluie |
| Lever du soleil & Coucher du soleil |
4:44 AM
9:25 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 54 | 53 | 59 | 51 | 60 | 51 | 55 | 51 |
| Vent | 12 mph SSO | 15 mph SO | 15 mph SO | 14 mph SSO |
| Humidité | 94% | 75% | 73% | 86% |
| Risque de précip. | 20% | 10% | 20% | 10% |
| Couverture nuageuse | 83% | 100% | 79% | 77% |
| Conditions météo | Risque de pluie | Couvert | Risque de pluie | Nuageux |
| Lever du soleil & Coucher du soleil |
4:45 AM
9:25 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 53 | 51 | 59 | 51 | 60 | 55 | 53 | 49 |
| Vent | 16 mph SO | 15 mph OSO | 12 mph OSO | 10 mph Ouest |
| Humidité | 90% | 78% | 82% | 90% |
| Risque de précip. | 10% | 10% | 20% | 20% |
| Couverture nuageuse | 36% | 94% | 57% | 43% |
| Conditions météo | Partiellement nuageux | Couvert | Risque de pluie | Risque de pluie |
| Lever du soleil & Coucher du soleil |
4:45 AM
9:25 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 48 | 46 | 55 | 48 | 60 | 53 | 51 | 49 |
| Vent | 11 mph Ouest | 10 mph ONO | 9 mph NO | 4 mph Nord |
| Humidité | 93% | 75% | 79% | 98% |
| Risque de précip. | 10% | 10% | 20% | 20% |
| Couverture nuageuse | 100% | 94% | 46% | 3% |
| Conditions météo | Couvert | Couvert | Risque de pluie | Risque de pluie |
| Lever du soleil & Coucher du soleil |
4:45 AM
9:25 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 49 | 47 | 57 | 47 | 60 | 48 | 47 | 43 |
| Vent | 6 mph NO | 8 mph NNO | 10 mph Nord | 5 mph NE |
| Humidité | 96% | 72% | 63% | 90% |
| Risque de précip. | 10% | 10% | 20% | 10% |
| Couverture nuageuse | 39% | 100% | 74% | 38% |
| Conditions météo | Partiellement nuageux | Couvert | Risque de pluie | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
4:46 AM
9:25 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 48 | 44 | 62 | 46 | 58 | 53 | 52 | 47 |
| Vent | 5 mph NNO | 5 mph NNO | 4 mph NO | 4 mph NO |
| Humidité | 87% | 57% | 79% | 84% |
| Risque de précip. | 0% | 0% | 10% | 20% |
| Couverture nuageuse | 44% | 63% | 68% | 36% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Nuageux | Risque de pluie |
| Lever du soleil & Coucher du soleil |
4:46 AM
9:25 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 50 | 47 | 62 | 49 | 62 | 52 | 53 | 53 |
| Vent | 5 mph NO | 6 mph ONO | 6 mph ONO | 7 mph ONO |
| Humidité | 94% | 60% | 70% | 96% |
| Risque de précip. | 10% | 0% | 0% | 10% |
| Couverture nuageuse | 0% | 0% | 0% | 10% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 50 | 50 | 62 | 55 | 64 | 55 | 54 | 53 |
| Vent | 3 mph Ouest | 5 mph OSO | 4 mph OSO | 3 mph Ouest |
| Humidité | 100% | 82% | 77% | 98% |
| Risque de précip. | 0% | 0% | 10% | 10% |
| Couverture nuageuse | 12% | 27% | 45% | 66% |
| Conditions météo | Brouillard | Partiellement nuageux | Partiellement nuageux | Nuageux |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 53 | 53 | 61 | 53 | 63 | 52 | 54 | 52 |
| Vent | 3 mph Ouest | 5 mph OSO | 4 mph OSO | 3 mph OSO |
| Humidité | 100% | 73% | 65% | 92% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 73% | 67% | 56% | 39% |
| Conditions météo | Brouillard | Nuageux | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 52 | 52 | 61 | 55 | 64 | 56 | 54 | 54 |
| Vent | 3 mph OSO | 5 mph OSO | 4 mph OSO | 3 mph Ouest |
| Humidité | 100% | 82% | 76% | 98% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 34% | 42% | 49% | 57% |
| Conditions météo | Brouillard | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 52 | 52 | 61 | 55 | 62 | 54 | 55 | 54 |
| Vent | 3 mph Ouest | 5 mph Ouest | 8 mph SSO | 4 mph SO |
| Humidité | 100% | 81% | 78% | 93% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | % | % | % | % |
| Conditions météo | Brouillard | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 20 juin 2013 | Température max. | Température min. |
|---|---|---|
| Normal (EGUB) | 67 ° F | 50 ° F |
| Hier | 81.7 ° F | 62.2 ° F |
| Jun. 20, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 04:44 BST | 21:25 BST |
| Crépuscule civil | 03:56 BST | 22:13 BST |
| Crépuscule nautique | 02:40 BST | 23:29 BST |
| Crépuscule astronomique | 01:37 BST | 00:32 BST |
| Lune | 17:55 BST | 02:20 BST |
| Durée de lumière visible | 18h 16m | |
| Longueur du jour |
16h 40m
Tomorrow will be 0m 1s longer.
|
|
| Lune gibbeuse croissante, 87% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
juin 23
Pleine lune
|
juin 30
Dernier quartier
|
juil 8
Nouveau
|
juil 16
Premier quartier
|
| Country Highs | Country Lows |
|---|---|
|
79 °F
Gravesend
79 °F
Herstmonceux
79 °F
London
78 °F
Cambridge
78 °F
Shoeburyness
|
0 °F
Emley Moor
0 °F
Leeds
0 °F
Barkston Heath RAF
0 °F
Corgary
0 °F
Skipton
|
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| High Wycombe | 64 ° F | Brume sèche légère | 12:50 BST |
| Benson | 66 ° F | Pluie fine | 12:50 BST |
| Northolt | 68 ° F | Pluie fine | 12:50 BST |
| London | 68 ° F | Nuageux | 13:20 BST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | MVFR (EGLL) |
| Vitesse du vent: | 3.0 kts. |
| Direction du vent: | 90° (Est) |
| Plafond: | 1700 ft |
METAR EGLL 201220Z VRB03KT 7000 BKN017 BKN024 20/15 Q1011 TEMPO BKN012
| Emplacement de la station | Température | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bledlow Ridge | 65.7 ° F | 60 ° F | 82% | Est à 0.0 mph | 0.00 pouce / hr | 640 ft | 1:37 PM BST | Rapid Fire (temps réel) | ||
| Prestwood, Great Missenden | 66.4 ° F | 60 ° F | 81% | ESE à 0.0 mph | 0.00 pouce / hr | 492 ft | 1:36 PM BST | Normal | ||
| High Wycombe | 69.1 ° F | 60 ° F | 74% | Sud à 5.4 mph | 0.00 pouce / hr | 299 ft | 1:00 PM BST | Normal | ||
| Downley | 66.5 ° F | 53 ° F | 63% | SSE à 0.9 mph | 0.00 pouce / hr | 407 ft | 1:34 PM BST | Normal | ||
| Marlow, Marlow | 68.2 ° F | 61 ° F | 79% | Sud à 1.6 mph | 0.00 pouce / hr | 280 ft | 1:37 PM BST | Rapid Fire (temps réel) | ||
| Flackwell Heath | 66.6 ° F | 43 ° F | 43% | SO à 0.0 mph | 0.00 pouce / hr | 300 ft | 1:00 PM BST | Normal | ||
| Stoke Mandeville, Aylesbury | 66.4 ° F | 61 ° F | 82% | Nord à 0.0 mph | 0.00 pouce / hr | 344 ft | 1:37 PM BST | Rapid Fire (temps réel) | ||
| Bourne End, Bourne End | 66.4 ° F | 59 ° F | 78% | Nord à 0.0 mph | 0.00 pouce / hr | 50 ft | 1:30 PM BST | Normal | ||
| Chesham West, Chesham | 67.3 ° F | 62 ° F | 82% | ESE à 1.6 mph | 0.00 pouce / hr | 505 ft | 1:37 PM BST | Rapid Fire (temps réel) | ||
| Beaconsfield | 66.8 ° F | 62 ° F | 83% | SSE à 0.0 mph | 0.00 pouce / hr | 351 ft | 1:37 PM BST | Rapid Fire (temps réel) | ||
| Beaconsfield | 66.0 ° F | 63 ° F | 90% | NE à 1.0 mph | 0.00 pouce / hr | 360 ft | 1:36 PM BST | Normal | ||
| Thame, Thame | 68.5 ° F | 60 ° F | 75% | Nord à 0.0 mph | 0.00 pouce / hr | 236 ft | 1:37 PM BST | Rapid Fire (temps réel) | ||
| Southcourt, Aylesbury | 69.1 ° F | 62 ° F | 79% | Sud à 0.7 mph | 0.00 pouce / hr | 262 ft | 1:29 PM BST | Normal | ||
| CHESHAM | 66.0 ° F | 58 ° F | 75% | SE à 0.0 mph | 0.00 pouce / hr | 407 ft | 1:34 PM BST | Rapid Fire (temps réel) | ||
| Bedgrive, Aylesbury | 68.4 ° F | 62 ° F | 80% | Est à 3.1 mph | 0.00 pouce / hr | 299 ft | 1:30 PM BST | Normal | ||
| Aylesbury, Aylesbury | 66.8 ° F | 60 ° F | 80% | Est à 0.0 mph | 0.00 pouce / hr | 0 ft | 1:30 PM BST | Normal | ||
| Stone, Aylesbury | 65.9 ° F | 61 ° F | 83% | ESE à 2.0 mph | 0.00 pouce / hr | 370 ft | 1:36 PM BST | Normal | ||
| Aylesbury | 68.6 ° F | 62 ° F | 78% | NE à 0.0 mph | - / hr | 278 ft | 1:24 PM BST | Normal | ||
| Latimer, Chesham | 69.6 ° F | 62 ° F | 78% | SE à 0.7 mph | 0.00 pouce / hr | 440 ft | 1:29 PM BST | Normal | ||
| Little Chalfont, Amersham | 68.2 ° F | 32 ° F | 25% | SSE à 0.0 mph | 0.00 pouce / hr | 435 ft | 1:30 PM BST | Normal | ||
| Chalfont St Peter, Chalfont St Peter | 65.9 ° F | 61 ° F | 83% | Nord à 0.0 mph | 0.00 pouce / hr | 300 ft | 1:35 PM BST | Normal | ||
| Chalfont St Peter, Gerrards Cross | 67.1 ° F | 61 ° F | 80% | SE à 3.0 mph | 0.00 pouce / hr | 320 ft | 1:15 PM BST | Normal | ||
| BerkhamstedWeather, Berkhamsted | 65.9 ° F | 62 ° F | 86% | Est à 1.0 mph | 0.00 pouce / hr | 387 ft | 1:37 PM BST | Rapid Fire (temps réel) | ||
| Chalgrove, Oxford | 66.2 ° F | 60 ° F | 81% | SE à 1.0 mph | 0.00 pouce / hr | 210 ft | 1:37 PM BST | Normal | ||
| Burnham, Bucks UK, Burnham | 66.4 ° F | 60 ° F | 81% | NNE à 0.0 mph | 0.00 pouce / hr | 114 ft | 1:37 PM BST | Rapid Fire (temps réel) | ||
| APRSWXNET Oxford , Benson | 66 ° F | 60 ° F | 81% | Est à 0 mph | 0.00 pouce / hr | 209 ft | 1:07 PM BST | MADIS | ||
| Westcott, Westcott | 66.5 ° F | 62 ° F | 86% | SSO à 4.6 mph | 0.00 pouce / hr | 266 ft | 1:37 PM BST | Rapid Fire (temps réel) | ||
| Potten End, Potten End | 68.0 ° F | 55 ° F | 63% | SE à 0.0 mph | 0.00 pouce / hr | 100 ft | 1:36 PM BST | Normal | ||
| Sonning Common, Reading | 66.4 ° F | 59 ° F | 77% | ESE à 1.6 mph | 0.00 pouce / hr | 299 ft | 1:30 PM BST | Normal | ||
| Dagnall, Dagnall | 66.9 ° F | 61 ° F | 81% | SSE à 5.0 mph | 0.00 pouce / hr | 453 ft | 1:30 PM BST | Normal | ||
| Reading | 65.7 ° F | 60 ° F | 81% | Nord à 0.7 mph | 0.00 pouce / hr | 269 ft | 1:33 PM BST | Normal | ||
| Slough | 68.2 ° F | 61 ° F | 77% | Sud à 0.7 mph | 0.00 pouce / hr | 0 ft | 1:37 PM BST | Rapid Fire (temps réel) | ||
| Woodley Airfield, Woodley | 66.3 ° F | 61 ° F | 83% | ESE à 0.0 mph | 0.00 pouce / hr | 154 ft | 1:37 PM BST | Rapid Fire (temps réel) | ||
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||
Cities affected: Brize Norton, United Kingdom; Upper Heyford RAF, United Kingdom; Benson, United Kingdom; High Wycombe, United Kingdom; Northolt, United Kingdom; Middle Wallop, United Kingdom; Odiham, United Kingdom; Bracknell, United Kingdom; Farnborough Military, United Kingdom; Farnborough, United Kingdom; London, United Kingdom; London Gatwick, United Kingdom; London Weather Centre, United Kingdom; Kenley, United Kingdom; Charing, United Kingdom; Jubilee Corner, United Kingdom; Manston, United Kingdom; Southampton, United Kingdom; Saint Catherine's Point, United Kingdom; Lee-On-Solent, United Kingdom; Thorney Island, United Kingdom; Shoreham, United Kingdom; Newhaven, United Kingdom; Brede, United Kingdom; Herstmonceux, United Kingdom; Lydd, United Kingdom; Brighton, United Kingdom; Biggin Hill, United Kingdom; London City, United Kingdom