Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 15:30 CEST | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 17, 2013
Indonesian-born and Qatar-based photographer Helminadia Ranford captured breathtaking photos of Mt. Bromo, an active volcano in East Java, Indonesia.
|
|
May 17, 2013
A spacewalk has repaired a leak on the International Space Station, NASA said.
|
|
May 17, 2013
Spring warmth has arrived in most of the U.S., except this state.
|
|
May 16, 2013
Storm storms leave damage near Shreveport, Louisiana. See photos and tweets.
|
|
May 17, 2013
We walk through the full timeline of the Texas tornadoes on May 15, 2013.
|
|
May 16, 2013
Where Earth has been changed forever.
|
|
May 16, 2013
Thousands of small glaciers, unconnected to continental-scale ice sheets, have dumped about 260 million tons of meltwater into the ocean annually between 2003 and 2009.
|
|
May 16, 2013
After months with record-low activity, the 2013 tornado season roared back with a vengeance on Wednesday as at least 10 twisters touched down across portions of north-central Texas, killing at least 6 and injuring dozens more.
|
|
May 16, 2013
Seismic activity is continuing at the Popocatepetl volcano near Mexico City and authorities say they have readied shelters and identified evacuation routes in case they should be needed.
|
|
May 16, 2013
Cyclone Mahasan weakened Thursday afternoon into a tropical storm and then dissipated, causing far less damage than had been feared as it passed over Bangladesh and spared Myanmar almost entirely, meteorological officials said.
|
|
May 17, 2013
The Ocean Conservancy releases stunning photos from its recent international beach cleanup day.
|
|
May 17, 2013
Finding the oldest water on Earth has implications for understanding life on Earth and maybe Mars.
|
|
May 17, 2013
Deadly storms ripped across north-central Texas on Wednesday, leaving a wide trail of destruction.
|
|
May 16, 2013
The scientific agreement that climate change is happening, and that it's caused by human activity, is significant and growing, according to a new study published Thursday.
|
|
May 16, 2013
Severe weather broke out in northeastern Texas, including the Dallas Fort Worth area. Below are reports of hail and tornadoes from throughout social media.
|
|
May 15, 2013
NASA's planet-hunting Kepler telescope is broken, possibly jeopardizing searches for life outside the Milky Way.
|
|
May 15, 2013
April 2013 was colder and wetter than average.
|
|
May 15, 2013
The collection above features over 100 breathtaking images of Earth taken from NASA satellites and the International Space Station at night. But to scientists and meteorologists, they are more than just pretty pictures.
|
|
May 15, 2013
In Alaska, climate change is forcing villagers on the edge of the Arctic to confront the reality of a warming planet. If they don't act soon, their villages were be lost forever.
|
|
May 17, 2013
The cause of a large wildfire in Wisconsin has been solved.
|
— Cancel
| Couvert dans la matinée, ensuite ciel dégagé. Température maximale 68F. Vents en provenance du SO à 5-10 mph. |
| Nuageux dans la soirée, ensuite ciel dégagé. Température minimale 52F. Vents en provenance du Est à 5-10 mph. |
| Partiellement nuageux dans la matinée, ensuite partiellement nuageux avec un risque de pluie. Température maximale 73F. Vents en provenance du SSE à 5-20 mph. Risques de précipitations 30%. |
| Couvert avec pluie dans la soirée, ensuite couvert avec un risque de pluie. Température minimale 46F. Vents en provenance du SO à 5-15 mph. Risques de précipitations 90%. |
| Partiellement nuageux dans la matinée, ensuite partiellement nuageux avec un risque de pluie. Température maximale 61F. Vents en provenance du OSO à 10-15 mph. |
| Nuageux dans la soirée, ensuite ciel dégagé. Température minimale 45F. Vents en provenance du SO à 5-10 mph. |
| Partiellement nuageux dans la matinée, ensuite partiellement nuageux avec un risque de pluie. Température maximale 63F. Vents en provenance du SO à 10-15 mph. Risques de précipitations 40%. |
| Partiellement nuageux avec un risque de pluie dans la soirée, ensuite couvert avec un risque de pluie. Température minimale 46F. Vents en provenance du SO à 5-15 mph. Risques de précipitations 50%. |
| Couvert avec un risque de pluie. Nappes de brouillard tôt dans la matinée. Température maximale 63F. Vents en provenance du Ouest à 10-15 mph. Risques de précipitations 50%. |
| Partiellement nuageux. Température minimale 45F. Vents en provenance du Ouest à 5-10 mph. |
| Partiellement nuageux. Température minimale 43F. Vents en provenance du NNO à 5-10 mph. |
| Partiellement nuageux avec un risque de pluie. Nappes de brouillard tôt dans la matinée. Température maximale 61F. Vents en provenance du NO à 5-10 mph. |
| Partiellement nuageux avec un risque de pluie. Nappes de brouillard pendant la nuit. Température minimale 45F. Vent moins de 5 mph. |
| Partiellement nuageux avec un risque d'orage. Nappes de brouillard pendant la nuit. Température minimale 45F. Vent moins de 5 mph. |
| Partiellement nuageux avec un risque de pluie. Nappes de brouillard tôt dans la matinée. Température maximale 63F. Vent moins de 5 mph. |
| Partiellement nuageux avec un risque d'orage. Nappes de brouillard pendant la nuit. Température minimale 48F. Vent moins de 5 mph. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 52 | 47 | 62 | 45 | 66 | 46 | 56 | 43 |
| Vent | 9 mph OSO | 6 mph OSO | 4 mph SSE | 7 mph ENE |
| Humidité | 87% | 55% | 49% | 59% |
| Risque de précip. | 30% | 10% | 0% | 0% |
| Couverture nuageuse | 96% | 99% | 11% | 82% |
| Conditions météo | Risque de pluie | Couvert | Ciel dégagé | Nuageux |
| Lever du soleil & Coucher du soleil |
5:27 AM
8:57 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 54 | 47 | 70 | 51 | 58 | 49 | 51 | 46 |
| Vent | 7 mph Est | 6 mph Est | 16 mph OSO | 8 mph SO |
| Humidité | 78% | 50% | 69% | 81% |
| Risque de précip. | 0% | 0% | 30% | 60% |
| Couverture nuageuse | 14% | 57% | 82% | 97% |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Risque de pluie | Pluie |
| Lever du soleil & Coucher du soleil |
5:26 AM
8:58 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 48 | 46 | 56 | 45 | 60 | 46 | 50 | 43 |
| Vent | 9 mph SSO | 13 mph SO | 9 mph Ouest | 6 mph SO |
| Humidité | 92% | 66% | 60% | 78% |
| Risque de précip. | 10% | 10% | 10% | 10% |
| Couverture nuageuse | 45% | 89% | 43% | 2% |
| Conditions météo | Partiellement nuageux | Couvert | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:25 AM
8:59 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 47 | 43 | 57 | 44 | 62 | 47 | 53 | 46 |
| Vent | 9 mph SSO | 12 mph OSO | 8 mph SO | 7 mph SSO |
| Humidité | 79% | 60% | 60% | 79% |
| Risque de précip. | 0% | 10% | 30% | 20% |
| Couverture nuageuse | 16% | 68% | 33% | 62% |
| Conditions météo | Ciel dégagé | Nuageux | Risque de pluie | Risque de pluie |
| Lever du soleil & Coucher du soleil |
5:24 AM
9:01 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 53 | 49 | 56 | 52 | 54 | 51 | 51 | 46 |
| Vent | 6 mph Ouest | 11 mph Ouest | 11 mph ONO | 8 mph Ouest |
| Humidité | 88% | 89% | 91% | 84% |
| Risque de précip. | 20% | 20% | 20% | 10% |
| Couverture nuageuse | 100% | 100% | 95% | 100% |
| Conditions météo | Risque de pluie | Risque de pluie | Risque de pluie | Couvert |
| Lever du soleil & Coucher du soleil |
5:22 AM
9:02 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 49 | 42 | 52 | 40 | 51 | 44 | 45 | 44 |
| Vent | 8 mph Ouest | 9 mph Ouest | 7 mph ONO | 4 mph ONO |
| Humidité | 78% | 64% | 75% | 94% |
| Risque de précip. | 10% | 10% | 10% | 10% |
| Couverture nuageuse | 11% | 100% | 66% | 93% |
| Conditions météo | Ciel dégagé | Couvert | Nuageux | Couvert |
| Lever du soleil & Coucher du soleil |
5:21 AM
9:03 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 48 | 45 | 54 | 44 | 53 | 45 | 47 | 44 |
| Vent | 4 mph ONO | 6 mph NO | 9 mph NO | 5 mph Nord |
| Humidité | 91% | 70% | 73% | 90% |
| Risque de précip. | 10% | 10% | 10% | 0% |
| Couverture nuageuse | 97% | 100% | 49% | 21% |
| Conditions météo | Couvert | Couvert | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:20 AM
9:04 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 46 | 40 | 53 | 47 | 56 | 54 | 48 | 47 |
| Vent | 2 mph NO | 6 mph NO | 8 mph NO | 4 mph NNO |
| Humidité | 81% | 83% | 92% | 95% |
| Risque de précip. | 0% | 10% | 20% | 10% |
| Couverture nuageuse | 40% | 84% | 66% | 53% |
| Conditions météo | Partiellement nuageux | Nuageux | Risque de pluie | Brouillard |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 47 | 47 | 61 | 53 | 60 | 53 | 49 | 48 |
| Vent | 4 mph NO | 4 mph NO | 4 mph NNO | 3 mph NNO |
| Humidité | 100% | 75% | 76% | 99% |
| Risque de précip. | 10% | 10% | 10% | 10% |
| Couverture nuageuse | 48% | 84% | 97% | 81% |
| Conditions météo | Brouillard | Nuageux | Couvert | Brouillard |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 49 | 49 | 56 | 56 | 62 | 57 | 53 | 53 |
| Vent | 3 mph NNO | 3 mph NNO | 3 mph NNO | 3 mph NNO |
| Humidité | 100% | 99% | 83% | 100% |
| Risque de précip. | 10% | 0% | 10% | 10% |
| Couverture nuageuse | 53% | 65% | 58% | 33% |
| Conditions météo | Brouillard | Brouillard | Partiellement nuageux | Brouillard |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 49 | 49 | 57 | 56 | 63 | 56 | 53 | 53 |
| Vent | 2 mph NNO | 3 mph NNO | 3 mph NNO | 2 mph NNO |
| Humidité | 100% | 98% | 81% | 100% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 20% | 18% | 15% | 11% |
| Conditions météo | Brouillard | Brouillard | Ciel dégagé | Brouillard |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 51 | 51 | 59 | 58 | 62 | 59 | 55 | 55 |
| Vent | 1 mph Nord | 1 mph Nord | 2 mph Nord | 2 mph Nord |
| Humidité | 100% | 97% | 93% | 97% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | % | % | % | % |
| Conditions météo | Brouillard | Brouillard | Brouillard | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 18 mai 2013 | Température max. | Température min. |
|---|---|---|
| Normal (EDDN) | 65 ° F | 45 ° F |
| Hier | 82.6 ° F | 52.9 ° F |
| May. 18, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 05:27 CEST | 20:57 CEST |
| Crépuscule civil | 04:48 CEST | 21:36 CEST |
| Crépuscule nautique | 03:55 CEST | 22:29 CEST |
| Crépuscule astronomique | 02:44 CEST | 23:43 CEST |
| Lune | 13:04 CEST | 01:52 CEST |
| Durée de lumière visible | 16h 48m | |
| Longueur du jour |
15h 29m
Tomorrow will be 2m 33s longer.
|
|
| Premier quartier, 54% of the Moon is Illuminated | ||||
|
Aujourd'hui
Premier quartier
|
mai 25
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
| Country Highs | Country Lows |
|---|---|
|
83 °F
Berlin Dahlem
83 °F
Berlin Tegel
83 °F
Cottbus
82 °F
Berlin Schoenefeld
82 °F
Potsdam
|
27 °F
Zugspitze
36 °F
Feldberg
37 °F
Oberstdorf
44 °F
Nuerburg Barweiler
44 °F
Kahler Asten
|
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Nuernberg | 64 ° F | Partiellement nuageux | 15:00 CEST |
| Nurnberg | 64 ° F | Nuages épars | 15:20 CEST |
| Roth | Cette station ne fournit aucune donnée. | ||
| Ansbach | 63 ° F | Nuageux | 15:23 CEST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (ETEB) |
| Vitesse du vent: | 3.0 kts. |
| Direction du vent: | 181° (Sud) |
| Plafond: | 4600 ft |
SPECI ETEB 181323Z AUTO VRB03KT 9999 BKN046 17/09 A2983 RMK AO2
| Emplacement de la station | Température | indice de chaleur | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web |
|---|---|---|---|---|---|---|---|---|---|---|
| Fuerth, Fuerth | 66.4 ° F | - | 47 ° F | 50% | Sud à 0.0 mph | 0.00 pouce / hr | 975 ft | 3:30 PM CEST | Normal | |
| Roethenbach b Schweinau, Nuernberg | 73.9 ° F | 77 ° F | 47 ° F | 39% | Sud à 1.6 mph | 0.00 pouce / hr | 1037 ft | 3:38 PM CEST | Normal | |
| Nurnberg, Altenfurt | 64.4 ° F | - | 41 ° F | 42% | Est à 2.0 mph | 0.00 pouce / hr | 1129 ft | 3:41 PM CEST | Rapid Fire (temps réel) | |
| APRSWXNET Herzogenaurach , Furth | 67 ° F | - | 38 ° F | 34% | NNO à 2 mph | 0.00 pouce / hr | 980 ft | 3:07 PM CEST | MADIS | |
| Cadolzburg | 69.1 ° F | - | 49 ° F | 49% | NNO à 0.0 mph | - / hr | 1175 ft | 3:33 PM CEST | Normal | |
| APRSWXNET Wendelstein , Feucht | 66 ° F | - | 49 ° F | 55% | ESE à 1 mph | 0.00 pouce / hr | 1128 ft | 3:09 PM CEST | MADIS | |
| APRSWXNET Wendelstein DE, Feucht | 64 ° F | - | 48 ° F | 56% | Nord à 0 mph | 0.00 pouce / hr | 1128 ft | 2:30 PM CEST | MADIS | |
| Wendelstein | 69.3 ° F | - | 48 ° F | 47% | ONO à 0.2 mph | 0.00 pouce / hr | 1082 ft | 3:30 PM CEST | Normal | |
| Rosstal | 66.2 ° F | - | 45 ° F | 47% | Sud à 9.1 mph | 0.00 pouce / hr | 1230 ft | 3:34 PM CEST | Normal | |
| Forchheim, Mittelehrenbach | 57.2 ° F | - | 57 ° F | 99% | Nord à 0.0 mph | 0.00 pouce / hr | 1174 ft | 3:34 PM CEST | Normal | |
| Forchheim, Forchheim | 67.1 ° F | - | 49 ° F | 52% | SSE à 1.0 mph | 0.00 pouce / hr | 991 ft | 3:30 PM CEST | Normal | |
| Pruppach (Pyrbaum) | 64.6 ° F | - | 49 ° F | 57% | ONO à 0.7 mph | 0.00 pouce / hr | 1335 ft | 3:10 PM CEST | Normal | |
| Forchheim, Adelsdorf | 66.0 ° F | - | 47 ° F | 51% | OSO à 6.7 mph | 0.00 pouce / hr | 800 ft | 3:00 PM CEST | Normal | |
| Local Nursery, Heilsbronn | 71.4 ° F | 77 ° F | 47 ° F | 42% | NE à 0.0 mph | 0.00 pouce / hr | 1325 ft | 3:42 PM CEST | Rapid Fire (temps réel) | |
| Neumarkt in der Oberpfalz | 68.5 ° F | - | 49 ° F | 50% | SO à 5.0 mph | 0.00 pouce / hr | 1483 ft | 3:02 PM CEST | Normal | |
| Frensdorf | 70.9 ° F | 77 ° F | 45 ° F | 40% | Sud à 0.0 mph | 0.00 pouce / hr | 830 ft | 3:42 PM CEST | Normal | |
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||
Cities affected: Aschaffenburg, Germany; Breitsol, Germany; Giebelstadt, Germany; Wuerzburg, Germany; Bad Kissingen, Germany; Kitzingen, Germany; Coburg, Germany; Bamberg, Germany; Bayreuth, Germany; Hof, Germany; Hof Plauen, Germany; Grafenwoehr, Germany; Weiden, Germany; Illesheim, Germany; Ansbach, Germany; Weissenburg, Germany; Furth, Germany; Nurnberg, Germany; Feucht, Germany; Roth, Germany; Kuemmersruck, Germany; Hohenfels, Germany; Regensburg, Germany; Gelbelsee, Germany; Straubing, Germany; Grosser Arber, Germany; Zwiesel, Germany; Harburg, Germany; Augsburg, Germany; Neuburg, Germany; Lechfeld, Germany; Landsberg, Germany; Fuerstenfeldbruck, Germany; Oberpfaffenhofen, Germany; Ingolstadt, Germany; Siegenburg, Germany; Weihenstephan, Germany; Muenchen Stadt, Germany; Munich, Germany; Erding, Germany; Muenchen, Germany; Fuerholzen, Germany; Muehldorf, Germany; Passau, Germany; Furstenzell, Germany; Kempten, Germany; Memmingen, Germany; Oberstdorf, Germany; Altenstadt, Germany; Zugspitze, Germany; Hohenpeissenberg, Germany; Garmisch Partenkirchen, Germany; Bad Tolz, Germany; Wendelstein, Germany; Chieming, Germany