Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 21:20 CEST | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 23, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
— Cancel
| Couvert avec un risque de pluie dans la soirée, ensuite nuageux. Température minimale 37F. Vent moins de 5 mph. Risques de précipitations 30%. |
| Couvert dans la matinée, ensuite nuageux avec un risque de pluie. Température maximale 57F. Vents en provenance du NO à 5-10 mph. Risques de précipitations 60%. |
| Couvert avec un risque de pluie. Nappes de brouillard pendant la nuit. Température minimale 41F. Vents en provenance du Ouest à 5-15 mph. Risques de précipitations 60%. |
| Couvert avec un risque de pluie. Température maximale 46F. Vents en provenance du OSO à 20-25 mph. Risques de précipitations 80%. |
| Couvert avec un risque de pluie. Température minimale 41F. Vents en provenance du Ouest à 15-20 mph. Risques de précipitations 70%. |
| Couvert dans la soirée, ensuite partiellement nuageux. Température minimale 43F. Vents en provenance du SO à 5-10 mph. |
| Partiellement nuageux avec un risque de pluie. Température minimale 52F. Vents en provenance du Sud à 5-10 mph se déplaçant vers Ouest after midnight. Risques de précipitations 70%. |
| Nuageux avec un risque de pluie. Température maximale 59F. Vents en provenance du Ouest à 10-15 mph. Risques de précipitations 50%. |
| Couvert avec un risque de pluie. Température minimale 46F. Vents en provenance du Ouest à 5-10 mph. Risques de précipitations 50%. |
| Couvert avec un risque de pluie. Température maximale 57F. Vents en provenance du ONO à 5-10 mph. Risques de précipitations 60%. |
| Couvert avec un risque de pluie. Température maximale 57F. Vents en provenance du Ouest à 10-15 mph. Risques de précipitations 70%. |
| Couvert avec un risque de pluie. Nappes de brouillard pendant la nuit. Température minimale 48F. Vent moins de 5 mph. Risques de précipitations 60%. |
| Couvert avec un risque d'orage. Température maximale 61F. Vent moins de 5 mph. Risques de précipitations 40%. |
| Couvert avec un risque d'orage. Nappes de brouillard pendant la nuit. Température minimale 48F. Vent moins de 5 mph. Risques de précipitations 40%. |
| Nuageux avec un risque d'orage. Température maximale 61F. Vent moins de 5 mph. Risques de précipitations 40%. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 42 | 37 | 47 | 35 | 51 | 38 | 41 | 35 |
| Vent | 7 mph ONO | 7 mph NO | 6 mph NNO | 4 mph NNO |
| Humidité | 83% | 65% | 55% | 79% |
| Risque de précip. | 10% | 20% | 20% | 10% |
| Couverture nuageuse | 100% | 100% | 96% | 100% |
| Conditions météo | Couvert | Risque de pluie | Risque de pluie | Couvert |
| Lever du soleil & Coucher du soleil |
5:20 AM
9:04 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 43 | 34 | 52 | 40 | 56 | 45 | 45 | 43 |
| Vent | 4 mph NNO | 7 mph NO | 9 mph NNO | 8 mph ONO |
| Humidité | 70% | 62% | 66% | 93% |
| Risque de précip. | 10% | 10% | 40% | 20% |
| Couverture nuageuse | 2% | 96% | 86% | 82% |
| Conditions météo | Ciel dégagé | Couvert | Risque de pluie | Risque de pluie |
| Lever du soleil & Coucher du soleil |
5:19 AM
9:06 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 42 | 41 | 42 | 39 | 42 | 41 | 46 | 45 |
| Vent | 14 mph Ouest | 21 mph OSO | 19 mph OSO | 17 mph OSO |
| Humidité | 95% | 90% | 97% | 95% |
| Risque de précip. | 20% | 40% | 40% | 30% |
| Couverture nuageuse | 100% | 100% | 99% | 100% |
| Conditions météo | Risque de pluie | Risque de pluie | Risque de pluie | Risque de pluie |
| Lever du soleil & Coucher du soleil |
5:18 AM
9:07 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 45 | 42 | 50 | 42 | 51 | 47 | 47 | 42 |
| Vent | 13 mph Ouest | 14 mph Ouest | 9 mph Ouest | 6 mph OSO |
| Humidité | 87% | 77% | 83% | 85% |
| Risque de précip. | 20% | 20% | 10% | 0% |
| Couverture nuageuse | 84% | 85% | 100% | 100% |
| Conditions météo | Risque de pluie | Risque de pluie | Couvert | Couvert |
| Lever du soleil & Coucher du soleil |
5:17 AM
9:08 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 47 | 40 | 60 | 46 | 60 | 47 | 53 | 47 |
| Vent | 4 mph SSO | 5 mph SSE | 5 mph SSE | 7 mph OSO |
| Humidité | 76% | 58% | 64% | 81% |
| Risque de précip. | 0% | 0% | 0% | 20% |
| Couverture nuageuse | 12% | 59% | 74% | 96% |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Nuageux | Risque de pluie |
| Lever du soleil & Coucher du soleil |
5:16 AM
9:09 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 53 | 45 | 55 | 47 | 51 | 47 | 47 | 44 |
| Vent | 8 mph OSO | 11 mph Ouest | 10 mph Ouest | 7 mph Ouest |
| Humidité | 76% | 76% | 87% | 87% |
| Risque de précip. | 30% | 20% | 30% | 20% |
| Couverture nuageuse | 63% | 100% | 83% | 100% |
| Conditions météo | Risque de pluie | Risque de pluie | Risque de pluie | Risque de pluie |
| Lever du soleil & Coucher du soleil |
5:16 AM
9:10 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 47 | 43 | 54 | 47 | 53 | 48 | 49 | 45 |
| Vent | 6 mph Ouest | 8 mph ONO | 8 mph ONO | 6 mph Ouest |
| Humidité | 86% | 74% | 82% | 88% |
| Risque de précip. | 30% | 30% | 20% | 10% |
| Couverture nuageuse | 100% | 100% | 100% | 100% |
| Conditions météo | Risque de pluie | Risque de pluie | Risque de pluie | Couvert |
| Lever du soleil & Coucher du soleil |
5:15 AM
9:11 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 47 | 45 | 54 | 50 | 54 | 49 | 49 | 49 |
| Vent | 7 mph Ouest | 11 mph ONO | 8 mph Ouest | 3 mph Ouest |
| Humidité | 93% | 84% | 83% | 100% |
| Risque de précip. | 20% | 30% | 40% | 10% |
| Couverture nuageuse | 100% | 100% | 100% | 100% |
| Conditions météo | Risque de pluie | Risque de pluie | Risque de pluie | Brouillard |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 49 | 49 | 56 | 54 | 55 | 54 | 50 | 50 |
| Vent | 3 mph OSO | 5 mph Ouest | 5 mph ONO | 4 mph ONO |
| Humidité | 100% | 92% | 95% | 100% |
| Risque de précip. | 10% | 10% | 10% | 10% |
| Couverture nuageuse | 100% | 100% | 100% | 100% |
| Conditions météo | Brouillard | Couvert | Couvert | Brouillard |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 51 | 51 | 60 | 52 | 58 | 51 | 51 | 49 |
| Vent | 3 mph ONO | 4 mph ONO | 5 mph NO | 3 mph NO |
| Humidité | 98% | 79% | 75% | 92% |
| Risque de précip. | 10% | 10% | 10% | 10% |
| Couverture nuageuse | 88% | 78% | 69% | 61% |
| Conditions météo | Brouillard | Nuageux | Nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 53 | 50 | 60 | 53 | 62 | 49 | 54 | 44 |
| Vent | 2 mph NO | 3 mph NNO | 3 mph Nord | 3 mph Nord |
| Humidité | 90% | 76% | 66% | 68% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 60% | 67% | 58% | 32% |
| Conditions météo | Partiellement nuageux | Nuageux | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 53 | 47 | 62 | 55 | 60 | 56 | 53 | 53 |
| Vent | 2 mph NNE | 3 mph Nord | 4 mph NNE | 4 mph NNE |
| Humidité | 78% | 79% | 84% | 97% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | % | % | % | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 24 mai 2013 | Température max. | Température min. |
|---|---|---|
| Normal | 67 ° F | 46 ° F |
| Hier | 55 ° F | 43 ° F |
| May. 24, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 05:20 CEST | 21:04 CEST |
| Crépuscule civil | 04:40 CEST | 21:45 CEST |
| Crépuscule nautique | 03:45 CEST | 22:41 CEST |
| Crépuscule astronomique | 02:23 CEST | 00:05 CEST |
| Lune | 20:24 CEST | 04:45 CEST |
| Durée de lumière visible | 17h 05m | |
| Longueur du jour |
15h 44m
Tomorrow will be 2m 13s longer.
|
|
| Pleine lune, 100% of the Moon is Illuminated | ||||
|
Aujourd'hui
Pleine lune
|
mai 25
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
| Country Highs | Country Lows |
|---|---|
|
63 °F
Angermuende
61 °F
Cottbus
60 °F
Gluecksburg
60 °F
Greifswald
60 °F
Berlin Tegel
|
8 °F
Zugspitze
24 °F
Feldberg
28 °F
Grosser Arber
28 °F
Brocken
30 °F
Fichtelberg
|
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Nuernberg | 47 ° F | Nuages épars | 20:00 CEST |
| Nurnberg | 45 ° F | Ciel dégagé | 21:20 CEST |
| Roth | 46 ° F | Nuageux | 19:20 CEST |
| Ansbach | 43 ° F | Bruine | 21:10 CEST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (EDDN) |
| Vitesse du vent: | 1.0 kts. |
| Direction du vent: | 60° (ENE) |
| Plafond: | Unlimited |
METAR EDDN 241920Z 06001KT CAVOK 07/04 Q1011 NOSIG
| Emplacement de la station | Température | Refroidissement éolien | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web |
|---|---|---|---|---|---|---|---|---|---|---|
| Roethenbach b Schweinau, Nuernberg | 45.7 ° F | 46 ° F | 38 ° F | 73% | Sud à 0.7 mph | 0.00 pouce / hr | 1037 ft | 9:29 PM CEST | Normal | |
| Nurnberg, Altenfurt | 44.2 ° F | 44 ° F | 35 ° F | 69% | Est à 0.0 mph | 0.00 pouce / hr | 1129 ft | 9:32 PM CEST | Rapid Fire (temps réel) | |
| APRSWXNET Herzogenaurach , Furth | 46 ° F | 46 ° F | 30 ° F | 53% | ENE à 0 mph | 0.00 pouce / hr | 980 ft | 9:07 PM CEST | MADIS | |
| Cadolzburg | 46.0 ° F | 46 ° F | 40 ° F | 79% | OSO à 0.0 mph | - / hr | 1175 ft | 9:32 PM CEST | Normal | |
| APRSWXNET Wendelstein , Feucht | 44 ° F | 44 ° F | 37 ° F | 77% | NE à 0 mph | 0.00 pouce / hr | 1128 ft | 9:18 PM CEST | MADIS | |
| APRSWXNET Wendelstein DE, Feucht | 47 ° F | 47 ° F | 38 ° F | 72% | ENE à 1 mph | 0.00 pouce / hr | 1128 ft | 8:30 PM CEST | MADIS | |
| Wendelstein | 46.9 ° F | 47 ° F | 37 ° F | 68% | ESE à 0.0 mph | 0.00 pouce / hr | 1082 ft | 7:45 PM CEST | Normal | |
| Rosstal | 45.5 ° F | 46 ° F | 37 ° F | 71% | NE à 2.5 mph | 0.00 pouce / hr | 1230 ft | 9:21 PM CEST | Normal | |
| Forchheim, Mittelehrenbach | 43.3 ° F | 43 ° F | 43 ° F | 99% | Nord à 0.0 mph | 0.00 pouce / hr | 1174 ft | 9:24 PM CEST | Normal | |
| Forchheim, Forchheim | 45.3 ° F | 45 ° F | 40 ° F | 82% | Est à 0.0 mph | 0.00 pouce / hr | 991 ft | 9:30 PM CEST | Normal | |
| Pruppach (Pyrbaum) | 43.5 ° F | 44 ° F | 40 ° F | 87% | NE à 0.0 mph | 0.00 pouce / hr | 1335 ft | 9:10 PM CEST | Normal | |
| Forchheim, Adelsdorf | 48.7 ° F | 49 ° F | 37 ° F | 64% | ENE à 0.0 mph | 0.00 pouce / hr | 800 ft | 9:00 PM CEST | Normal | |
| Neumarkt in der Oberpfalz | 46.6 ° F | 47 ° F | 36 ° F | 68% | Est à 1.0 mph | 0.00 pouce / hr | 1483 ft | 9:02 PM CEST | Normal | |
| Frensdorf | 46.9 ° F | 47 ° F | 38 ° F | 70% | Nord à 0.0 mph | 0.00 pouce / hr | 830 ft | 9:32 PM CEST | Normal | |
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||
Cities affected: Aschaffenburg, Germany; Breitsol, Germany; Giebelstadt, Germany; Wuerzburg, Germany; Bad Kissingen, Germany; Kitzingen, Germany; Coburg, Germany; Bamberg, Germany; Bayreuth, Germany; Hof, Germany; Hof Plauen, Germany; Grafenwoehr, Germany; Weiden, Germany; Illesheim, Germany; Ansbach, Germany; Weissenburg, Germany; Furth, Germany; Nurnberg, Germany; Feucht, Germany; Roth, Germany; Kuemmersruck, Germany; Hohenfels, Germany; Regensburg, Germany; Gelbelsee, Germany; Straubing, Germany; Grosser Arber, Germany; Zwiesel, Germany; Harburg, Germany; Augsburg, Germany; Neuburg, Germany; Lechfeld, Germany; Landsberg, Germany; Fuerstenfeldbruck, Germany; Oberpfaffenhofen, Germany; Ingolstadt, Germany; Siegenburg, Germany; Weihenstephan, Germany; Muenchen Stadt, Germany; Munich, Germany; Erding, Germany; Muenchen, Germany; Fuerholzen, Germany; Muehldorf, Germany; Passau, Germany; Furstenzell, Germany; Kempten, Germany; Memmingen, Germany; Oberstdorf, Germany; Altenstadt, Germany; Zugspitze, Germany; Hohenpeissenberg, Germany; Garmisch Partenkirchen, Germany; Bad Tolz, Germany; Wendelstein, Germany; Chieming, Germany