Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 14:20 CEST | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
June 20, 2013
As fires burn more land every year, federal funding to fight the fires shrinks.
|
|
June 20, 2013
A new wildfire in the foothills southwest of Denver forced the evacuation of dozens of homes Wednesday as hot and windy conditions in much of Colorado were making it easy for new fires to start and spread.
|
|
June 19, 2013
This year, the summer solstice arrives with a twist -- in some parts of the U.S., it will arrive a day earlier than in the East Coast.
|
|
June 19, 2013
NASA's audacious plan to grab an asteroid and park it near the moon is short on candidate space rocks at the moment, one researcher says.
|
|
June 19, 2013
The Dust Bowl wreaked environmental havoc; with 2012's record temperatures and drought, are we on track for another?
|
|
June 19, 2013
10 Signs Global Warming is Happening Now
|
|
June 19, 2013
Check out incredible images of solar flares and eruptions on the sun, as NASA sees them up-close.
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 20, 2013
Heavy rain, flooding and mudslides are possible.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 19, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
— Cancel
| Ciel dégagé avec un risque d'orage dans la matinée, ensuite ciel dégagé. Température maximale 95F. Vent moins de 5 mph. |
| Ciel dégagé dans la soirée, ensuite nuageux avec un risque de pluie. Température minimale 64F. Vents en provenance du SSO à 5-15 mph. Risques de précipitations 40%. |
| Partiellement nuageux dans la matinée, ensuite ciel dégagé. Température maximale 82F. Vents en provenance du Ouest à 5-10 mph se déplaçant vers NNO dans l'après-midi. |
| Couvert avec un risque de pluie dans la soirée, ensuite couvert avec un risque d'orage. Température minimale 64F. Vent moins de 5 mph. Risques de précipitations 70%. |
| Couvert avec un risque d'orage. Température maximale 77F. Vent moins de 5 mph. Risques de précipitations 60%. |
| Couvert avec un risque d'orage dans la soirée, ensuite partiellement nuageux. Température minimale 61F. Vent moins de 5 mph. Risques de précipitations 40%. |
| Partiellement nuageux avec un risque de pluie dans la matinée, ensuite partiellement nuageux avec un risque d'orage. Température maximale 73F. Vent moins de 5 mph. Risques de précipitations 50%. |
| Couvert dans la matinée, ensuite couvert avec un risque de pluie. Température maximale 61F. Vents en provenance du ONO à 5-10 mph. Risques de précipitations 40%. |
| Nuageux avec un risque de pluie. Température minimale 52F. Vents en provenance du OSO à 5-10 mph. Risques de précipitations 50%. |
| Nuageux avec un risque de pluie. Température maximale 66F. Vents en provenance du Ouest à 5-10 mph. Risques de précipitations 40%. |
| Partiellement nuageux avec un risque de pluie. Température minimale 54F. Vent moins de 5 mph. Risques de précipitations 50%. |
| Couvert avec un risque de pluie. Température maximale 70F. Vents en provenance du Ouest à 5-10 mph. Risques de précipitations 70%. |
| Nuageux avec un risque de pluie. Température minimale 50F. Vents en provenance du OSO à 5-10 mph. Risques de précipitations 70%. |
| Couvert avec un risque de pluie. Température maximale 61F. Vent moins de 5 mph. Risques de précipitations 60%. |
| Partiellement nuageux avec un risque de pluie. Température minimale 52F. Vent moins de 5 mph. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 72 | 59 | 88 | 63 | 91 | 63 | 75 | 55 |
| Vent | 4 mph SE | 4 mph Est | 4 mph ESE | 6 mph SSE |
| Humidité | 64% | 44% | 38% | 50% |
| Risque de précip. | 0% | 10% | 10% | 0% |
| Couverture nuageuse | 46% | 12% | 4% | 2% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:02 AM
9:07 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 67 | 57 | 74 | 53 | 78 | 58 | 71 | 59 |
| Vent | 10 mph Ouest | 5 mph Ouest | 5 mph Nord | 4 mph NO |
| Humidité | 72% | 49% | 50% | 66% |
| Risque de précip. | 20% | 10% | 0% | 30% |
| Couverture nuageuse | 71% | 20% | 22% | 100% |
| Conditions météo | Risque de pluie | Ciel dégagé | Ciel dégagé | Risque de pluie |
| Lever du soleil & Coucher du soleil |
5:02 AM
9:07 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 67 | 60 | 71 | 63 | 74 | 64 | 67 | 55 |
| Vent | 3 mph NO | 4 mph NNO | 4 mph ONO | 3 mph OSO |
| Humidité | 76% | 76% | 71% | 66% |
| Risque de précip. | 30% | 20% | 30% | 20% |
| Couverture nuageuse | 100% | 76% | 49% | 100% |
| Conditions météo | Risque d'orage | Risque d'orage | Risque d'orage | Risque d'orage |
| Lever du soleil & Coucher du soleil |
5:02 AM
9:07 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 65 | 56 | 71 | 62 | 72 | 63 | 66 | 55 |
| Vent | 3 mph OSO | 4 mph ONO | 3 mph NNO | 7 mph ENE |
| Humidité | 73% | 72% | 72% | 69% |
| Risque de précip. | 10% | 20% | 20% | 30% |
| Couverture nuageuse | 54% | 40% | 31% | 21% |
| Conditions météo | Partiellement nuageux | Risque de pluie | Risque d'orage | Risque d'orage |
| Lever du soleil & Coucher du soleil |
5:03 AM
9:07 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 59 | 51 | 60 | 51 | 58 | 54 | 59 | 49 |
| Vent | 5 mph OSO | 7 mph ONO | 7 mph ONO | 6 mph OSO |
| Humidité | 75% | 71% | 85% | 72% |
| Risque de précip. | 30% | 10% | 20% | 20% |
| Couverture nuageuse | 100% | 99% | 79% | 94% |
| Conditions météo | Risque de pluie | Couvert | Risque de pluie | Risque de pluie |
| Lever du soleil & Coucher du soleil |
5:03 AM
9:07 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 54 | 49 | 64 | 51 | 63 | 54 | 59 | 47 |
| Vent | 4 mph SO | 5 mph Ouest | 4 mph Ouest | 3 mph OSO |
| Humidité | 81% | 63% | 74% | 64% |
| Risque de précip. | 20% | 10% | 20% | 20% |
| Couverture nuageuse | 100% | 57% | 99% | 24% |
| Conditions météo | Risque de pluie | Partiellement nuageux | Risque de pluie | Risque de pluie |
| Lever du soleil & Coucher du soleil |
5:03 AM
9:07 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 54 | 49 | 58 | 52 | 68 | 52 | 60 | 49 |
| Vent | 3 mph Ouest | 6 mph Ouest | 6 mph Ouest | 5 mph OSO |
| Humidité | 81% | 80% | 56% | 66% |
| Risque de précip. | 20% | 30% | 30% | 30% |
| Couverture nuageuse | 100% | 100% | 100% | 87% |
| Conditions météo | Risque de pluie | Risque de pluie | Risque de pluie | Risque de pluie |
| Lever du soleil & Coucher du soleil |
5:04 AM
9:07 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 55 | 49 | 53 | 51 | 60 | 52 | 61 | 46 |
| Vent | 5 mph Ouest | 5 mph ONO | 4 mph NO | 3 mph ONO |
| Humidité | 80% | 93% | 75% | 59% |
| Risque de précip. | 30% | 30% | 20% | 10% |
| Couverture nuageuse | 100% | 100% | 94% | 48% |
| Conditions météo | Risque de pluie | Risque de pluie | Risque de pluie | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 53 | 46 | 60 | 45 | 55 | 43 | 48 | 41 |
| Vent | 2 mph Ouest | 3 mph NO | 3 mph NO | 2 mph ONO |
| Humidité | 77% | 58% | 64% | 77% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 91% | 66% | 56% | 37% |
| Conditions météo | Couvert | Nuageux | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 55 | 44 | 65 | 47 | 62 | 48 | 52 | 47 |
| Vent | 2 mph Ouest | 3 mph ONO | 3 mph NO | 2 mph Ouest |
| Humidité | 65% | 51% | 58% | 84% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 12% | 9% | 8% | 9% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 56 | 51 | 66 | 54 | 64 | 51 | 54 | 47 |
| Vent | 2 mph OSO | 3 mph ONO | 3 mph ONO | 2 mph Ouest |
| Humidité | 80% | 62% | 64% | 75% |
| Risque de précip. | 0% | 10% | 10% | 10% |
| Couverture nuageuse | 13% | 18% | 23% | 28% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 57 | 49 | 68 | 53 | 64 | 51 | 52 | 47 |
| Vent | 3 mph OSO | 3 mph ONO | 4 mph NNE | 2 mph ENE |
| Humidité | 70% | 56% | 63% | 86% |
| Risque de précip. | 10% | 10% | 0% | 0% |
| Couverture nuageuse | % | % | % | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 20 juin 2013 | Température max. | Température min. |
|---|---|---|
| Normal | 74 ° F | 55 ° F |
| Hier | 91 ° F | 68 ° F |
| Jun. 20, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 05:02 CEST | 21:07 CEST |
| Crépuscule civil | 04:20 CEST | 21:48 CEST |
| Crépuscule nautique | 03:22 CEST | 22:47 CEST |
| Crépuscule astronomique | 01:35 CEST | 00:34 CEST |
| Lune | 17:39 CEST | 02:28 CEST |
| Durée de lumière visible | 17h 28m | |
| Longueur du jour |
16h 04m
Tomorrow will be 0m 1s longer.
|
|
| Lune gibbeuse croissante, 87% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
juin 23
Pleine lune
|
juin 30
Dernier quartier
|
juil 8
Nouveau
|
juil 16
Premier quartier
|
| Country Highs | Country Lows |
|---|---|
|
96 °F
Salzburg Flughafen
96 °F
Kufstein
95 °F
Dornbirn
94 °F
Klagenfurt
93 °F
Bregenz
|
44 °F
Sonnblick
53 °F
Patscherkofel
55 °F
Aigen Im Ennstal
55 °F
Lienz
56 °F
Villacheralpe
|
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Linz / Hoersching-Flughafen | 92 ° F | Nuages épars | 14:00 CEST |
| Linz Airport | 93 ° F | Partiellement nuageux | 14:20 CEST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (LOWL) |
| Vitesse du vent: | 3.0 kts. |
| Direction du vent: | 0° (Variable) |
| Plafond: | Unlimited |
METAR LOWL 201220Z VRB03KT 9999 FEW060 34/16 Q1011 NOSIG
| Emplacement de la station | Température | indice de chaleur | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web |
|---|---|---|---|---|---|---|---|---|---|---|
| www.wetter-linz.at | 95.8 ° F | 96 ° F | 59 ° F | 30% | Est à 2.0 mph | 0.00 pouce / hr | 840 ft | 2:42 PM CEST | Rapid Fire (temps réel) | |
| Wels, Marchtrenk | 92.8 ° F | 92 ° F | 58 ° F | 31% | NE à 0.0 mph | 0.00 pouce / hr | 980 ft | 2:39 PM CEST | Normal | |
| APRSWXNET Linz , Linz Airport | 92 ° F | 92 ° F | 60 ° F | 34% | NE à 2 mph | 0.00 pouce / hr | 980 ft | 2:21 PM CEST | MADIS | |
| Marchtrenk | 92.5 ° F | 97 ° F | 69 ° F | 46% | Est à 1.6 mph | 0.00 pouce / hr | 997 ft | 2:00 PM CEST | Normal | |
| Marchtrenk, Unterhart | 92.5 ° F | 93 ° F | 62 ° F | 36% | ENE à 2.0 mph | 0.00 pouce / hr | 1001 ft | 2:38 PM CEST | Normal | |
| Alkoven | 96.1 ° F | 105 ° F | 72 ° F | 46% | NE à 0.0 mph | 0.00 pouce / hr | 866 ft | 2:00 PM CEST | Normal | |
| WELS | 92.7 ° F | 94 ° F | 64 ° F | 38% | ENE à 7.0 mph | 0.00 pouce / hr | 1040 ft | 2:34 PM CEST | Normal | |
| APRSWXNET Walding , Linz | 89 ° F | 88 ° F | 59 ° F | 37% | NNO à 1 mph | 0.00 pouce / hr | 1033 ft | 2:30 PM CEST | MADIS | |
| Wels Lichtenegg | 95.9 ° F | 96 ° F | 60 ° F | 30% | ESE à 4.0 mph | 0.00 pouce / hr | 1043 ft | 2:43 PM CEST | Rapid Fire (temps réel) | |
| Sankt Marienkirchen an der Polsenz | 91.6 ° F | 96 ° F | 68 ° F | 47% | NNE à 2.2 mph | 0.00 pouce / hr | 1033 ft | 2:00 PM CEST | Normal | |
| Stroheim, AT | 93.2 ° F | 100 ° F | 70 ° F | 48% | ESE à 4.9 mph | 0.00 pouce / hr | 1017 ft | 2:00 PM CEST | Normal | |
| Gunskirchen | 93.7 ° F | 96 ° F | 65 ° F | 39% | NE à 0.0 mph | 0.00 pouce / hr | 352 ft | 2:37 PM CEST | Normal | |
| Steyr | 91.6 ° F | 94 ° F | 65 ° F | 41% | ENE à 5.8 mph | 0.00 pouce / hr | 1040 ft | 2:43 PM CEST | Rapid Fire (temps réel) | |
| Aschach/Steyr | 91.3 ° F | 97 ° F | 70 ° F | 49% | ENE à 7.0 mph | 0.00 pouce / hr | 1611 ft | 2:32 PM CEST | Normal | |
| Wetter-linz.at | 91.0 ° F | 91 ° F | 62 ° F | 38% | SE à 2.0 mph | 0.00 pouce / hr | 353 ft | 2:40 PM CEST | Normal | |
| Obersonnberg, Sonnberg | 85.6 ° F | 85 ° F | 59 ° F | 41% | ESE à 4.0 mph | 0.00 pouce / hr | 2697 ft | 2:40 PM CEST | Normal | |
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||
Cities affected: Wolfsegg, Austria; Rohrbach, Austria; Linz Airport, Austria; Kremsmuenster, Austria; Freistadt, Austria; Schaerding, Austria; Linz, Austria; Mondsee, Austria; Gmunden, Austria; Feuerkogel, Austria; Bad Ischl, Austria; Windischgarsten, Austria; Saint Wolfgang, Austria; Wels, Austria