Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 16:50 CEST | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 23, 2013
See the stories of just one block of families affected by the massive Oklahoma tornado.
|
|
May 23, 2013
Dollars-and-cents reality has resulted in a patchwork of protection for schools in tornado-prone areas sometimes with tragic results.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 22, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
Officials say the focus is now on cleanup in the wake of the deadly EF5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 22, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 23, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
— Cancel
| Couvert avec pluie dans la matinée, ensuite couvert avec un risque de pluie. Température maximale 55F. Vents en provenance du NO à 5-10 mph. Risques de précipitations 90%. |
| Couvert avec un risque de pluie. Température minimale 39F. Vents en provenance du Ouest à 5-10 mph. Risques de précipitations 70%. |
| Couvert avec un risque de pluie. Température maximale 55F. Vent moins de 5 mph. Risques de précipitations 50%. |
| Couvert avec un risque de pluie. Température minimale 41F. Vents en provenance du OSO à 5-10 mph. Risques de précipitations 50%. |
| Couvert avec un risque de pluie. Température maximale 57F. Vents en provenance du OSO à 5-10 mph. Risques de précipitations 50%. |
| Partiellement nuageux avec un risque d'orage. Température maximale 61F. Vent moins de 5 mph. Risques de précipitations 40%. |
| Partiellement nuageux avec un risque de pluie. Température minimale 43F. Vents en provenance du ONO à 5-10 mph. Risques de précipitations 70%. |
| Couvert avec un risque de pluie. Température maximale 66F. Vents en provenance du Ouest à 5-10 mph. Risques de précipitations 50%. |
| Couvert avec un risque de pluie. Température minimale 46F. Vent moins de 5 mph. Risques de précipitations 50%. |
| Couvert avec un risque de pluie. Température maximale 68F. Vent moins de 5 mph. Risques de précipitations 50%. |
| Couvert avec un risque de pluie. Température minimale 48F. Vent moins de 5 mph. Risques de précipitations 50%. |
| Couvert avec un risque de pluie. Température maximale 68F. Vent moins de 5 mph. Risques de précipitations 30%. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 41 | 38 | 49 | 36 | 43 | 38 | 41 | 37 |
| Vent | 4 mph NO | 5 mph NO | 5 mph NNO | 5 mph Ouest |
| Humidité | 91% | 63% | 81% | 87% |
| Risque de précip. | 20% | 20% | 10% | 30% |
| Couverture nuageuse | 100% | 100% | 100% | 85% |
| Conditions météo | Risque de pluie | Risque de pluie | Couvert | Risque de pluie |
| Lever du soleil & Coucher du soleil |
5:20 AM
8:48 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 39 | 36 | 49 | 38 | 53 | 39 | 47 | 35 |
| Vent | 4 mph Ouest | 6 mph NO | 4 mph ONO | 5 mph OSO |
| Humidité | 84% | 64% | 57% | 64% |
| Risque de précip. | 60% | 50% | 20% | 20% |
| Couverture nuageuse | 100% | 100% | 98% | 53% |
| Conditions météo | Pluie | Pluie | Risque de pluie | Risque de pluie |
| Lever du soleil & Coucher du soleil |
5:19 AM
8:50 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 41 | 33 | 51 | 40 | 51 | 41 | 45 | 37 |
| Vent | 6 mph OSO | 4 mph ONO | 5 mph NO | 5 mph OSO |
| Humidité | 70% | 66% | 68% | 74% |
| Risque de précip. | 40% | 20% | 20% | 20% |
| Couverture nuageuse | 100% | 40% | 31% | 98% |
| Conditions météo | Risque de pluie | Risque de pluie | Risque de pluie | Risque de pluie |
| Lever du soleil & Coucher du soleil |
5:18 AM
8:51 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 44 | 36 | 50 | 38 | 55 | 42 | 47 | 33 |
| Vent | 7 mph SO | 7 mph Ouest | 4 mph Ouest | 5 mph SSO |
| Humidité | 72% | 66% | 60% | 58% |
| Risque de précip. | 20% | 30% | 20% | 10% |
| Couverture nuageuse | 100% | 100% | 80% | 8% |
| Conditions météo | Risque de pluie | Risque de pluie | Risque de pluie | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:18 AM
8:52 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 45 | 31 | 64 | 44 | 62 | 46 | 59 | 40 |
| Vent | 5 mph Sud | 1 mph ENE | 3 mph ENE | 6 mph SSE |
| Humidité | 59% | 45% | 56% | 49% |
| Risque de précip. | 0% | 0% | 10% | 0% |
| Couverture nuageuse | 68% | 65% | 84% | 35% |
| Conditions météo | Nuageux | Nuageux | Nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:17 AM
8:53 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 49 | 38 | 58 | 47 | 57 | 51 | 49 | 46 |
| Vent | 6 mph Sud | 3 mph NE | 3 mph ENE | 6 mph OSO |
| Humidité | 69% | 67% | 81% | 88% |
| Risque de précip. | 0% | 0% | 20% | 30% |
| Couverture nuageuse | 53% | 68% | 27% | 68% |
| Conditions météo | Partiellement nuageux | Nuageux | Risque d'orage | Risque de pluie |
| Lever du soleil & Coucher du soleil |
5:16 AM
8:54 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 47 | 44 | 61 | 42 | 57 | 40 | 51 | 37 |
| Vent | 4 mph Ouest | 6 mph OSO | 5 mph ONO | 5 mph Sud |
| Humidité | 86% | 47% | 52% | 56% |
| Risque de précip. | 30% | 20% | 20% | 20% |
| Couverture nuageuse | 97% | 98% | 92% | 99% |
| Conditions météo | Risque de pluie | Risque de pluie | Risque de pluie | Risque de pluie |
| Lever du soleil & Coucher du soleil |
5:15 AM
8:55 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 47 | 38 | 62 | 42 | 60 | 40 | 52 | 39 |
| Vent | 5 mph SSO | 3 mph OSO | 1 mph ONO | 2 mph SO |
| Humidité | 69% | 47% | 47% | 61% |
| Risque de précip. | 20% | 20% | 10% | 10% |
| Couverture nuageuse | 100% | 100% | 99% | 99% |
| Conditions météo | Risque de pluie | Risque de pluie | Couvert | Couvert |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 49 | 39 | 62 | 41 | 61 | 38 | 53 | 33 |
| Vent | 2 mph SO | 2 mph ONO | 2 mph NO | 2 mph Ouest |
| Humidité | 69% | 44% | 41% | 47% |
| Risque de précip. | 10% | 10% | 10% | 0% |
| Couverture nuageuse | 99% | 99% | 90% | 74% |
| Conditions météo | Couvert | Couvert | Couvert | Nuageux |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 51 | 35 | 63 | 36 | 59 | 35 | 52 | 31 |
| Vent | 2 mph OSO | 2 mph NO | 3 mph NNO | 2 mph Ouest |
| Humidité | 53% | 37% | 42% | 47% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 54% | 30% | 15% | 8% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 51 | 38 | 61 | 47 | 61 | 47 | 50 | 42 |
| Vent | 3 mph Ouest | 3 mph ONO | 4 mph NO | 2 mph ONO |
| Humidité | 59% | 61% | 59% | 73% |
| Risque de précip. | 10% | 10% | 10% | 10% |
| Couverture nuageuse | 8% | 15% | % | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| 23 mai 2013 | Température max. | Température min. |
|---|---|---|
| Normal (LOWS) | 67 ° F | 48 ° F |
| Hier | 61.2 ° F | 47.7 ° F |
| May. 23, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 05:20 CEST | 20:48 CEST |
| Crépuscule civil | 04:42 CEST | 21:27 CEST |
| Crépuscule nautique | 03:52 CEST | 22:18 CEST |
| Crépuscule astronomique | 02:45 CEST | 23:26 CEST |
| Lune | 18:54 CEST | 04:02 CEST |
| Durée de lumière visible | 16h 44m | |
| Longueur du jour |
15h 28m
Tomorrow will be 2m 6s longer.
|
|
| Lune gibbeuse croissante, 96% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
mai 25
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
| Country Highs | Country Lows |
|---|---|
|
69 °F
Klagenfurt
69 °F
Vienna Hohe Warte
69 °F
Tulln
68 °F
Lienz
68 °F
Voeslau Flugfeld
|
23 °F
Sonnblick
27 °F
Patscherkofel
29 °F
Villacheralpe
33 °F
Feuerkogel
41 °F
Lienz
|
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Salzburg / Freisaal | Cette station ne fournit aucune donnée. | ||
| Salzburg Flughafen | 54 ° F | Nuageux | 16:20 CEST |
| Zell Am See | 52 ° F | Nuageux | 16:00 CEST |
| Linz Airport | 54 ° F | Nuageux | 16:20 CEST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (LOWS) |
| Vitesse du vent: | 3.0 kts. |
| Direction du vent: | 279° (Ouest) |
| Plafond: | 6500 ft |
METAR LOWS 231420Z 01003KT 310V080 9999 FEW025 SCT037 BKN065 12/04 Q1006 NOSIG
| Emplacement de la station | Température | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web | |
|---|---|---|---|---|---|---|---|---|---|---|
| Anif | 55.0 ° F | 41 ° F | 60% | Ouest à 0.9 mph | 0.00 pouce / hr | 1467 ft | 4:50 PM CEST | Normal | ||
| APRSWXNET Bad Reichenhall , Salzburg Flughafen | 53 ° F | 43 ° F | 70% | NNO à 0 mph | 0.00 pouce / hr | 1541 ft | 4:17 PM CEST | MADIS | ||
| Thalgau | 54.1 ° F | 41 ° F | 61% | SO à 3.4 mph | 0.00 pouce / hr | 1788 ft | 4:00 PM CEST | Normal | ||
| Hof bei Salzburg | 53.4 ° F | 31 ° F | 43% | Est à 0.0 mph | 0.00 pouce / hr | 2411 ft | 4:50 PM CEST | Normal | ||
| Traunreut | 53.4 ° F | 39 ° F | 57% | NNE à 1.2 mph | 0.00 pouce / hr | 1804 ft | 4:45 PM CEST | Normal | ||
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||
Cities affected: Krimml, Austria; Alpinzentrum Rudolfshuett, Austria; Lofer, Austria; Bischofshofen, Austria; Zell Am See, Austria; Radstadt, Austria; Saint Michael Im Lungau, Austria; Obertauern, Austria; Salzburg Flughafen, Austria; Mattsee, Austria; Schmittenhoehe, Austria; Rauris, Austria; Mariapfarr, Austria; Salzburg, Austria