Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 17:30 CET | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 23, 2013
See the stories of just one block of families affected by the massive Oklahoma tornado.
|
|
May 23, 2013
Dollars-and-cents reality has resulted in a patchwork of protection for schools in tornado-prone areas sometimes with tragic results.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
Officials say the focus is now on cleanup in the wake of the deadly EF5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 23, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
— Cancel
| Partiellement nuageux dans la matinée, ensuite ciel dégagé. Température maximale 77F. Vents en provenance du SO à 5-10 mph se déplaçant vers NNO dans l'après-midi. |
| Partiellement nuageux. Température minimale 59F. Vents en provenance du Est à 5-10 mph. |
| Partiellement nuageux. Température minimale 64F. Vents en provenance du NE à 10-15 mph se déplaçant vers NO after midnight. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 62 | 53 | 78 | 51 | 72 | 49 | 63 | 50 |
| Vent | 24 mph Ouest | 25 mph Ouest | 19 mph ONO | 8 mph ONO |
| Humidité | 68% | 38% | 43% | 62% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 51% | 26% | 1% | 11% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:05 AM
7:26 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 63 | 50 | 73 | 52 | 67 | 55 | 62 | 54 |
| Vent | 5 mph Ouest | 5 mph SO | 7 mph NNE | 6 mph NNO |
| Humidité | 59% | 45% | 62% | 78% |
| Risque de précip. | 0% | 0% | 0% | 10% |
| Couverture nuageuse | 7% | 33% | 20% | 16% |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:05 AM
7:27 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 63 | 54 | 72 | 51 | 70 | 47 | 62 | 46 |
| Vent | 9 mph NNO | 9 mph Nord | 8 mph NNE | 3 mph Nord |
| Humidité | 72% | 45% | 46% | 58% |
| Risque de précip. | 10% | 0% | 0% | 10% |
| Couverture nuageuse | 6% | 8% | 7% | 26% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:04 AM
7:27 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 63 | 46 | 74 | 49 | 74 | 53 | 64 | 52 |
| Vent | 3 mph NNO | 5 mph ENE | 9 mph ENE | 5 mph Est |
| Humidité | 53% | 41% | 49% | 65% |
| Risque de précip. | 0% | 10% | 0% | 0% |
| Couverture nuageuse | 24% | 49% | 83% | 85% |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Nuageux | Nuageux |
| Lever du soleil & Coucher du soleil |
5:04 AM
7:28 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 65 | 54 | 79 | 57 | 76 | 59 | 67 | 59 |
| Vent | 5 mph ESE | 13 mph SE | 11 mph Est | 8 mph Nord |
| Humidité | 65% | 46% | 55% | 78% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 23% | 24% | 3% | 20% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:03 AM
7:29 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 65 | 59 | 80 | 56 | 74 | 56 | 67 | 59 |
| Vent | 14 mph NO | 22 mph NO | 18 mph NO | 16 mph ONO |
| Humidité | 76% | 44% | 55% | 75% |
| Risque de précip. | 10% | 30% | 20% | 10% |
| Couverture nuageuse | 96% | 98% | 93% | 0% |
| Conditions météo | Couvert | Risque de pluie | Risque de pluie | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:03 AM
7:30 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 67 | 57 | 78 | 56 | 74 | 55 | 65 | 54 |
| Vent | 16 mph ONO | 17 mph NO | 11 mph NO | 5 mph NO |
| Humidité | 73% | 47% | 53% | 65% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 7% | 0% | 0% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:02 AM
7:30 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 65 | 52 | 76 | 50 | 72 | 53 | 64 | 56 |
| Vent | 4 mph ONO | 5 mph NO | 9 mph NNO | 8 mph NO |
| Humidité | 60% | 39% | 50% | 73% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 6% | 18% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 65 | 56 | 76 | 55 | 73 | 55 | 64 | 55 |
| Vent | 9 mph ONO | 10 mph NO | 11 mph NO | 8 mph NO |
| Humidité | 71% | 47% | 55% | 73% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 28% | 36% | 31% | 12% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 65 | 55 | 78 | 54 | 75 | 53 | 67 | 50 |
| Vent | 7 mph ONO | 8 mph NO | 9 mph NO | 5 mph NO |
| Humidité | 69% | 43% | 45% | 55% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 1% | 0% | 0% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 67 | 51 | 79 | 53 | 75 | 54 | 65 | 54 |
| Vent | 5 mph ONO | 5 mph ONO | 6 mph NNO | 3 mph NO |
| Humidité | 56% | 39% | 45% | 64% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 2% | 8% | % | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Hier | 79 ° F | 63 ° F |
| May. 23, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 05:05 CET | 19:26 CET |
| Crépuscule civil | 04:36 CET | 19:55 CET |
| Crépuscule nautique | 03:59 CET | 20:32 CET |
| Crépuscule astronomique | 03:20 CET | 21:12 CET |
| Lune | 17:41 CET | 03:35 CET |
| Durée de lumière visible | 15h 19m | |
| Longueur du jour |
14h 20m
Tomorrow will be 1m 22s longer.
|
|
| Lune gibbeuse croissante, 97% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
mai 25
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Tunis-Carthage | 75 ° F | Partiellement nuageux | 16:00 CET |
| Tunis-Carthage | 73 ° F | Partiellement nuageux | 17:30 CET |
| Bizerte | 68 ° F | Nuages épars | 17:00 CET |
| Kelibia | 73 ° F | Partiellement nuageux | 17:00 CET |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (DTTA) |
| Vitesse du vent: | 16.0 kts. |
| Direction du vent: | 270° (West) |
| Plafond: | Unlimited |
METAR DTTA 231630Z 27016G31KT 240V310 9999 FEW026 23/07 Q1012 NOSIG
| Événement | Date | Les prévisions météo |
|---|---|---|
| Standard Liege vs. Gent | 8:30 PM CEST on May 23, 2013 | Rain, High 50° F/ 10° C |
| FC Utrecht vs. FC Twente | 8:45 PM CEST on May 23, 2013 | Rain, High 51° F/ 11° C |