Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 06:30 CET | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 20, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 20, 2013
The Salvation Army says it is activating disaster response teams and mobile feeding units to help residents and rescuers in Moore.
|
|
May 20, 2013
Several children have been pulled out of the rubble alive at a school in an Oklahoma City suburb.
|
|
May 20, 2013
Homeland Security Secretary Janet Napolitano is assuring Oklahoma's governor that the Obama administration will provide all possible help to the state after a massive tornado tore through the Oklahoma City suburbs.
|
|
May 20, 2013
A monstrous tornado as much as a mile wide roared through the Oklahoma City suburbs Monday, flattening entire neighborhoods, setting buildings on fire and landing a direct blow on an elementary school.
|
|
May 20, 2013
Catastrophic tornadoes developed in Oklahoma on Monday. Here are photos and social media reports.
|
|
May 20, 2013
The moon has a new hole on its surface thanks to a boulder that slammed into it in March, creating the biggest explosion scientists have seen on the moon since they started monitoring it.
|
|
May 20, 2013
Chinese authorities say rainstorms that battered southern China this week have killed 55 people and left 14 others missing.
|
|
May 20, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 20, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 20, 2013
These stunning images of nature captured across the globe will change the way you view our world.
|
|
May 20, 2013
Photos and social media reports of severe weather damage over the weekend in Oklahoma, Iowa and Kansas.
|
|
May 20, 2013
Continuing coverage of destructive severe weather.
|
|
May 19, 2013
A tornado kicked up debris in an Oklahoma City suburb and threatened a number of tourist attractions on historic Route 66 but there were no immediate reports of injuries or major damage.
|
|
May 19, 2013
State emergency officials are monitoring a tornado in the Wichita area.
|
|
May 20, 2013
The latest breaking news from the scene, tornado warnings, photos and more.
|
|
May 19, 2013
Mice and other critters return from a month long stay in space.
|
|
May 20, 2013
Some locations have seen 5 to 6 inches of rainfall.
|
|
May 19, 2013
See the tornado, damaging wind and large hail reports on our interactive map.
|
|
May 19, 2013
See images and video from the Plains as severe thunderstorms left their mark.
|
— Cancel
| Couvert avec orage dans la matinée, ensuite couvert avec pluie. Température maximale 77F. Vents en provenance du ESE à 5-15 mph. Risques de précipitations 80%. |
| Partiellement nuageux dans la soirée, ensuite ciel dégagé. Température minimale 61F. Vents en provenance du ESE à 5-10 mph. |
| Couvert dans la matinée, ensuite partiellement nuageux avec un risque d'orage. Température maximale 75F. Vents en provenance du SO à 5-30 mph. Risques de précipitations 40%. |
| Partiellement nuageux avec un risque de pluie dans la soirée, ensuite partiellement nuageux. Température minimale 59F. Vents en provenance du ONO à 20-30 mph. |
| Ciel dégagé dans la soirée, ensuite partiellement nuageux. Température minimale 61F. Vents en provenance du Ouest à 5-20 mph. |
| Ciel dégagé dans la matinée, ensuite partiellement nuageux. Température maximale 82F. Vents en provenance du Sud à 5-10 mph se déplaçant vers Nord dans l'après-midi. |
| Partiellement nuageux. Température minimale 61F. Vents en provenance du ESE à 5-10 mph se déplaçant vers NO after midnight. |
| Partiellement nuageux avec un risque de pluie. Température minimale 61F. Vents en provenance du NO à 5-10 mph. Risques de précipitations 50%. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 65 | 58 | 75 | 62 | 72 | 63 | 67 | 61 |
| Vent | 5 mph ESE | 10 mph ESE | 10 mph ESE | 5 mph ESE |
| Humidité | 75% | 66% | 71% | 81% |
| Risque de précip. | 0% | 50% | 20% | 10% |
| Couverture nuageuse | 66% | 98% | 71% | 0% |
| Conditions météo | Nuageux | Orage | Risque de pluie | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:05 AM
7:21 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 67 | 61 | 75 | 59 | 67 | 56 | 62 | 55 |
| Vent | 7 mph ESE | 16 mph SSO | 28 mph ONO | 22 mph ONO |
| Humidité | 81% | 57% | 68% | 77% |
| Risque de précip. | 0% | 0% | 20% | 10% |
| Couverture nuageuse | 9% | 100% | 42% | 13% |
| Conditions météo | Ciel dégagé | Couvert | Risque d'orage | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:05 AM
7:22 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 65 | 53 | 74 | 52 | 69 | 50 | 64 | 51 |
| Vent | 22 mph ONO | 25 mph ONO | 19 mph ONO | 8 mph ONO |
| Humidité | 65% | 43% | 50% | 63% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 8% | 6% | 6% | 23% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:04 AM
7:23 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 65 | 49 | 80 | 52 | 69 | 55 | 64 | 54 |
| Vent | 5 mph OSO | 4 mph Sud | 7 mph NNE | 3 mph SSE |
| Humidité | 55% | 37% | 60% | 72% |
| Risque de précip. | 0% | 0% | 0% | 10% |
| Couverture nuageuse | 7% | 15% | 29% | 56% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:04 AM
7:24 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 64 | 55 | 70 | 55 | 69 | 57 | 63 | 54 |
| Vent | 5 mph NNO | 6 mph NNE | 10 mph NNE | 8 mph NO |
| Humidité | 70% | 61% | 64% | 74% |
| Risque de précip. | 10% | 0% | 0% | 30% |
| Couverture nuageuse | 50% | 83% | 58% | 55% |
| Conditions météo | Partiellement nuageux | Nuageux | Partiellement nuageux | Risque de pluie |
| Lever du soleil & Coucher du soleil |
5:03 AM
7:24 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 63 | 53 | 72 | 48 | 68 | 49 | 62 | 50 |
| Vent | 12 mph NO | 13 mph NNO | 11 mph Nord | 4 mph Nord |
| Humidité | 67% | 42% | 50% | 61% |
| Risque de précip. | 20% | 10% | 0% | 0% |
| Couverture nuageuse | 45% | 17% | 10% | 13% |
| Conditions météo | Risque de pluie | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:03 AM
7:25 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 62 | 48 | 78 | 49 | 74 | 53 | 66 | 51 |
| Vent | 1 mph Ouest | 7 mph ESE | 9 mph Est | 5 mph SE |
| Humidité | 60% | 35% | 48% | 58% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 4% | 20% | 1% | 10% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:02 AM
7:26 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 65 | 51 | 78 | 55 | 75 | 55 | 68 | 57 |
| Vent | 7 mph SSE | 10 mph SSE | 3 mph NNE | 3 mph NO |
| Humidité | 56% | 44% | 50% | 68% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 32% | 6% | 7% | 21% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 67 | 57 | 80 | 57 | 74 | 55 | 68 | 55 |
| Vent | 3 mph Ouest | 3 mph NNO | 6 mph Nord | 7 mph NO |
| Humidité | 70% | 45% | 53% | 63% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 1% | 2% | 4% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 65 | 54 | 78 | 54 | 74 | 54 | 66 | 54 |
| Vent | 7 mph ONO | 8 mph NO | 8 mph NNO | 6 mph NO |
| Humidité | 65% | 43% | 51% | 62% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 5% | 3% | 7% | 16% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 65 | 54 | 78 | 53 | 72 | 54 | 65 | 55 |
| Vent | 7 mph ONO | 7 mph NO | 8 mph NNO | 6 mph NO |
| Humidité | 62% | 42% | 51% | 70% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 36% | 70% | % | % |
| Conditions météo | Partiellement nuageux | Nuageux | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Hier | 81 ° F | 54 ° F |
| May. 21, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 05:05 CET | 19:21 CET |
| Crépuscule civil | 04:36 CET | 19:51 CET |
| Crépuscule nautique | 04:00 CET | 20:27 CET |
| Crépuscule astronomique | 03:21 CET | 21:06 CET |
| Lune | 15:22 CET | 02:17 CET |
| Durée de lumière visible | 15h 14m | |
| Longueur du jour |
14h 15m
Tomorrow will be 1m 25s longer.
|
|
| Lune gibbeuse croissante, 80% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
mai 25
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Nabeul | Cette station ne fournit aucune donnée. | ||
| Kelibia | Cette station ne fournit aucune donnée. | ||
| Tunis-Carthage | 66 ° F | Nuages épars | 06:30 CET |
| Habib Bourguiba | 68 ° F | Ciel dégagé | 06:00 CET |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | MVFR (DTTA) |
| Vitesse du vent: | 6.0 kts. |
| Direction du vent: | 20° (NNE) |
| Plafond: | Unlimited |
METAR DTTA 210530Z 02006KT 8000 SCT023 SCT100 19/16 Q1012 RMK/CB/E