Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 16:00 CET | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 25, 2013
Another severe weather outbreak is possible in the Plains next week.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 25, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 24, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
— Cancel
| Ciel dégagé. Température minimale 66F. Vents en provenance du NNE à 5-20 mph se déplaçant vers Est after midnight. |
| Ciel dégagé dans la matinée, ensuite nuageux. Température maximale 100F. Vents en provenance du Est à 10-15 mph. |
| Partiellement nuageux dans la soirée, ensuite ciel dégagé. Température minimale 68F. Vents en provenance du NE à 10-15 mph. |
| Ciel dégagé dans la matinée, ensuite partiellement nuageux. Température maximale 88F. Vents en provenance du NE à 5-10 mph se déplaçant vers OSO dans l'après-midi. |
| Ciel dégagé. Température minimale 59F. Vents en provenance du Ouest à 10-20 mph se déplaçant vers NNE after midnight. |
| Ciel dégagé. Température maximale 86F. Vents en provenance du Est à 5-20 mph se déplaçant vers Nord dans l'après-midi. |
| Ciel dégagé. Température minimale 55F. Vents en provenance du OSO à 5-15 mph se déplaçant vers NE after midnight. |
Radar imagery is not available for this location.
Il n'y a aucune webcam dans votre zone.
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 71 | 41 | 85 | 46 | 90 | 40 | 75 | 51 |
| Vent | 11 mph ENE | 9 mph Est | 3 mph Nord | 14 mph NE |
| Humidité | 34% | 24% | 17% | 45% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 42% | 11% | 1% |
| Conditions météo | Ciel dégagé | Partiellement nuageux | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:20 AM
7:29 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 67 | 51 | 80 | 48 | 81 | 51 | 66 | 49 |
| Vent | 20 mph ENE | 23 mph Est | 26 mph Est | 24 mph Est |
| Humidité | 55% | 31% | 34% | 53% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 17% | 21% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:19 AM
7:29 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 64 | 48 | 79 | 49 | 83 | 49 | 65 | 48 |
| Vent | 19 mph ENE | 21 mph ENE | 18 mph Est | 14 mph Est |
| Humidité | 56% | 33% | 29% | 53% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 19% | 6% | 27% | 57% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:19 AM
7:30 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 68 | 48 | 87 | 50 | 92 | 48 | 75 | 58 |
| Vent | 13 mph ENE | 15 mph Est | 11 mph ESE | 14 mph NNE |
| Humidité | 50% | 28% | 22% | 55% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 1% | 11% | 74% | 1% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:18 AM
7:31 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 69 | 53 | 82 | 47 | 84 | 44 | 75 | 40 |
| Vent | 8 mph NNE | 5 mph NE | 8 mph OSO | 6 mph Ouest |
| Humidité | 54% | 29% | 23% | 27% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 10% | 0% | 8% | 3% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:18 AM
7:31 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 68 | 53 | 82 | 49 | 76 | 42 | 73 | 40 |
| Vent | 19 mph Est | 6 mph Est | 3 mph ONO | 10 mph Ouest |
| Humidité | 60% | 30% | 28% | 29% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 38% | 1% | 1% | 0% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:18 AM
7:32 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 60 | 36 | 77 | 34 | 84 | 32 | 67 | 37 |
| Vent | 10 mph NE | 4 mph ESE | 7 mph OSO | 8 mph NO |
| Humidité | 40% | 20% | 14% | 34% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 0% | 2% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:17 AM
7:32 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 63 | 45 | 76 | 40 | 77 | 36 | 72 | 38 |
| Vent | 11 mph Est | 6 mph ESE | 3 mph OSO | 4 mph SO |
| Humidité | 51% | 27% | 23% | 28% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 21% | 0% | 14% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 63 | 45 | 76 | 40 | 77 | 36 | 78 | -9998 |
| Vent | 11 mph Est | 6 mph ESE | 3 mph OSO | 7 mph ESE |
| Humidité | 51% | 27% | 23% | -9998% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 21% | 0% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 63 | 45 | 76 | 40 | 77 | 36 | 79 | -9998 |
| Vent | 11 mph Est | 6 mph ESE | 3 mph OSO | 11 mph Est |
| Humidité | 51% | 27% | 23% | -9998% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 21% | 0% | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 63 | 45 | 76 | 40 | 77 | 36 | 79 | -3302 |
| Vent | 11 mph Est | 6 mph ESE | 3 mph OSO | 11 mph Est |
| Humidité | 51% | 27% | 23% | -3312% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 21% | 0% | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 74 | 42 | 88 | 38 | 91 | 39 | 81 | 41 |
| Vent | 12 mph Est | 7 mph Est | 6 mph ESE | 9 mph Est |
| Humidité | 30% | 17% | 16% | 23% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | % | % | % | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Hier | 91 ° F | 68 ° F |
| May. 25, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 05:20 CET | 19:29 CET |
| Crépuscule civil | 04:52 CET | 19:57 CET |
| Crépuscule nautique | 04:17 CET | 20:32 CET |
| Crépuscule astronomique | 03:40 CET | 21:09 CET |
| Lune | 20:00 CET | 05:30 CET |
| Durée de lumière visible | 15h 05m | |
| Longueur du jour |
14h 08m
Tomorrow will be 1m 8s longer.
|
|
| Pleine lune, 100% of the Moon is Illuminated | ||||
|
Aujourd'hui
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
juin 23
Pleine lune
|
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Tozeur | 88 ° F | 13:00 CET | |
| Tozeur | 93 ° F | Ciel dégagé | 16:00 CET |
| Gafsa | 90 ° F | Partiellement nuageux | 16:00 CET |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | MVFR (DTTZ) |
| Vitesse du vent: | 2.0 kts. |
| Direction du vent: | 0° (Variable) |
| Plafond: | Unlimited |
METAR DTTZ 251500Z VRB02KT 8000 NSC 34/05 Q1011 NOSIG