Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 13:00 WAT - This station is not reporting! | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 22, 2013
Officials say the focus is now on recovery and clean-up in the wake of the deadly EF-5 tornado in Moore, Okla.
|
|
May 22, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 22, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 22, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
— Cancel
| Ciel dégagé dans la matinée, ensuite nuageux. Température maximale 111F. Vents en provenance du ESE à 10-15 mph. |
| Partiellement nuageux. Température minimale 79F. Vents en provenance du SE à 5-10 mph se déplaçant vers NE after midnight. |
| Ciel dégagé dans la matinée, ensuite couvert. Température maximale 109F. Vents en provenance du SSE à 5-15 mph. |
| Nuageux. Température minimale 81Fet humide avec un indice de chaleur de 91. Vents en provenance du ESE à 10-15 mph se déplaçant vers Sud after midnight. |
| Ciel dégagé dans la matinée, ensuite nuageux. Température maximale 108Fet humide. Vents en provenance du Sud à 10-20 mph. |
| Partiellement nuageux. Température minimale 81F. Vents en provenance du Sud à 10-15 mph. |
Radar imagery is not available for this location.
Il n'y a aucune webcam dans votre zone.
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 83 | 42 | 107 | 44 | 103 | 44 | 88 | 45 |
| Vent | 3 mph Ouest | 9 mph ENE | 9 mph ESE | 5 mph SSE |
| Humidité | 23% | 11% | 13% | 21% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 55% | 0% | 87% | 88% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Nuageux | Nuageux |
| Lever du soleil & Coucher du soleil |
5:38 AM
6:29 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 84 | 43 | 110 | 47 | 104 | 46 | 89 | 44 |
| Vent | 6 mph NE | 9 mph SE | 10 mph ENE | 13 mph NE |
| Humidité | 24% | 11% | 14% | 21% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 88% | 38% | 82% | 83% |
| Conditions météo | Nuageux | Partiellement nuageux | Nuageux | Nuageux |
| Lever du soleil & Coucher du soleil |
5:38 AM
6:30 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 83 | 44 | 107 | 41 | 102 | 35 | 86 | 32 |
| Vent | 11 mph ENE | 10 mph ESE | 8 mph ESE | 5 mph SE |
| Humidité | 25% | 10% | 9% | 13% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 81% | 0% | 86% | 78% |
| Conditions météo | Nuageux | Ciel dégagé | Nuageux | Nuageux |
| Lever du soleil & Coucher du soleil |
5:38 AM
6:30 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 82 | 39 | 106 | 49 | 101 | 57 | 90 | 60 |
| Vent | 7 mph NE | 6 mph SO | 12 mph ESE | 10 mph SE |
| Humidité | 20% | 15% | 23% | 35% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 46% | 0% | 100% | 78% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Couvert | Nuageux |
| Lever du soleil & Coucher du soleil |
5:38 AM
6:30 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 84 | 67 | 104 | 63 | 101 | 62 | 88 | 55 |
| Vent | 16 mph SSO | 8 mph SO | 13 mph SE | 9 mph SE |
| Humidité | 58% | 26% | 26% | 32% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 88% | 18% | 89% | 77% |
| Conditions météo | Nuageux | Ciel dégagé | Couvert | Nuageux |
| Lever du soleil & Coucher du soleil |
5:38 AM
6:30 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 84 | 61 | 105 | 62 | 103 | 57 | 88 | 54 |
| Vent | 14 mph SO | 10 mph OSO | 5 mph Est | 3 mph Sud |
| Humidité | 45% | 23% | 20% | 31% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 39% | 16% | 100% | 85% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Couvert | Nuageux |
| Lever du soleil & Coucher du soleil |
5:38 AM
6:31 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 85 | 58 | 108 | 57 | 103 | 49 | 88 | 46 |
| Vent | 10 mph OSO | 6 mph OSO | 9 mph Est | 4 mph Sud |
| Humidité | 40% | 19% | 15% | 23% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 57% | 29% | 66% | 73% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Nuageux | Nuageux |
| Lever du soleil & Coucher du soleil |
5:38 AM
6:31 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 84 | 54 | 105 | 59 | 102 | 63 | 87 | 64 |
| Vent | 9 mph SSE | 10 mph OSO | 14 mph ESE | 14 mph SSE |
| Humidité | 37% | 22% | 27% | 48% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 85% | 0% | 100% | 100% |
| Conditions météo | Nuageux | Ciel dégagé | Couvert | Couvert |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 86 | 63 | 104 | 60 | 101 | 58 | 88 | 57 |
| Vent | 4 mph SSE | 5 mph SSE | 5 mph SE | 2 mph SSE |
| Humidité | 46% | 22% | 23% | 34% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 100% | 63% | 86% | 90% |
| Conditions météo | Couvert | Partiellement nuageux | Nuageux | Couvert |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 86 | 54 | 103 | 51 | 101 | 48 | 87 | 45 |
| Vent | 2 mph SSO | 3 mph Sud | 3 mph SSE | 1 mph Sud |
| Humidité | 33% | 17% | 16% | 22% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 29% | 22% | 20% | 26% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 85 | 51 | 102 | 58 | 100 | 60 | 87 | 62 |
| Vent | 2 mph SO | 3 mph SSE | 4 mph SSE | 1 mph SSE |
| Humidité | 30% | 21% | 26% | 43% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 27% | 22% | 19% | 18% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 85 | 63 | 102 | 63 | 101 | 64 | 96 | 64 |
| Vent | 2 mph ESE | 4 mph SE | 4 mph SSE | 1 mph SSE |
| Humidité | 47% | 27% | 29% | 36% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | % | % | % | % |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Hier | — | 1830 ° F |
| May. 22, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 05:38 WAT | 18:29 WAT |
| Crépuscule civil | 05:15 WAT | 18:52 WAT |
| Crépuscule nautique | 04:48 WAT | 19:19 WAT |
| Crépuscule astronomique | 04:21 WAT | 19:47 WAT |
| Lune | 15:54 WAT | 03:03 WAT |
| Durée de lumière visible | 13h 36m | |
| Longueur du jour |
12h 50m
Tomorrow will be 0m 28s longer.
|
|
| Lune gibbeuse croissante, 91% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
mai 25
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| N'Guigmi | 110 ° F | Ciel dégagé | 13:00 WAT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR () |
| Vitesse du vent: | 4.0 kts. |
| Direction du vent: | 80° (East) |
| Plafond: | 29500 ft |
AAXX 22124 61049 32965 70804 10435 20112 39753 40056 80008 333 0//00 58015 87280