Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 01:00 ADT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Couvert dans la matinée, ensuite partiellement nuageux. Température maximale 55F. Vent moins de 5 mph. |
| Couvert dans la soirée, ensuite partiellement nuageux. Nappes de brouillard pendant la nuit. Température minimale 34F. Vents en provenance du ESE à 5-15 mph. |
| Partiellement nuageux dans la matinée, ensuite couvert. Température maximale 55F. Vents en provenance du OSO à 15-20 mph. |
| Nuageux. Nappes de brouillard tôt dans la matinée. Température maximale 50F. Vents en provenance du NNO à 10-15 mph. |
| Partiellement nuageux. Température minimale 36F avec un facteur vent de 28. Vents en provenance du SSE à 5-10 mph. |
| Partiellement nuageux. Nappes de brouillard pendant la nuit. Température minimale 39F. Vents en provenance du Sud à 5-15 mph. |
| Partiellement nuageux. Nappes de brouillard tôt dans la matinée. Température maximale 48F. Vents en provenance du SO à 5-10 mph se déplaçant vers ONO dans l'après-midi. |
| Partiellement nuageux avec un risque d'orage. Nappes de brouillard pendant la nuit. Température minimale 37F. Vent moins de 5 mph. Risques de précipitations 50%. |
| Nuageux avec un risque d'orage. Nappes de brouillard tôt dans la matinée. Température maximale 50F. Vent moins de 5 mph. Risques de précipitations 50%. |
| Partiellement nuageux. Nappes de brouillard tôt dans la matinée. Température maximale 48F. Vents en provenance du Ouest à 5-10 mph. |
| Partiellement nuageux. Nappes de brouillard pendant la nuit. Température minimale 36F. Vent moins de 5 mph. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 39 | 36 | 45 | 39 | 54 | 41 | 54 | 37 |
| Vent | 3 mph NO | 2 mph Ouest | 11 mph SSE | 13 mph Sud |
| Humidité | 90% | 81% | 62% | 55% |
| Risque de précip. | 0% | 0% | 10% | 0% |
| Couverture nuageuse | 100% | 53% | 55% | 100% |
| Conditions météo | Couvert | Partiellement nuageux | Partiellement nuageux | Couvert |
| Lever du soleil & Coucher du soleil |
4:15 AM
9:34 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 55 | 43 | 39 | 39 | 41 | 37 | 46 | 36 |
| Vent | 11 mph OSO | 8 mph NO | 3 mph ESE | 12 mph SO |
| Humidité | 64% | 100% | 89% | 68% |
| Risque de précip. | 20% | 20% | 10% | 10% |
| Couverture nuageuse | 50% | 96% | 75% | 88% |
| Conditions météo | Risque de pluie | Risque de pluie | Nuageux | Nuageux |
| Lever du soleil & Coucher du soleil |
4:15 AM
9:34 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 48 | 32 | 48 | 37 | 32 | 32 | 41 | 32 |
| Vent | 13 mph SO | 18 mph Ouest | 5 mph NNE | 9 mph SSE |
| Humidité | 51% | 68% | 100% | 68% |
| Risque de précip. | 0% | 20% | 10% | 10% |
| Couverture nuageuse | 78% | 69% | 99% | 0% |
| Conditions météo | Nuageux | Risque de pluie | Brouillard | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
4:16 AM
9:34 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 37 | 32 | 41 | 39 | 43 | 39 | 41 | 39 |
| Vent | 13 mph SO | 19 mph OSO | 5 mph Ouest | 3 mph NNE |
| Humidité | 83% | 90% | 88% | 93% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 81% | 94% | 12% |
| Conditions météo | Ciel dégagé | Nuageux | Couvert | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
4:16 AM
9:34 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 41 | 41 | 43 | 30 | 43 | 30 | 41 | 30 |
| Vent | 9 mph NO | 10 mph Nord | 10 mph NE | 4 mph ENE |
| Humidité | 97% | 60% | 58% | 66% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 85% | 93% | 59% |
| Conditions météo | Brouillard | Nuageux | Couvert | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
4:16 AM
9:34 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 36 | 28 | 45 | 27 | 45 | 27 | 45 | 27 |
| Vent | 4 mph NE | 4 mph ENE | 8 mph ESE | 9 mph Sud |
| Humidité | 72% | 50% | 49% | 49% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 89% | 42% | 1% | 39% |
| Conditions météo | Couvert | Partiellement nuageux | Ciel dégagé | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
4:17 AM
9:34 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 43 | 28 | 46 | 25 | 36 | 36 | 45 | 39 |
| Vent | 9 mph SSO | 10 mph Sud | 13 mph Sud | 7 mph Sud |
| Humidité | 54% | 40% | 100% | 82% |
| Risque de précip. | 0% | 0% | 30% | 10% |
| Couverture nuageuse | 40% | 55% | 99% | 28% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Risque de pluie | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
4:17 AM
9:34 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 45 | 41 | 46 | 45 | 48 | 46 | 45 | 45 |
| Vent | 7 mph SO | 6 mph ONO | 3 mph ONO | 5 mph OSO |
| Humidité | 87% | 88% | 91% | 100% |
| Risque de précip. | 0% | 0% | 0% | 10% |
| Couverture nuageuse | 0% | 13% | 38% | 60% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Partiellement nuageux | Brouillard |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 45 | 45 | 48 | 48 | 50 | 43 | 46 | 39 |
| Vent | 6 mph OSO | 3 mph OSO | 2 mph Sud | 4 mph SO |
| Humidité | 100% | 100% | 76% | 71% |
| Risque de précip. | 10% | 10% | 10% | 10% |
| Couverture nuageuse | 80% | 88% | 82% | 72% |
| Conditions météo | Brouillard | Brouillard | Nuageux | Nuageux |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 46 | 39 | 48 | 41 | 48 | 43 | 45 | 43 |
| Vent | 6 mph Ouest | 5 mph Ouest | 3 mph Ouest | 4 mph OSO |
| Humidité | 77% | 76% | 80% | 91% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 56% | 45% | 39% | 50% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 45 | 41 | 48 | 41 | 48 | 45 | 54 | 48 |
| Vent | 5 mph OSO | 5 mph OSO | 5 mph OSO | 13 mph SSE |
| Humidité | 86% | 77% | 85% | 77% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 79% | % | % | % |
| Conditions météo | Nuageux | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Jun. 20, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 04:15 ADT | 21:34 ADT |
| Crépuscule civil | 03:18 ADT | 22:31 ADT |
| Crépuscule nautique | 01:27 ADT | 00:22 ADT |
| Crépuscule astronomique | Sun does not rise | Sun does not rise |
| Lune | 18:10 ADT | 02:05 ADT |
| Durée de lumière visible | 19h 12m | |
| Longueur du jour |
17h 18m
Tomorrow will be 0m 1s longer.
|
|
| Lune gibbeuse croissante, 85% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
juin 23
Pleine lune
|
juin 30
Dernier quartier
|
juil 8
Nouveau
|
juil 16
Premier quartier
|
| Country Highs | Country Lows |
|---|---|
|
85 °F
Gretna
84 °F
Morden
84 °F
Val Marie Southeast
83 °F
Deerwood RCS
83 °F
Melita
|
24 °F
Dewar Lakes
24 °F
Isachsen
25 °F
Cam Four
26 °F
Resolute CS
26 °F
Resolute
|
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Tukialik Bay | Cette station ne fournit aucune donnée. | ||
| Tukialik Bay | 42 ° F | Inconnu | 01:00 ADT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (CWTU) |
| Vitesse du vent: | 7.0 kts. |
| Direction du vent: | 290° (WNW) |
| Plafond: | Unlimited |
METAR CWTU 200400Z AUTO 29007KT //// 06/ A2980 RMK SLP111 T0056 WSI/SWOB