Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 02:00 EDT - This station is not reporting! | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 21, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
Check out this comprehensive timeline of the events that transpired in Moore, Okla.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Glenn Lewis was the mayor of Moore, Okla., when the strongest tornado on record whipped the city in 1999, and he says the most recent storm won't deter the community from rebuilding.
|
|
May 21, 2013
Watch as a tornado survivor is interrupted in the middle of interview by a little dog digging out of rubble.
|
|
May 21, 2013
There are several agencies asking for donations to help those hit hard by the Oklahoma tornadoes.
|
|
May 21, 2013
More than a dozen children are dead in the devastating Moore, Okla. tornado.
|
— Cancel
| Couvert avec un risque de pluie dans la matinée, ensuite couvert. Température maximale 79F. Vent moins de 5 mph. Risques de précipitations 40%. |
| Couvert avec un risque d'orage dans la matinée, ensuite couvert avec orage. Température maximale 73Fet humide. Vents en provenance du OSO à 10-15 mph. Risques de précipitations 90%. |
| Couvert avec un risque de pluie. Température minimale 46F. Vents en provenance du NNO à 5-10 mph. Risques de précipitations 50%. |
| Couvert avec un risque de pluie dans la matinée, ensuite couvert. Température maximale 63F. Vents en provenance du NNO à 5-10 mph. |
| Couvert dans la soirée, ensuite nuageux. Température minimale 32F. Vents en provenance du NNO à 5-10 mph. |
| Couvert avec un risque de pluie dans la soirée, ensuite partiellement nuageux. Température minimale 43F. Vents en provenance du NO à 5-10 mph. |
| Partiellement nuageux dans la matinée, ensuite couvert. Température maximale 63F. Vents en provenance du NO à 10-15 mph. |
| Partiellement nuageux. Température minimale 36F. Vents en provenance du Ouest à 5-15 mph. |
| Nuageux. Nappes de brouillard pendant la nuit. Température minimale 55F. Vents en provenance du SO à 5-10 mph. |
| Partiellement nuageux avec un risque d'orage. Température maximale 79F. Vent moins de 5 mph. Risques de précipitations 50%. |
| Nuageux avec un risque d'orage. Température maximale 82F. Vent moins de 5 mph. Risques de précipitations 40%. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 56 | 54 | 67 | 58 | 75 | 62 | 65 | 61 |
| Vent | 3 mph Nord | 4 mph NE | 6 mph NE | 8 mph SE |
| Humidité | 87% | 70% | 62% | 87% |
| Risque de précip. | 30% | 20% | 10% | 50% |
| Couverture nuageuse | 100% | 100% | 84% | 100% |
| Conditions météo | Risque de pluie | Risque de pluie | Nuageux | Pluie |
| Lever du soleil & Coucher du soleil |
5:20 AM
8:27 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 65 | 62 | 71 | 65 | 66 | 62 | 55 | 52 |
| Vent | 10 mph SSO | 13 mph SO | 8 mph Ouest | 6 mph NNO |
| Humidité | 93% | 84% | 89% | 89% |
| Risque de précip. | 10% | 30% | 60% | 20% |
| Couverture nuageuse | 95% | 85% | 79% | 92% |
| Conditions météo | Brouillard | Risque d'orage | Orage | Risque de pluie |
| Lever du soleil & Coucher du soleil |
5:19 AM
8:28 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 47 | 44 | 53 | 41 | 56 | 42 | 44 | 36 |
| Vent | 8 mph Nord | 9 mph NNO | 9 mph NO | 7 mph NNO |
| Humidité | 88% | 66% | 60% | 72% |
| Risque de précip. | 20% | 10% | 10% | 0% |
| Couverture nuageuse | 100% | 100% | 100% | 65% |
| Conditions météo | Risque de pluie | Couvert | Couvert | Nuageux |
| Lever du soleil & Coucher du soleil |
5:18 AM
8:29 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 37 | 33 | 58 | 38 | 56 | 42 | 45 | 36 |
| Vent | 6 mph NNO | 11 mph Nord | 9 mph NNO | 9 mph NO |
| Humidité | 84% | 45% | 58% | 70% |
| Risque de précip. | 0% | 0% | 10% | 10% |
| Couverture nuageuse | 67% | 73% | 99% | 57% |
| Conditions météo | Nuageux | Nuageux | Couvert | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:17 AM
8:30 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 43 | 33 | 56 | 38 | 56 | 40 | 43 | 34 |
| Vent | 10 mph NO | 14 mph NO | 13 mph ONO | 8 mph ONO |
| Humidité | 67% | 52% | 54% | 68% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 4% | 0% | 96% | 37% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Couvert | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:17 AM
8:31 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 41 | 28 | 56 | 33 | 60 | 40 | 46 | 37 |
| Vent | 8 mph Ouest | 12 mph ONO | 10 mph ONO | 7 mph Ouest |
| Humidité | 61% | 41% | 48% | 73% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 15% | 5% | 1% | 6% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:16 AM
8:32 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 44 | 37 | 63 | 44 | 70 | 51 | 53 | 44 |
| Vent | 6 mph SO | 7 mph OSO | 8 mph Ouest | 7 mph SSO |
| Humidité | 74% | 47% | 49% | 71% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 54% | 3% | 31% | 34% |
| Conditions météo | Partiellement nuageux | Ciel dégagé | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:15 AM
8:33 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 50 | 40 | 71 | 49 | 69 | 57 | 58 | 57 |
| Vent | 7 mph SO | 9 mph Ouest | 7 mph Ouest | 5 mph SO |
| Humidité | 67% | 45% | 63% | 96% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 35% | 48% | 92% | 77% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Couvert | Nuageux |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 58 | 56 | 74 | 59 | 75 | 60 | 62 | 59 |
| Vent | 5 mph SSO | 5 mph SO | 5 mph SO | 5 mph SSO |
| Humidité | 93% | 56% | 57% | 88% |
| Risque de précip. | 0% | 10% | 10% | 10% |
| Couverture nuageuse | 50% | 47% | 69% | 76% |
| Conditions météo | Brouillard | Partiellement nuageux | Nuageux | Nuageux |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 65 | 57 | 78 | 58 | 77 | 62 | 64 | 61 |
| Vent | 5 mph SSO | 5 mph SO | 4 mph SO | 5 mph SSO |
| Humidité | 76% | 51% | 57% | 88% |
| Risque de précip. | 0% | 10% | 10% | 10% |
| Couverture nuageuse | 69% | 72% | 86% | 81% |
| Conditions météo | Nuageux | Nuageux | Nuageux | Nuageux |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 65 | 60 | 74 | 63 | 75 | 69 | 62 | 62 |
| Vent | 5 mph SSO | 5 mph SO | 5 mph SO | 5 mph SO |
| Humidité | 82% | 68% | 82% | 100% |
| Risque de précip. | 0% | 10% | 10% | 10% |
| Couverture nuageuse | 55% | 51% | 70% | % |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Nuageux | Brouillard |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Hier | — | 1830 ° F |
| May. 22, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 05:20 EDT | 20:27 EDT |
| Crépuscule civil | 04:45 EDT | 21:03 EDT |
| Crépuscule nautique | 03:59 EDT | 21:48 EDT |
| Crépuscule astronomique | 03:04 EDT | 22:44 EDT |
| Lune | 17:41 EDT | 03:30 EDT |
| Durée de lumière visible | 16h 18m | |
| Longueur du jour |
15h 07m
Tomorrow will be 1m 56s longer.
|
|
| Lune gibbeuse croissante, 90% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
mai 25
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
| Country Highs | Country Lows |
|---|---|
|
86 °F
St. Catharines
86 °F
Sarnia
86 °F
Windsor
85 °F
Harrow
85 °F
Vineland (AU8)
|
1 °F
Hall Beach
4 °F
Mould Bay
6 °F
Dewar Lakes
7 °F
Cambridge Bay
|
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| St Anicet | Cette station ne fournit aucune donnée. | ||
| St.-Anicet | 56 ° F | Inconnu | 05:00 EDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | NA |
| Vitesse du vent: | 4.0 kts. |
| Direction du vent: | 30° (NNE) |
| Plafond: | - |
AAXX 22064 71712 17/// /0304 10139 20135 30028 40086 55005 60011 7//4/ 333 10185 20139 70186 555 30929 40012
| Emplacement de la station | Température | Point de rosée | Humidité | Vent | Précipitation | Altitude | Mise à jour | Type | Site Web | |
|---|---|---|---|---|---|---|---|---|---|---|
| APRSWXNET Trout River , Saint-Anicet | 55 ° F | 54 ° F | 96% | Nord à 0 mph | 0.00 pouce / hr | 177 ft | 6:00 AM EDT | MADIS | ||
| Coteau du Lac | 55.6 ° F | 52 ° F | 87% | NE à 0.9 mph | 0.00 pouce / hr | 141 ft | 6:35 AM EDT | Rapid Fire (temps réel) | ||
| Malone, Malone, NY | 61.5 ° F | 50 ° F | 66% | NE à 0.0 mph | 0.00 pouce / hr | 796 ft | 6:30 AM EDT | Normal | ||
| Riverfield, Howick | 55.9 ° F | 55 ° F | 97% | OSO à 1.0 mph | 0.00 pouce / hr | 135 ft | 6:23 AM EDT | Normal | ||
| Dalkeith | 54.4 ° F | 53 ° F | 94% | SE à 0.0 mph | - / hr | 250 ft | 6:35 AM EDT | Normal | ||
| Les Cèdres | 56.5 ° F | 56 ° F | 99% | NE à 2.3 mph | 0.00 pouce / hr | -107507 ft | 6:38 AM EDT | Rapid Fire (temps réel) | ||
| Aimeriez-vous partager vos données météo avec le reste du monde ? Ajouter votre station météorologique! | ||||||||||
Special Weather Statement
issued by Environment Canada
at 4:45 am EDT Wednesday 22 may 2013.
---------------------------------------------------------------------
Special Weather Statement for:
=new= Drummondville - Bois-Francs
Metro Montreal - Laval
Vaudreuil - Soulanges - Huntingdon
Richelieu valley - Saint-Hyacinthe
Lanaudiere
Lachute - Saint-Jerome
laurentians
Mont-tremblant park - Saint-Michel-des-Saints
Mont-Laurier
la Verendrye wildlife Reserve
Upper Gatineau - Lievre - Papineau
Pontiac
parent - gouin Reservoir
eastern townships
Mauricie
Quebec
Charlevoix
La Tuque
laurentians wildlife Reserve.
...rain on tap this week...
---------------------------------------------------------------------
==discussion==
a low pressure system currently located near Lake Michigan will move
northeastward as it develops and move into southwestern Quebec this
evening. The low will bring another bout of rain at times heavy with
thunderstorms overnight Wednesday to southern Quebec and central
parts of the province.
Total rainfall amounts could exceed 50 mm by Thursday in these
regions. Water levels could rise locally.
The public is advised to monitor future forecasts and warnings as
warnings may be required or extended.
Please monitor the latest forecasts and warnings from Environment
Canada at www.Weatheroffice.Gc.CA.
End