Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 09:10 GMT - This station is not reporting! | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
May 22, 2013
Officials say the focus is now on recovery and clean-up in the wake of the deadly EF-5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 22, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 22, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 22, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
— Cancel
| Couvert. Nappes de brouillard tôt dans la matinée. Température maximale 0F. Vent moins de 5 mph. |
| Couvert. Nappes de brouillard pendant la nuit. Température minimale -62F avec un facteur vent de -96. Vents en provenance du OSO à 10-15 mph. |
| Nuageux dans la matinée, ensuite ciel dégagé. Température maximale 3F avec un facteur vent de -105. Vents en provenance du Ouest à 20-25 mph. |
| Couvert. Température minimale -54F avec un facteur vent de -99. Vents en provenance du OSO à 15-20 mph. |
| Couvert. Température maximale 10F avec un facteur vent de -72. Vents en provenance du SO à 10-20 mph. |
| Couvert. Température minimale -45F avec un facteur vent de -74. Vents en provenance du SO à 10-15 mph. |
| Couvert. Température maximale 7F avec un facteur vent de -83. Vents en provenance du SSO à 10-15 mph. |
| Nuageux dans la soirée, ensuite ciel dégagé. Température minimale -58F avec un facteur vent de -92. Vents en provenance du SSO à 15-20 mph. |
| Couvert. Température maximale -6F avec un facteur vent de -90. Vents en provenance du SSO à 10-15 mph. |
| Couvert. Température minimale -58F avec un facteur vent de -90. Vents en provenance du SO à 10-15 mph. |
| Nuageux. Température maximale -2F avec un facteur vent de -98. Vents en provenance du OSO à 15-20 mph. |
| Couvert. Température minimale -65F avec un facteur vent de -107. Vents en provenance du OSO à 15-20 mph. |
| Partiellement nuageux. Température maximale -8F avec un facteur vent de -103. Vents en provenance du OSO à 15-20 mph. |
| Nuageux. Température minimale -63F avec un facteur vent de -99. Vents en provenance du SO à 10-20 mph. |
| Nuageux. Température maximale -8F avec un facteur vent de -90. Vents en provenance du SE à 5-15 mph. |
| Couvert. Température minimale -56F avec un facteur vent de -81. Vents en provenance du SE à 5-10 mph. |
| Couvert. Température maximale -6F avec un facteur vent de -85. Vents en provenance du SSO à 5-10 mph. |
| Couvert. Température minimale -58F avec un facteur vent de -85. Vents en provenance du SSO à 5-10 mph. |
| Nuageux. Température maximale -4F avec un facteur vent de -85. Vents en provenance du SSO à 5-10 mph. |
| Partiellement nuageux. Température minimale -56F avec un facteur vent de -85. Vents en provenance du SSO à 5-15 mph. |
Radar imagery is not available for this location.
Il n'y a aucune webcam dans votre zone.
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | -3 | -64 | -68 | -68 | -62 | -62 | -61 | -62 |
| Vent | 3 mph Sud | 4 mph Sud | 7 mph SO | 13 mph OSO |
| Humidité | 3% | 99% | 95% | 97% |
| Risque de précip. | 10% | 10% | 0% | 0% |
| Couverture nuageuse | 100% | 100% | 100% | 99% |
| Conditions météo | Couvert | Brouillard | Couvert | Brouillard |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 7 | -64 | -61 | -66 | -59 | -62 | -53 | -57 |
| Vent | 18 mph Ouest | 23 mph Ouest | 19 mph OSO | 17 mph OSO |
| Humidité | 2% | 78% | 86% | 87% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 76% | 0% | 95% | 98% |
| Conditions météo | Nuageux | Ciel dégagé | Couvert | Couvert |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | -3 | -53 | -44 | -50 | -44 | -52 | -44 | -52 |
| Vent | 16 mph OSO | 10 mph SO | 10 mph SO | 12 mph SO |
| Humidité | 7% | 71% | 62% | 67% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 100% | 99% | 100% | 92% |
| Conditions météo | Couvert | Couvert | Couvert | Couvert |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 5 | -52 | -50 | -53 | -52 | -57 | -57 | -61 |
| Vent | 13 mph SO | 13 mph SSO | 15 mph SO | 15 mph SSO |
| Humidité | 5% | 78% | 75% | 79% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 100% | 94% | 71% | 0% |
| Conditions météo | Couvert | Couvert | Nuageux | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | -3 | -61 | -57 | -57 | -57 | -57 | -57 | -59 |
| Vent | 14 mph SSO | 13 mph SSO | 12 mph SO | 13 mph SO |
| Humidité | 4% | 96% | 95% | 84% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 100% | 100% | 100% |
| Conditions météo | Ciel dégagé | Couvert | Couvert | Couvert |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 1 | -62 | -59 | -62 | -61 | -62 | -64 | -64 |
| Vent | 15 mph OSO | 17 mph OSO | 18 mph OSO | 19 mph OSO |
| Humidité | 3% | 83% | 87% | 92% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 40% | 99% | 93% | 94% |
| Conditions météo | Partiellement nuageux | Couvert | Couvert | Couvert |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | -5 | -64 | -62 | -62 | -61 | -64 | -62 | -64 |
| Vent | 19 mph OSO | 18 mph OSO | 16 mph OSO | 11 mph SO |
| Humidité | 3% | 92% | 79% | 94% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 100% | 19% | 94% | 83% |
| Conditions météo | Couvert | Ciel dégagé | Couvert | Nuageux |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | -5 | -66 | -61 | -62 | -55 | -57 | -55 | -57 |
| Vent | 9 mph SSE | 9 mph SE | 5 mph SE | 7 mph ESE |
| Humidité | 3% | 97% | 98% | 90% |
| Risque de précip. | 0% | 0% | 10% | 10% |
| Couverture nuageuse | 75% | 0% | 100% | 99% |
| Conditions météo | Nuageux | Brouillard | Brouillard | Couvert |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | -3 | -59 | -57 | -59 | -57 | -62 | -57 | -66 |
| Vent | 8 mph SSO | 8 mph SSO | 9 mph SSO | 8 mph SSO |
| Humidité | 5% | 90% | 74% | 58% |
| Risque de précip. | 10% | 10% | 10% | 10% |
| Couverture nuageuse | 99% | 99% | 98% | 96% |
| Conditions météo | Couvert | Couvert | Couvert | Couvert |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 0 | -64 | -55 | -62 | -55 | -66 | -55 | -68 |
| Vent | 9 mph SSO | 9 mph SSO | 10 mph SSO | 9 mph SO |
| Humidité | 2% | 61% | 52% | 44% |
| Risque de précip. | 10% | 0% | 0% | 0% |
| Couverture nuageuse | 93% | 90% | 69% | 49% |
| Conditions météo | Couvert | Couvert | Nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | -1 | -61 | -53 | -53 | -52 | -52 | -50 | -50 |
| Vent | 9 mph SSO | 8 mph SSO | 8 mph SSO | 7 mph SSO |
| Humidité | 4% | 100% | 100% | 100% |
| Risque de précip. | 0% | 10% | 10% | 10% |
| Couverture nuageuse | 64% | 79% | 87% | 96% |
| Conditions météo | Nuageux | Brouillard | Brouillard | Brouillard |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 3 | -44 | -48 | -48 | -48 | -55 | -50 | -50 |
| Vent | 8 mph SSO | 8 mph SSO | 8 mph SSO | 7 mph SSO |
| Humidité | 8% | 100% | 64% | 100% |
| Risque de précip. | 0% | 0% | 0% | 10% |
| Couverture nuageuse | % | % | % | 96% |
| Conditions météo | Ciel dégagé | Brouillard | Ciel dégagé | Brouillard |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Hier | — | 1830 ° F |
| May. 22, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | Sun does not set | Sun does not set |
| Crépuscule civil | Sun does not set | Sun does not set |
| Crépuscule nautique | Sun does not set | Sun does not set |
| Crépuscule astronomique | Sun does not set | Sun does not set |
| Lune | Pas de lever de lune | Pas de coucher de lune |
| Durée de lumière visible | 0h 00m | |
| Longueur du jour |
0h 00m
Tomorrow will be 0m 0s shorter.
|
|
| Lune gibbeuse croissante, 91% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
mai 25
Pleine lune
|
mai 31
Dernier quartier
|
juin 8
Nouveau
|
juin 16
Premier quartier
|
| Country Highs | Country Lows |
|---|---|
|
36 °F
Base San Martin
35 °F
Base Orcadas
33 °F
Great Wall
33 °F
Dinamet-Uruguay
33 °F
Palmer Station
|
-102 °F
Amundsen-Scott
-102 °F
Nico
-90 °F
Univ. Wi Id 8918
-48 °F
Univ. Wi Id 8925
-26 °F
Butler Island
|
There are no recent blogs in this area. Why not create your own?
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Siple Dome | Cette station ne fournit aucune donnée. | ||
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | NA |
| Vitesse du vent: | NA kts. |
| Direction du vent: | 205° (West) |
| Plafond: | - |
AAXX 22094 89345 46/// ///01 11206 39032 49789 52007 90910