Mises à jour Rapid Fire (temps réel)™ |
Mise à jour 08:00 ADT | Demandez votre Weather Sticker® gratuit | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Ciel dégagé dans la soirée, ensuite partiellement nuageux. Température minimale 52F. Vents en provenance du SO à 5-15 mph. |
| Couvert avec un risque de pluie dans la soirée, ensuite partiellement nuageux. Température minimale 54F. Vents en provenance du OSO à 5-10 mph. Risques de précipitations 30%. |
| Nuageux dans la matinée, ensuite ciel dégagé. Température maximale 70F. Vents en provenance du SO à 10-15 mph. |
| Partiellement nuageux dans la soirée, ensuite couvert. Température minimale 55F. Vents en provenance du SO à 5-10 mph. |
| Couvert dans la matinée, ensuite nuageux. Température maximale 77F. Vents en provenance du SSO à 10-15 mph. |
| Partiellement nuageux avec un risque d'orage. Température minimale 61F. Vents en provenance du SO à 15-20 mph. Risques de précipitations 40%. |
| Nuageux avec un risque d'orage. Température maximale 75F. Vents en provenance du OSO à 10-15 mph. Risques de précipitations 40%. |
| Couvert avec un risque de pluie. Température maximale 72F. Vents en provenance du NE à 5-10 mph. |
| Partiellement nuageux. Température minimale 50F. Vents en provenance du ESE à 10-15 mph. |
| Partiellement nuageux. Nappes de brouillard pendant la nuit. Température minimale 57F. Vents en provenance du SSO à 10-15 mph. |
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 52 | 46 | 63 | 46 | 64 | 45 | 57 | 45 |
| Vent | 10 mph OSO | 12 mph Ouest | 7 mph OSO | 13 mph SSO |
| Humidité | 78% | 55% | 49% | 63% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 0% | 0% | 0% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:10 AM
9:00 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 54 | 46 | 66 | 48 | 64 | 54 | 59 | 52 |
| Vent | 13 mph SO | 14 mph SO | 9 mph OSO | 8 mph OSO |
| Humidité | 74% | 49% | 66% | 78% |
| Risque de précip. | 0% | 0% | 30% | 10% |
| Couverture nuageuse | 39% | 35% | 36% | 23% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Risque de pluie | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:10 AM
9:00 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 54 | 52 | 68 | 52 | 66 | 54 | 57 | 54 |
| Vent | 8 mph SO | 12 mph SO | 16 mph OSO | 10 mph SO |
| Humidité | 90% | 55% | 61% | 85% |
| Risque de précip. | 10% | 0% | 10% | 0% |
| Couverture nuageuse | 82% | 0% | 0% | 14% |
| Conditions météo | Nuageux | Ciel dégagé | Ciel dégagé | Ciel dégagé |
| Lever du soleil & Coucher du soleil |
5:10 AM
9:01 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 55 | 54 | 61 | 50 | 59 | 46 | 55 | 41 |
| Vent | 8 mph OSO | 6 mph ONO | 4 mph ONO | 7 mph Sud |
| Humidité | 91% | 68% | 60% | 58% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 0% | 1% | 68% | 55% |
| Conditions météo | Ciel dégagé | Ciel dégagé | Nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:10 AM
9:01 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 57 | 50 | 68 | 54 | 75 | 57 | 63 | 61 |
| Vent | 12 mph SSO | 14 mph SO | 16 mph SO | 17 mph SO |
| Humidité | 76% | 61% | 53% | 90% |
| Risque de précip. | 0% | 0% | 0% | 20% |
| Couverture nuageuse | 97% | 63% | 57% | 52% |
| Conditions météo | Couvert | Partiellement nuageux | Partiellement nuageux | Risque d'orage |
| Lever du soleil & Coucher du soleil |
5:11 AM
9:01 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 61 | 59 | 72 | 61 | 68 | 57 | 55 | 52 |
| Vent | 14 mph SO | 11 mph OSO | 7 mph NNO | 4 mph Nord |
| Humidité | 90% | 65% | 68% | 91% |
| Risque de précip. | 10% | 20% | 10% | 10% |
| Couverture nuageuse | 100% | 58% | 100% | 100% |
| Conditions météo | Couvert | Risque de pluie | Couvert | Couvert |
| Lever du soleil & Coucher du soleil |
5:11 AM
9:01 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 54 | 50 | 68 | 52 | 68 | 50 | 52 | 46 |
| Vent | 9 mph NNE | 7 mph ENE | 10 mph ESE | 11 mph SE |
| Humidité | 90% | 57% | 51% | 85% |
| Risque de précip. | 20% | 10% | 10% | 0% |
| Couverture nuageuse | 99% | 97% | 95% | 38% |
| Conditions météo | Risque de pluie | Couvert | Couvert | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
5:11 AM
9:01 PM
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 54 | 48 | 68 | 54 | 66 | 57 | 63 | 57 |
| Vent | 11 mph SE | 14 mph Sud | 17 mph Sud | 8 mph SSO |
| Humidité | 82% | 62% | 72% | 85% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 80% | 95% | 46% | 48% |
| Conditions météo | Nuageux | Couvert | Partiellement nuageux | Partiellement nuageux |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 61 | 57 | 68 | 59 | 68 | 59 | 57 | 57 |
| Vent | 8 mph SSO | 9 mph SSO | 10 mph SSO | 11 mph SSO |
| Humidité | 93% | 73% | 72% | 100% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 58% | 52% | 31% | 28% |
| Conditions météo | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux | Brouillard |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 57 | 57 | 66 | 59 | 66 | 61 | 57 | 57 |
| Vent | 10 mph SSO | 9 mph SSO | 9 mph SSO | 9 mph SSO |
| Humidité | 100% | 77% | 79% | 100% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 42% | 47% | 44% | 43% |
| Conditions météo | Brouillard | Partiellement nuageux | Partiellement nuageux | Brouillard |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 59 | 59 | 68 | 61 | 66 | 61 | 57 | 57 |
| Vent | 10 mph SSO | 8 mph SSO | 7 mph SSO | 7 mph SSO |
| Humidité | 100% | 77% | 79% | 100% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | 47% | 41% | 25% | % |
| Conditions météo | Brouillard | Partiellement nuageux | Ciel dégagé | Brouillard |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Données horaires | 6 h | Midi | 18 h | Minuit |
|---|---|---|---|---|
| Température | Point de rosée | 57 | 57 | 61 | 59 | 63 | 59 | 57 | 57 |
| Vent | 6 mph SSO | 19 mph SSO | 19 mph SSO | 7 mph SSO |
| Humidité | 100% | 92% | 89% | 100% |
| Risque de précip. | 0% | 0% | 0% | 0% |
| Couverture nuageuse | % | % | % | % |
| Conditions météo | Brouillard | Ciel dégagé | Ciel dégagé | Brouillard |
| Lever du soleil & Coucher du soleil |
Sun does not rise
|
|||
| Jun. 20, 2013 | Lever | Coucher |
|---|---|---|
| Temps réel | 05:10 ADT | 21:00 ADT |
| Crépuscule civil | 04:30 ADT | 21:40 ADT |
| Crépuscule nautique | 03:37 ADT | 22:33 ADT |
| Crépuscule astronomique | 02:18 ADT | 23:52 ADT |
| Lune | 17:50 ADT | 02:42 ADT |
| Durée de lumière visible | 17h 09m | |
| Longueur du jour |
15h 50m
Tomorrow will be 0m 0s shorter.
|
|
| Lune gibbeuse croissante, 87% of the Moon is Illuminated | ||||
|
Aujourd'hui
Lune gibbeuse croissante
|
juin 23
Pleine lune
|
juin 30
Dernier quartier
|
juil 8
Nouveau
|
juil 16
Premier quartier
|
| Country Highs | Country Lows |
|---|---|
|
85 °F
Gretna
84 °F
Morden
84 °F
Val Marie Southeast
83 °F
Deerwood RCS
83 °F
Melita
|
24 °F
Dewar Lakes
24 °F
Isachsen
25 °F
Cam Four
26 °F
Resolute CS
26 °F
Resolute
|
| Ville | Température | Conditions météo | Mise à jour |
|---|---|---|---|
| Cheticamp | 50 ° F | Inconnu | 08:00 ADT |
| Grand Etang | 59 ° F | Inconnu | 08:20 ADT |
| North Mountain | 55 ° F | Inconnu | 08:00 ADT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Règle de vol: | VFR (CXCH) |
| Vitesse du vent: | NA kts. |
| Direction du vent: | 0° (North) |
| Plafond: | Unlimited |
METAR CXCH 201100Z AUTO //// 10/10 RMK T01030098 WSI/SWOB