Killeen Radar |
|
| Base Reflectivity | Range | |
| Base Reflectivity 0.50° Elevation | 124 NMI range | |
| Base Reflectivity 1.45° Elevation | 124 NMI range | |
| Base Reflectivity 2.40° Elevation | 124 NMI range | |
| Base Reflectivity 3.35° Elevation | 124 NMI range | |
| Base Reflectivity 0.50° Elevation | 248 NMI range | |
| Composite Reflectivity | 124 NMI range | |
| Level II Base Reflectivity 0.50° Elevation | 248 NMI range | |
| Base Radial Velocity | Range | |
| Base Radial Velocity 0.50° Elevation | 124 NMI range | |
| Base Radial Velocity 1.45/1.50° Elevation | 124 NMI range | |
| Storm Relative Mean Radial Velocity | Range | |
| Storm Relative Mean Radial Velocity 0.5° Elevation | 124 NMI range | |
| Storm Relative Mean Radial Velocity 1.45° Elevation | 124 NMI range | |
| Storm Relative Mean Radial Velocity 2.40° Elevation | 124 NMI range | |
| Storm Relative Mean Radial Velocity 3.35° Elevation | 124 NMI range | |
| Rainfall Accumulation | Range | |
| Storm Total Surface Rainfall Accumulation | 124 NMI range | |
| 1 Hour Running Surface Rainfall Accumulation | 124 NMI range | |
| More Information | Range | |
| Vertically Integrated Liquid | 124 NMI range | |
| Echo Tops | 124 NMI range | |
| Velocity Azimuth Display Wind Profile | 124 NMI range | |
|
Get 4 hours (40 frames) of animation plus other great benefits. Click here to upgrade!
Radar Archive
|
View a 24-hour animated loop for this region by selecting a date below. Please note, this image may take a moment to generate.
Archive begins January 1st, 2005.
|
| ID | Max | Top | VIL | Severe Hail | Hail | Max Hail Size | Speed | Direction (from) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B4 | 66 dBZ | 44,000 ft. | 64 kg/m² | 50% chance | 100% chance | 1.00 in. | 16 knots | NW (321) | ||
| 1 | F4 | 61 dBZ | 42,000 ft. | 65 kg/m² | 60% chance | 100% chance | 1.25 in. | 21 knots | W (261) | ||
| 2 | X4 | 53 dBZ | 58,000 ft. | 59 kg/m² | NA% chance | NA% chance | NA in. | New Cell | |||
| 1 | R4 | 49 dBZ | 15,000 ft. | 9 kg/m² | 0% chance | 0% chance | 0.00 in. | 27 knots | WSW (253) | ||
|
|
|||||||||||