Historique pour MRHRS2

MT. RUSHMORE SD US, Keystone, SD — Conditions actuellesAdd Station Status

The data provider for this station: RAWS

This station message will appear on pages associated with your station. You can use it to advise other site members about the status of your station. For example, if your station is down for maintenance, experiencing interesting weather conditions, etc. To remove a status message, simply empty the box below and hit Save.

Characters Remaining

Sommaire quotidien pour 24 mai 2013
« Jour précédent
Jour suivant »
  Actuel: Maximum: Minimum: Moyenne:
Température: 78.0 ° F 78.0 ° F 51.0 ° F 58.3 ° F
Point de rosée: 34.0 ° F 50.0 ° F 34.0 ° F 46.0 ° F
Humidité: 20% 88% 20% 68%
Vitesse du vent: 5.0mph 12.0mph - 7.6mph
Rafale de vent: 16.0mph 29.0mph - -
Vent: ONO - - SSO
Pression: 0.00pouce 0.00pouce 40.00pouce -
Précipitation: 0.00pouce      
Rayonnement solaire: 960 watts/m^2      
Statistiques pour le reste du mois
    Maximum: Minimum: Moyenne:
Température:   82.0 ° F 23.0 ° F 52.0 ° F
Point de rosée:   55.0 ° F -99.9 ° F 32.0 ° F
Humidité:   98.0% 17.0% 51.9%
Vitesse du vent:   11.0mph from the NO - 4.1mph
Rafale de vent:   40.0mph from the NO - -
Vent:   - - Sud
Pression:   0.00pouce 40.00pouce -
Précipitation:   1.36pouce    
MRHRS2 Weather Graph

Add PWS Stickers to your website!

Attention PWS Owner:
Webcam
In addition to enabling real-time updates with RapidFire, station owners can now associate a webcam to their station ID.

Webcam Signup Page

Stations météo à proximité
About This Station
Lat: N 43 ° 52 ' 40 '' ( 43.878 ° )
Lon: W 103 ° 26 ' 59 '' ( -103.450 ° )
Altitude (en pieds): 5395
Matériel:
Logiciel de station météorologique:
Viewed 901 times since mai 1, 2013
Calculateur de distance
Votre latitude:
Votre longitude:
 
Weather Underground PWS MRHRS2
Données tabulaires pour mai 24, 2013
Heure Température Point de rosée Pression Vent Vitesse du vent Rafale de vent Humidité Précipitations (horaire) Rayonnement solaire
00:02 53.0 ° F 43.0° F - Sud 7.0mph 15.0mph 69% 0.00pouce / 0.01pouce total 0.000000 watts/m^2
00:12 53.0 ° F 43.0° F - Sud 7.0mph 15.0mph 69% 0.00pouce / 0.01pouce total 0.000000 watts/m^2
00:32 53.0 ° F 44.0° F - Sud 6.0mph 16.0mph 71% 0.00pouce / 0.01pouce total 0.000000 watts/m^2
00:42 53.0 ° F 44.0° F - Sud 6.0mph 16.0mph 71% 0.00pouce / 0.01pouce total 0.000000 watts/m^2
00:52 53.0 ° F 44.0° F - Sud 6.0mph 16.0mph 71% 0.00pouce / 0.01pouce total 0.000000 watts/m^2
01:01 53.0 ° F 44.0° F - Sud 6.0mph 16.0mph 71% 0.00pouce / 0.01pouce total 0.000000 watts/m^2
01:11 53.0 ° F 44.0° F - Sud 6.0mph 16.0mph 71% 0.00pouce / 0.01pouce total 0.000000 watts/m^2
01:32 52.0 ° F 44.0° F - Sud 7.0mph 17.0mph 75% 0.00pouce / 0.00pouce total 0.000000 watts/m^2
01:42 52.0 ° F 44.0° F - Sud 7.0mph 17.0mph 75% 0.00pouce / 0.00pouce total 0.000000 watts/m^2
01:52 52.0 ° F 44.0° F - Sud 7.0mph 17.0mph 75% 0.00pouce / 0.00pouce total 0.000000 watts/m^2
02:02 52.0 ° F 44.0° F - Sud 7.0mph 17.0mph 75% 0.00pouce / 0.00pouce total 0.000000 watts/m^2
02:11 52.0 ° F 44.0° F - Sud 7.0mph 17.0mph 75% 0.00pouce / 0.00pouce total 0.000000 watts/m^2
02:33 51.0 ° F 45.0° F - Sud 7.0mph 24.0mph 79% 0.00pouce / 0.00pouce total 0.000000 watts/m^2
02:42 51.0 ° F 45.0° F - Sud 7.0mph 24.0mph 79% 0.00pouce / 0.00pouce total 0.000000 watts/m^2
02:52 51.0 ° F 45.0° F - Sud 7.0mph 24.0mph 79% 0.00pouce / 0.00pouce total 0.000000 watts/m^2
03:02 51.0 ° F 45.0° F - Sud 7.0mph 24.0mph 79% 0.00pouce / 0.00pouce total 0.000000 watts/m^2
03:11 51.0 ° F 45.0° F - Sud 7.0mph 24.0mph 79% 0.00pouce / 0.00pouce total 0.000000 watts/m^2
03:33 51.0 ° F 46.0° F - Sud 7.0mph 22.0mph 82% 0.00pouce / 0.00pouce total 0.000000 watts/m^2
03:42 51.0 ° F 46.0° F - Sud 7.0mph 22.0mph 82% 0.00pouce / 0.00pouce total 0.000000 watts/m^2
03:53 51.0 ° F 46.0° F - Sud 7.0mph 22.0mph 82% 0.00pouce / 0.00pouce total 0.000000 watts/m^2
04:03 51.0 ° F 46.0° F - Sud 7.0mph 22.0mph 82% 0.00pouce / 0.00pouce total 0.000000 watts/m^2
04:12 51.0 ° F 46.0° F - Sud 7.0mph 22.0mph 82% 0.00pouce / 0.00pouce total 0.000000 watts/m^2
04:33 51.0 ° F 47.0° F - Sud 7.0mph 20.0mph 86% 0.00pouce / -99.99pouce total 0.000000 watts/m^2
04:42 51.0 ° F 47.0° F - Sud 7.0mph 20.0mph 86% 0.00pouce / -99.99pouce total 0.000000 watts/m^2
04:53 51.0 ° F 47.0° F - Sud 7.0mph 20.0mph 86% 0.00pouce / -99.99pouce total 0.000000 watts/m^2
05:02 51.0 ° F 47.0° F - Sud 7.0mph 20.0mph 86% 0.00pouce / -99.99pouce total 0.000000 watts/m^2
05:12 51.0 ° F 47.0° F - Sud 7.0mph 20.0mph 86% 0.00pouce / -99.99pouce total 0.000000 watts/m^2
05:32 51.0 ° F 48.0° F - SSO 7.0mph 21.0mph 88% 0.00pouce / 0.00pouce total 0.000000 watts/m^2
05:42 51.0 ° F 48.0° F - SSO 7.0mph 21.0mph 88% 0.00pouce / 0.00pouce total 0.000000 watts/m^2
05:52 51.0 ° F 48.0° F - SSO 7.0mph 21.0mph 88% 0.00pouce / 0.00pouce total 0.000000 watts/m^2
06:02 51.0 ° F 48.0° F - SSO 7.0mph 21.0mph 88% 0.00pouce / 0.00pouce total 0.000000 watts/m^2
06:11 51.0 ° F 48.0° F - SSO 7.0mph 21.0mph 88% 0.00pouce / 0.00pouce total 0.000000 watts/m^2
06:33 52.0 ° F 48.0° F - SSO 9.0mph 23.0mph 87% 0.00pouce / 0.00pouce total 22.000000 watts/m^2
06:42 52.0 ° F 48.0° F - SSO 9.0mph 23.0mph 87% 0.00pouce / 0.00pouce total 22.000000 watts/m^2
06:52 52.0 ° F 48.0° F - SSO 9.0mph 23.0mph 87% 0.00pouce / 0.00pouce total 22.000000 watts/m^2
07:02 52.0 ° F 48.0° F - SSO 9.0mph 23.0mph 87% 0.00pouce / 0.00pouce total 22.000000 watts/m^2
07:11 52.0 ° F 48.0° F - SSO 9.0mph 23.0mph 87% 0.00pouce / 0.00pouce total 22.000000 watts/m^2
07:32 56.0 ° F 50.0° F - SO 12.0mph 28.0mph 79% 0.00pouce / 0.00pouce total 159.000000 watts/m^2
07:42 56.0 ° F 50.0° F - SO 12.0mph 28.0mph 79% 0.00pouce / 0.00pouce total 159.000000 watts/m^2
07:52 56.0 ° F 50.0° F - SO 12.0mph 28.0mph 79% 0.00pouce / 0.00pouce total 159.000000 watts/m^2
08:01 56.0 ° F 50.0° F - SO 12.0mph 28.0mph 79% 0.00pouce / 0.00pouce total 159.000000 watts/m^2
08:11 56.0 ° F 50.0° F - SO 12.0mph 28.0mph 79% 0.00pouce / 0.00pouce total 159.000000 watts/m^2
08:32 59.0 ° F 50.0° F - SO 10.0mph 25.0mph 73% 0.00pouce / 0.00pouce total 312.000000 watts/m^2
08:42 59.0 ° F 50.0° F - SO 10.0mph 25.0mph 73% 0.00pouce / 0.00pouce total 312.000000 watts/m^2
08:52 59.0 ° F 50.0° F - SO 10.0mph 25.0mph 73% 0.00pouce / 0.00pouce total 312.000000 watts/m^2
09:02 59.0 ° F 50.0° F - SO 10.0mph 25.0mph 73% 0.00pouce / 0.00pouce total 312.000000 watts/m^2
09:11 59.0 ° F 50.0° F - SO 10.0mph 25.0mph 73% 0.00pouce / 0.00pouce total 312.000000 watts/m^2
09:33 62.0 ° F 50.0° F - SO 9.0mph 29.0mph 64% 0.00pouce / 0.00pouce total 101.000000 watts/m^2
09:43 62.0 ° F 50.0° F - SO 9.0mph 29.0mph 64% 0.00pouce / 0.00pouce total 101.000000 watts/m^2
09:52 62.0 ° F 50.0° F - SO 9.0mph 29.0mph 64% 0.00pouce / 0.00pouce total 101.000000 watts/m^2
10:03 62.0 ° F 50.0° F - SO 9.0mph 29.0mph 64% 0.00pouce / 0.00pouce total 101.000000 watts/m^2
10:12 62.0 ° F 50.0° F - SO 9.0mph 29.0mph 64% 0.00pouce / 0.00pouce total 101.000000 watts/m^2
10:33 67.0 ° F 49.0° F - SO 8.0mph 20.0mph 52% 0.00pouce / 0.00pouce total 396.000000 watts/m^2
10:42 67.0 ° F 49.0° F - SO 8.0mph 20.0mph 52% 0.00pouce / 0.00pouce total 396.000000 watts/m^2
10:52 67.0 ° F 49.0° F - SO 8.0mph 20.0mph 52% 0.00pouce / 0.00pouce total 396.000000 watts/m^2
11:02 67.0 ° F 49.0° F - SO 8.0mph 20.0mph 52% 0.00pouce / 0.00pouce total 396.000000 watts/m^2
11:12 67.0 ° F 49.0° F - SO 8.0mph 20.0mph 52% 0.00pouce / 0.00pouce total 396.000000 watts/m^2
11:32 73.0 ° F 44.0° F - Ouest 6.0mph 17.0mph 36% 0.00pouce / 0.00pouce total 714.000000 watts/m^2
11:42 73.0 ° F 44.0° F - Ouest 6.0mph 17.0mph 36% 0.00pouce / 0.00pouce total 714.000000 watts/m^2
11:52 73.0 ° F 44.0° F - Ouest 6.0mph 17.0mph 36% 0.00pouce / 0.00pouce total 714.000000 watts/m^2
12:01 73.0 ° F 44.0° F - Ouest 6.0mph 17.0mph 36% 0.00pouce / 0.00pouce total 714.000000 watts/m^2
12:11 73.0 ° F 44.0° F - Ouest 6.0mph 17.0mph 36% 0.00pouce / 0.00pouce total 714.000000 watts/m^2
12:32 78.0 ° F 37.0° F - ONO 5.0mph 14.0mph 23% 0.00pouce / 0.00pouce total 901.000000 watts/m^2
12:42 78.0 ° F 37.0° F - ONO 5.0mph 14.0mph 23% 0.00pouce / 0.00pouce total 901.000000 watts/m^2
12:52 78.0 ° F 37.0° F - ONO 5.0mph 14.0mph 23% 0.00pouce / 0.00pouce total 901.000000 watts/m^2
13:01 78.0 ° F 37.0° F - ONO 5.0mph 14.0mph 23% 0.00pouce / 0.00pouce total 901.000000 watts/m^2
13:11 78.0 ° F 37.0° F - ONO 5.0mph 14.0mph 23% 0.00pouce / 0.00pouce total 901.000000 watts/m^2
13:32 78.0 ° F 34.0° F - ONO 5.0mph 16.0mph 20% 0.00pouce / 0.00pouce total 960.000000 watts/m^2
Fichier délimité par virgules