WunderPhotos®
View:
Main Gallery,
VIP,
Approver's Choice,
Recent Favorites,
Weather,
Outdoor,
Mobile
—
My:
Photos,
Search
|
|
Upload Photos |
| 1 Favorites | Share This Photo: |
|
| Catégories: tempête tropicale, pluie, bateaux, vacances, tropical | Appareil photo: N82 |
| Manufacturer: | Nokia |
| Model: | N82 |
| Orientation: | top - left |
| x-Resolution: | 300.00 |
| y-Resolution: | 300.00 |
| Resolution Unit: | Inch |
| Software: | ACD Systems Digital Imaging |
| YCbCr Positioning: | centered |
| Compression: | JPEG compression |
| Exposure Time: | 1/143 sec. |
| FNumber: | f/2.8 |
| ISO Speed Ratings: | 100 |
| Exif Version: | Exif Version 2.2 |
| Components Configuration: | Y Cb Cr - |
| Shutter speed: | 7.16 EV (APEX: 11, 1/142 sec.) |
| Aperture: | 2.97 EV (f/2.8) |
| Light Source: | 0 |
| Flash: | Flash did not fire, auto mode. |
| Focal Length: | 5.6 mm |
| SubsecTime: | 234 |
| FlashPixVersion: | FlashPix Version 1.0 |
| Color Space: | sRGB |
| PixelXDimension: | 2508 |
| PixelYDimension: | 1882 |
| Custom Rendered: | Normal process |
| Exposure Mode: | Auto exposure |
| White Balance: | Auto white balance |
| Digital Zoom Ratio: | 1.00 |
| Scene Capture Type: | Standard |
| Gain Control: | Normal |
| GPS tag version: | 0x02, 0x02, 0x00, 0x00 |
| North or South Latitude: | N |
| Latitude: | 7.00, 45.00, 44.85 |
| East or West Longitude: | E |
| Longitude: | 98.00, 20.00, 5.38 |
| Latitude (decimal): | 7.762458 |
| Longitude (decimal): | 98.334831 |
| View Gallery | Séance de projection | WunderMap | Share |
Photos en ligne: 1,621,444 - Photos des dernières 24h: 396
Viewing: 1 - 3
Page: 1