WunderPhotos® |
|
Upload Photos |
| 0 Favorites | Share This Photo: |
|
is when these sediments were said to have been deposited. At Apalachicola Rivers and Bluffs, Bristol, FL. http://www.exploresouthernhistory.com/apalachicol abluffs.html (check out http://www.exploresouthernhistory.com/apalachicol abluffs2.html too).
| Catégories: None |
| Manufacturer: | EASTMAN KODAK COMPANY |
| Model: | KODAK Z1285 ZOOM DIGITAL CAMERA |
| Orientation: | top - left |
| x-Resolution: | 72.00 |
| y-Resolution: | 72.00 |
| Resolution Unit: | Inch |
| Software: | Adobe Photoshop CS4 Windows |
| YCbCr Positioning: | centered |
| Compression: | JPEG compression |
| Exposure Time: | 1/160 sec. |
| FNumber: | f/2.8 |
| Exposure Program: | Not defined |
| ISO Speed Ratings: | 64 |
| Exif Version: | Exif Version 2.21 |
| Components Configuration: | Y Cb Cr - |
| Shutter speed: | 7.33 EV (APEX: 12, 1/161 sec.) |
| Aperture: | 3.00 EV (f/2.8) |
| Exposure Bias: | 0.00 EV |
| MaxApertureValue: | 3.00 EV (f/2.8) |
| Metering Mode: | Pattern |
| Light Source: | 1 |
| Flash: | Flash did not fire, compulsory flash mode. |
| Focal Length: | 7.5 mm |
| FlashPixVersion: | FlashPix Version 1.0 |
| Color Space: | sRGB |
| PixelXDimension: | 800 |
| PixelYDimension: | 600 |
| Exposure Index: | 64.00 |
| Sensing Method: | One-chip color area sensor |
| File Source: | DSC |
| Scene Type: | 1 |
| Custom Rendered: | Normal process |
| Exposure Mode: | Auto exposure |
| White Balance: | Manual white balance |
| Digital Zoom Ratio: | 0.00 |
| Focal Length In 35mm Film: | 36 |
| Scene Capture Type: | Landscape |
| Gain Control: | Normal |
| Contrast: | Normal |
| Saturation: | Normal |
| Sharpness: | Hard |
| Subject Distance Range: | Unknown |
| InteroperabilityIndex: | R98 |
| InteroperabilityVersion: | 0100 |
| View Gallery | Séance de projection | WunderMap | Share |
Photos en ligne: 1,613,753 - Photos des dernières 24h: 355
This photo has no comments yet. You could be the first to add one!